Difference between revisions of "SEM"
(→Privately owned) |
(Add my SEM) (Tag: Visual edit) |
||
Line 8: | Line 8: | ||
− | = SEM model comparison = | + | =SEM model comparison= |
Also includes links to schematics, manuals, etc | Also includes links to schematics, manuals, etc | ||
Master SEM list: | Master SEM list: | ||
− | * [[SEM_A-G]] | + | |
− | * [[SEM_H]] | + | *[[SEM_A-G]] |
− | * [[SEM_I-O]] | + | *[[SEM_H]] |
− | * [[SEM_P-Z]] | + | *[[SEM_I-O]] |
+ | *[[SEM_P-Z]] | ||
Where | Where | ||
− | * Gun type | + | |
− | ** WHP: tungsten hairpin | + | *Gun type |
− | ** CFE: cold field emission | + | **WHP: tungsten hairpin |
− | ** TFE: thermally assisted field emission | + | **CFE: cold field emission |
+ | **TFE: thermally assisted field emission | ||
This was broken up because the large tables were causing server issues | This was broken up because the large tables were causing server issues | ||
Line 45: | Line 47: | ||
Misc notes: | Misc notes: | ||
− | * | + | *"1990s…Carl Zeiss and Leica joined to form LEO Electron Microscopy, Inc" [1990s] |
− | * | + | *"1996 Philips bought Electroscan…to form Philips Electroscan" [1990s] |
− | * | + | *1997: "Philips Electron Optics and a company called FEI merged under the name FEI" [1990s] |
− | = Privately owned = | + | =Privately owned= |
List of privately owned SEMs (ie die hard SEMolites that we could probably collaborate with): | List of privately owned SEMs (ie die hard SEMolites that we could probably collaborate with): | ||
− | * [http://uvicrec.blogspot.com/2014/04/a-new-toy-arrives.html McMaster ISI Super III A] | + | *[http://uvicrec.blogspot.com/2014/04/a-new-toy-arrives.html McMaster ISI Super III A] |
− | * [https://www.noisebridge.net/wiki/SEM Noisebridge ISI TV Mini SEM] | + | *[https://www.noisebridge.net/wiki/SEM Noisebridge ISI TV Mini SEM] |
− | * [http://members.tm.net/lapointe2/Scanning_Electron_Microscope.html lapointe2 ISI Super III A] | + | *[http://members.tm.net/lapointe2/Scanning_Electron_Microscope.html lapointe2 ISI Super III A] |
− | * | + | *[http://www.youtube.com/watch?v=VdjYVF4a6iU Ben Krasnow DIY SEM] |
− | * | + | *[http://www.youtube.com/watch?v=Xp0Qo6mEmAM SCIFIaction: Our living room Scanning Electron Microscope (SEM)] |
− | ** Main site: [http://www.sciencephotography.com/] | + | **Main site: [http://www.sciencephotography.com/] |
− | * | + | *[https://plus.google.com/115971553634517134434/posts/3FyTakPD74T Jeri Ellsworth: Video showing my electron microscope in action] |
− | ** [http://hackaday.com/2010/10/25/gas-containment-for-laser-cutters/ Complete/working Amray 1800 + some of Cambridge and ASI SEM's] | + | **[http://hackaday.com/2010/10/25/gas-containment-for-laser-cutters/ Complete/working Amray 1800 + some of Cambridge and ASI SEM's] |
− | * | + | *[http://www.threedee.com/jmosn/microscopes/amray/index.html This guy] is trying to get rid of his Amray 1610T as of May 2013 |
− | * | + | *[http://blog.lib.umn.edu/bbandli/semlablog/2008/04/ bbandli JEOL JSM-6490LV] |
− | * | + | *DC: Philips XL30 |
− | * | + | *Sascha: Super IIIA |
− | * | + | *Markus: Aspex PSEM |
− | * | + | *Pumping station 1 (Leica Cambridge Stereoscan 430?) |
− | * | + | *[http://tomkaye.com/instrumentation_electron_microscope.shtml Tom Kaye] |
− | ** JEOL T-300 | + | **JEOL T-300 |
− | ** JEOL 6300F | + | **JEOL 6300F |
− | * | + | *Hitachi S-4500 [http://tinkerings.org/2015/11/15/electron-microscope-pt-2-the-teardown-begins/ Gavin in Sydney] is restoring |
− | * | + | *[https://debugmo.de/2018/11/my-scanning-electron-microscope/ Zeiss DSM950 (tmbinc)] |
+ | *Filipe Laíns: JEOL JSM-5600LV (upgraded to JSM-5610LV software) | ||
− | = References = | + | =References= |
− | * | + | *Google group for home SEM hobbyists: [https://groups.google.com/forum/#!forum/home-sem-hobbyists] |
− | * | + | *Might be interesting read and/or get in contact with them: [http://blog.lib.umn.edu/bbandli/semlablog/ http://''blog.lib.umn.edu/bbandli/semlablog/''] |
− | * | + | *Electron microscopy in the… |
− | * | + | *Electron microscopy in the 1960s: [http://authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1960s.htm http://''authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1960s.htm''] |
− | * | + | *Electron microscopy in the 1970s: [http://authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1970s.htm http://''authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1970s.htm''] |
− | * | + | *Electron microscopy in the 1980s: [http://authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1980s.htm http://''authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1980s.htm''] |
− | * | + | *Electron microscopy in the 1990s: [http://authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1990s.htm http://''authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1990s.htm''] |
− | * | + | *ISI research advert: [http://webcache.googleusercontent.com/search?q=cache:PzDd1oLzlawJ:cdn-pubs.acs.org/doi/pdfplus/10.1021/ac50015a716+&cd=18&hl=en&ct=clnk&gl=us&client=ubuntu http://''webcache.googleusercontent.com/search?q=cache:PzDd1oLzlawJ:cdn-pubs.acs.org/doi/pdfplus/10.1021/ac50015a716+&cd=18&hl=en&ct=clnk&gl=us&client=ubuntu''] |
− | * | + | *OSU MINISEM1: [http://www.science.oregonstate.edu/emfacility/?q=node/History/EM/MINISEM1 http://''www.science.oregonstate.edu/emfacility/?q=node/History/EM/MINISEM1''] |
− | * | + | *Virago: [http://www.drviragopete.com/scanning-electron-microscope.php http://''www.drviragopete.com/scanning-electron-microscope.php''] |
− | * | + | *DS130 |
− | ** DS130: [http://ds130.com/ds130.htm http://''ds130.com/ds130.htm] | + | **DS130: [http://ds130.com/ds130.htm http://''ds130.com/ds130.htm''] |
− | * | + | *United Material Technologies, LLC. Equipment Analytical [UMT EA]: [http://www.unitedmt.com/equipment_analytical.htm http://''www.unitedmt.com/equipment_analytical.htm''] |
− | * | + | *Taking apart the controls of a scanning electron microscope [AMS SEM]: [http://amymakesstuff.com/2011/06/29/taking-apart-the-controls-of-a-scanning-electron-microscope/ http://''amymakesstuff.com/2011/06/29/taking-apart-the-controls-of-a-scanning-electron-microscope/''] |
− | * | + | *Complete ISI Model 40 Scanning Electron Microscope ( SEM ) [dtradingpost ISI-40]: [http://dtradingpost.com/isi40qte.htm http://''dtradingpost.com/isi40qte.htm''] |
− | * | + | *PTLI ISI-SS40: [http://www.ptli.com/testlopedia/tests/sem.asp http://''www.ptli.com/testlopedia/tests/sem.asp''] |
− | * | + | *Microanalysis In Science and Engineering [TNTech MSE]: [http://www.cae.tntech.edu/~jbiernacki/nsfteacherworkshop.htm http://''www.cae.tntech.edu/~jbiernacki/nsfteacherworkshop.htm''] |
− | * | + | *eBay 231289327125: [http://www.ebay.com/usr/product4you80?_trksid=p2047675.l2559 product4you80], “Set of ISI Scanning Electron Microscopes WB-6 w/ manual and accessories” |
− | * | + | *equipmatching: [http://www.equipmatching.com/used_equipment/4/62/327603.php http://''www.equipmatching.com/used_equipment/4/62/327603.php''] |
− | * | + | *[http://www.semtechsolutions.com/sites/default/files/2010-SEM-List.pdf http://''www.semtechsolutions.com/sites/default/files/2010-SEM-List.pdf''] |
Latest revision as of 22:44, 1 December 2022
See also: Category:SEM
This page was originally created to help me figure out options for buying a SEM for personal use. Since then, it has served best as a magnet for other DIY SEM people to contact me and collaborate with each other. If you have any SEM material (pictures, user manual, schematics, etc) I am very interested. Also feel free to contact me if you are looking for info on a particular model and I'll see what I can dig up
I can be contacted at JohnDMcMaster *at* gmail.com
SEM model comparison
Also includes links to schematics, manuals, etc
Master SEM list:
Where
- Gun type
- WHP: tungsten hairpin
- CFE: cold field emission
- TFE: thermally assisted field emission
This was broken up because the large tables were causing server issues
A list of scanning electron microscopes. Some dual beam FIBs are included for now but may eventually be moved to their own page
year reflects earliest reference to that SEM model. When one company has merged with another, the vendor name most associated with that microscope is listed (ie who designed or marketed the system as opposed to who owns the IP 20 years later)
assume list prices are non-inflation adjusted from around year SEM was offered
ask prices were from around 10/05/2013 unless otherwise noted
I've included ultra-high voltage SEMs as well
schematic column marked Yes if at least one schematic from the unit is available (original or reverse engineered)
Some units may be duplicated. When its ambiguous if two units are the same they get two separate rows until can be reasonably proven to be redundant
Document sources can be found in README.txt file in the same directory as the linked document
Misc notes:
- "1990s…Carl Zeiss and Leica joined to form LEO Electron Microscopy, Inc" [1990s]
- "1996 Philips bought Electroscan…to form Philips Electroscan" [1990s]
- 1997: "Philips Electron Optics and a company called FEI merged under the name FEI" [1990s]
Privately owned
List of privately owned SEMs (ie die hard SEMolites that we could probably collaborate with):
- McMaster ISI Super III A
- Noisebridge ISI TV Mini SEM
- lapointe2 ISI Super III A
- Ben Krasnow DIY SEM
- SCIFIaction: Our living room Scanning Electron Microscope (SEM)
- Main site: [1]
- Jeri Ellsworth: Video showing my electron microscope in action
- This guy is trying to get rid of his Amray 1610T as of May 2013
- bbandli JEOL JSM-6490LV
- DC: Philips XL30
- Sascha: Super IIIA
- Markus: Aspex PSEM
- Pumping station 1 (Leica Cambridge Stereoscan 430?)
- Tom Kaye
- JEOL T-300
- JEOL 6300F
- Hitachi S-4500 Gavin in Sydney is restoring
- Zeiss DSM950 (tmbinc)
- Filipe Laíns: JEOL JSM-5600LV (upgraded to JSM-5610LV software)
References
- Google group for home SEM hobbyists: [2]
- Might be interesting read and/or get in contact with them: http://blog.lib.umn.edu/bbandli/semlablog/
- Electron microscopy in the…
- Electron microscopy in the 1960s: http://authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1960s.htm
- Electron microscopy in the 1970s: http://authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1970s.htm
- Electron microscopy in the 1980s: http://authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1980s.htm
- Electron microscopy in the 1990s: http://authors.library.caltech.edu/5456/1/hrst.mit.edu/hrs/materials/public/ElectronMicroscope/EM1990s.htm
- ISI research advert: http://webcache.googleusercontent.com/search?q=cache:PzDd1oLzlawJ:cdn-pubs.acs.org/doi/pdfplus/10.1021/ac50015a716+&cd=18&hl=en&ct=clnk&gl=us&client=ubuntu
- OSU MINISEM1: http://www.science.oregonstate.edu/emfacility/?q=node/History/EM/MINISEM1
- Virago: http://www.drviragopete.com/scanning-electron-microscope.php
- DS130
- DS130: http://ds130.com/ds130.htm
- United Material Technologies, LLC. Equipment Analytical [UMT EA]: http://www.unitedmt.com/equipment_analytical.htm
- Taking apart the controls of a scanning electron microscope [AMS SEM]: http://amymakesstuff.com/2011/06/29/taking-apart-the-controls-of-a-scanning-electron-microscope/
- Complete ISI Model 40 Scanning Electron Microscope ( SEM ) [dtradingpost ISI-40]: http://dtradingpost.com/isi40qte.htm
- PTLI ISI-SS40: http://www.ptli.com/testlopedia/tests/sem.asp
- Microanalysis In Science and Engineering [TNTech MSE]: http://www.cae.tntech.edu/~jbiernacki/nsfteacherworkshop.htm
- eBay 231289327125: product4you80, “Set of ISI Scanning Electron Microscopes WB-6 w/ manual and accessories”
- equipmatching: http://www.equipmatching.com/used_equipment/4/62/327603.php
- http://www.semtechsolutions.com/sites/default/files/2010-SEM-List.pdf