Difference between revisions of "User:Mcmaster"
(→Camera) (Tag: Visual edit) |
|||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[User:Mcmaster/Brainscope]] | + | Misc pages: |
| + | |||
| + | *[[User:Mcmaster/K2scope_archive]] | ||
| + | *[[User:Mcmaster/Pr0ncnc]] | ||
| + | *[[User:Mcmaster/Kms310rt]] | ||
| + | *[[User:Mcmaster/bin]] | ||
| + | *[[User:Mcmaster/wire_shelf]] | ||
| + | |||
| + | |||
| + | =Major systems= | ||
| + | |||
| + | {| class="wikitable sortable" border="1" | ||
| + | !Image!!Name!!Status!!Description | ||
| + | |- | ||
| + | |[[File:mcmaster_cnc_microscope_mk1_overview2.jpg|300 px]]||[[User:Mcmaster/cnc_microscope|cnc_microscope]]||Defunct||First operational automated scanning system | ||
| + | |- | ||
| + | |[[File:mcmaster_cnc_microscope_mk2_4.jpg|300 px]]||[[User:Mcmaster/pr0nscope|pr0nscope]]||Operational||Olympus / Mitutoyo CNC microscope (main production system) | ||
| + | |- | ||
| + | |[[File:mcmaster_tech_inst_k2_ind_disp_serv_z_overview.jpg|300 px]]||[[User:Mcmaster/K2scope|k2scope]]||Operational||Nikon K2IND confocal CNC microscope | ||
| + | |- | ||
| + | |[[File:mcmaster_brainscope_ezlaze_microscope.jpg|300 px]]||[[User:Mcmaster/Brainscope|Brainscope]]||Operational||EZLaze laser CNC microscope | ||
| + | |- | ||
| + | |[[File:mcmaster_isi_super_iiia_01.jpg|300 px]]||Gargamel||Defunct||ISI Super IIIA SEM <br />Scrapped. Kept vacuum chamber | ||
| + | |- | ||
| + | |[[File:mcmaster_isi_m-7_isicolumn.jpg|300 px]]||Smurf||Defunct||ISI M7 SEM <br />Gave to someone at work | ||
| + | |- | ||
| + | | ||[[User:Mcmaster/xy-ray|xy-ray]]||Operational||Dental x-ray + CNC XY stages. First scan 2015-08-01 | ||
| + | |- | ||
| + | | ||[[User:Mcmaster/uv2000cnc|uv2000cnc]]||Operational|| | ||
| + | |- | ||
| + | | ||Aspex / RJ Lee SEM||Operational|| | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | All robot systems run LinuxCNC. With the exception of uv2000cnc, these are powered by a Machinekit BBB. | ||
| + | |||
| + | ==Camera== | ||
| + | {| class="wikitable" | ||
| + | |+ | ||
| + | !Vendor | ||
| + | !Model | ||
| + | !Qty | ||
| + | !Technology | ||
| + | !Resolution | ||
| + | !MP | ||
| + | !Bits | ||
| + | !Sensor size | ||
| + | !Interface | ||
| + | !Notes | ||
| + | |- | ||
| + | |ToupTek | ||
| + | AmScope | ||
| + | |? | ||
| + | MU800 | ||
| + | |3? | ||
| + | |CMOS | ||
| + | | | ||
| + | |8 | ||
| + | |8 | ||
| + | | | ||
| + | |USB2 | ||
| + | |1 on pr0nscope | ||
| + | 1 IR filter removed | ||
| + | |||
| + | 1 new in box | ||
| + | |- | ||
| + | |ToupTek | ||
| + | AmScope | ||
| + | |? | ||
| + | MU1000 | ||
| + | |1 | ||
| + | |CMOS | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |USB2 | ||
| + | |From Markus | ||
| + | |- | ||
| + | |AmScope | ||
| + | |MD130 | ||
| + | |1 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |USB2 | ||
| + | (UVC) | ||
| + | | | ||
| + | |- | ||
| + | |ToupTek | ||
| + | |E3ISPM20000KPA | ||
| + | |2 | ||
| + | |CMOS | ||
| + | Back illuminated | ||
| + | | | ||
| + | |20 | ||
| + | |12 | ||
| + | | | ||
| + | |USB3 | ||
| + | |1 stock | ||
| + | 1 IR filter removed | ||
| + | |- | ||
| + | |JVC | ||
| + | |TK-C700U | ||
| + | |1 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Composite | ||
| + | | | ||
| + | |- | ||
| + | |Genwac | ||
| + | |GW-202D | ||
| + | |1 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |NIT | ||
| + | |WIDY SWIR 320 U-SP | ||
| + | |1 | ||
| + | |InGaAs | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |USB2 | ||
| + | | | ||
| + | |- | ||
| + | |Goodrich | ||
| + | |SU320MSW-1.7rt-rs170 | ||
| + | |1 | ||
| + | |InGaAs | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Composite | ||
| + | Parallel | ||
| + | | | ||
| + | |- | ||
| + | |Gendex | ||
| + | Dexis | ||
| + | |GXS700 | ||
| + | Platinum | ||
| + | |5+ | ||
| + | |x-ray | ||
| + | | | ||
| + | | | ||
| + | |14 | ||
| + | | | ||
| + | |USB2 | ||
| + | | | ||
| + | |- | ||
| + | |Apogee | ||
| + | |U2 | ||
| + | |1 | ||
| + | |Cooled | ||
| + | | | ||
| + | | | ||
| + | |16 | ||
| + | | | ||
| + | |USB2 | ||
| + | | | ||
| + | |- | ||
| + | |Apogee | ||
| + | |U32 | ||
| + | |2 | ||
| + | |Cooled | ||
| + | | | ||
| + | | | ||
| + | |16 | ||
| + | | | ||
| + | |USB2 | ||
| + | | | ||
| + | |- | ||
| + | |Hammamatsu | ||
| + | |Large | ||
| + | |1 | ||
| + | |x-ray | ||
| + | TFT? | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |USB2 | ||
| + | | | ||
| + | |- | ||
| + | |Hammamatsu | ||
| + | |Small | ||
| + | |1 | ||
| + | |x-ray | ||
| + | TFT? | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |USB2 | ||
| + | | | ||
| + | |} | ||
| + | <br /> | ||
Latest revision as of 21:19, 28 August 2020
Misc pages:
- User:Mcmaster/K2scope_archive
- User:Mcmaster/Pr0ncnc
- User:Mcmaster/Kms310rt
- User:Mcmaster/bin
- User:Mcmaster/wire_shelf
Major systems
| Image | Name | Status | Description |
|---|---|---|---|
| cnc_microscope | Defunct | First operational automated scanning system | |
| pr0nscope | Operational | Olympus / Mitutoyo CNC microscope (main production system) | |
| k2scope | Operational | Nikon K2IND confocal CNC microscope | |
| Brainscope | Operational | EZLaze laser CNC microscope | |
| Gargamel | Defunct | ISI Super IIIA SEM Scrapped. Kept vacuum chamber | |
![]() |
Smurf | Defunct | ISI M7 SEM Gave to someone at work |
| xy-ray | Operational | Dental x-ray + CNC XY stages. First scan 2015-08-01 | |
| uv2000cnc | Operational | ||
| Aspex / RJ Lee SEM | Operational |
All robot systems run LinuxCNC. With the exception of uv2000cnc, these are powered by a Machinekit BBB.
Camera
| Vendor | Model | Qty | Technology | Resolution | MP | Bits | Sensor size | Interface | Notes |
|---|---|---|---|---|---|---|---|---|---|
| ToupTek
AmScope |
?
MU800 |
3? | CMOS | 8 | 8 | USB2 | 1 on pr0nscope
1 IR filter removed 1 new in box | ||
| ToupTek
AmScope |
?
MU1000 |
1 | CMOS | USB2 | From Markus | ||||
| AmScope | MD130 | 1 | USB2
(UVC) |
||||||
| ToupTek | E3ISPM20000KPA | 2 | CMOS
Back illuminated |
20 | 12 | USB3 | 1 stock
1 IR filter removed | ||
| JVC | TK-C700U | 1 | Composite | ||||||
| Genwac | GW-202D | 1 | |||||||
| NIT | WIDY SWIR 320 U-SP | 1 | InGaAs | USB2 | |||||
| Goodrich | SU320MSW-1.7rt-rs170 | 1 | InGaAs | Composite
Parallel |
|||||
| Gendex
Dexis |
GXS700
Platinum |
5+ | x-ray | 14 | USB2 | ||||
| Apogee | U2 | 1 | Cooled | 16 | USB2 | ||||
| Apogee | U32 | 2 | Cooled | 16 | USB2 | ||||
| Hammamatsu | Large | 1 | x-ray
TFT? |
USB2 | |||||
| Hammamatsu | Small | 1 | x-ray
TFT? |
USB2 |
