Difference between revisions of "New Wave Research"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
Main pages: | Main pages: | ||
| − | * [[Ezlaze|NWR | + | *[[Ezlaze|NWR EzLaze]] |
| − | * [[NWR | + | *[[NWR Tempest]] |
{| class="wikitable" | {| class="wikitable" | ||
| Line 23: | Line 23: | ||
!Notes | !Notes | ||
|- | |- | ||
| − | |[[Ezlaze]] | + | |[[Ezlaze|EzLaze]] |
<br /> | <br /> | ||
|266/? | |266/? | ||
| Line 62: | Line 62: | ||
| | | | ||
| | | | ||
| − | |CMC + | + | |CMC + HD15 D-sub |
| − | IIRC same as | + | IIRC same as tempest laser |
|Dual lasers | |Dual lasers | ||
Alternates between which it fires | Alternates between which it fires | ||
| Line 102: | Line 102: | ||
2 power pins in middle | 2 power pins in middle | ||
| − | Circle of 14 small pins | + | Circle of 14 small pins + 2 more small |
| | | | ||
|- | |- | ||
| Line 145: | Line 145: | ||
18 smaller pins in 4 rows | 18 smaller pins in 4 rows | ||
| | | | ||
| + | |- | ||
| + | |Tempest | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Blue CMC w/ 3 rows: | ||
| + | -3 smaller | ||
| + | |||
| + | -3 larger | ||
| + | |||
| + | -3 smaller | ||
| + | |||
| + | |||
| + | HD15 D-sub | ||
| + | |McMaster unit from MICROPROBE II | ||
|} | |} | ||
Misc notes: | Misc notes: | ||
| Line 152: | Line 167: | ||
**UV4: 266 nm, "fourth harmonic generation" | **UV4: 266 nm, "fourth harmonic generation" | ||
*Ezlaze and LCS-II have very similar connectors. However, their orientation is switched / they are not compatible mechanically (without forcing...) or electrically | *Ezlaze and LCS-II have very similar connectors. However, their orientation is switched / they are not compatible mechanically (without forcing...) or electrically | ||
| − | **I think I tried just the servo connector once and it was semi compatible | + | **I think I tried just the servo connector once and it was semi compatible<br /> |
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|+PIV system | |+PIV system | ||
| Line 170: | Line 184: | ||
| | | | ||
| | | | ||
| − | | | + | | |
|- | |- | ||
|MIR10 | |MIR10 | ||
| Line 177: | Line 191: | ||
|CO2 | |CO2 | ||
|- | |- | ||
| + | |Micromill | ||
| | | | ||
| | | | ||
| + | |McMaster: think I got one of these but never tested it | ||
| + | |- | ||
| + | |MICORPORBE II | ||
| | | | ||
| | | | ||
| + | |McMaster: 266 nm Tempest laser inside | ||
|} | |} | ||
| + | McMaster scrap controllers | ||
| + | |||
| + | * 2x Tempest | ||
| + | ** Cooling components still there but laser controllers missing | ||
| + | * 1x Polaris | ||
| + | ** Cooling components still there but laser controllers missing | ||
Latest revision as of 22:23, 23 December 2022
Also known as ESI. These lasers are used for Particle Image Velocimetry (PIV) and laser trimming (ex: for high precision IC resistors, microprobing)
Often the power supply and the laser have the same name (ie there is a 1:1 mapping with no compatibility across families).
ESI:
- Wafer scribe laser
- "ESI to acquire New Wave Research for $36M" (2007)
Main pages:
| Model | Wavelength options | Power | Intended use | Connector | Notes |
|---|---|---|---|---|---|
| EzLaze
|
266/?
355/532 532 1064 |
~0.5 mJ
~1 PPS |
Semiconductor (microprobe, trim)
PCB repair |
Laser: special d-sub
Misc (servos, etc): DB25 System: DB25-E |
McMaster: primary system is 355/532 |
| Ezlaze
II |
Compatible w/ ezlaze? | IIRC ezlaze II are marked "ezlaze", but the internals are very different | |||
| Ezlaze3 | Silver CMC w/ male pins
37 pin d-sub |
||||
| Gemini PIV | CMC + HD15 D-sub
IIRC same as tempest laser |
Dual lasers
Alternates between which it fires Literally need two standard power supplies | |||
| LCS-II | ~1 PPS | Laser: special d-sub
Misc (servos, etc): DB25
|
McMaster: misc units in stock | ||
| Orion | 1064 | Silver CMC w/ male pins | McMaster: scrap 266 unit from auction | ||
| Polaris | CMC + d-sub (HD15) | ||||
| Polaris II
controller |
Blue round
2 power pins in middle Circle of 14 small pins + 2 more small |
||||
| PIV | |||||
| Quicklaze | Manual:
IR Green IR/Green Green/UV3 TriLite Green/UV4 |
~0.5 mJ
~20 PPS |
Semiconductor (microprobe, trim)
PCB repair |
Silver CMC w/ male pins
DB25 (ezlaze compatible?) |
Water cooled ezlaze |
| Solol20-15Hz
controller |
Blue CPC female
3 large power pins 18 smaller pins in 4 rows |
||||
| Tempest | Blue CMC w/ 3 rows:
-3 smaller -3 larger -3 smaller
|
McMaster unit from MICROPROBE II |
Misc notes:
- Terminology
- UV3: 355 nm, "third harmonic generation"
- UV4: 266 nm, "fourth harmonic generation"
- Ezlaze and LCS-II have very similar connectors. However, their orientation is switched / they are not compatible mechanically (without forcing...) or electrically
- I think I tried just the servo connector once and it was semi compatible
- I think I tried just the servo connector once and it was semi compatible
| Model | Notes | ||
|---|---|---|---|
| UP-193 | |||
| UP-213 | |||
| MIR10 | CO2 | ||
| Micromill | McMaster: think I got one of these but never tested it | ||
| MICORPORBE II | McMaster: 266 nm Tempest laser inside |
McMaster scrap controllers
- 2x Tempest
- Cooling components still there but laser controllers missing
- 1x Polaris
- Cooling components still there but laser controllers missing