Difference between revisions of "New Wave Research"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 2: | Line 2: | ||
Often the power supply and the laser have the same name (ie there is a 1:1 mapping with no compatibility across families). | Often the power supply and the laser have the same name (ie there is a 1:1 mapping with no compatibility across families). | ||
| + | |||
| + | ESI: | ||
| + | |||
| + | * Wafer scribe laser | ||
| + | * "ESI to acquire New Wave Research for $36M" (2007) | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Laser heads | |+Laser heads | ||
| Line 12: | Line 18: | ||
|- | |- | ||
|[[Ezlaze]] | |[[Ezlaze]] | ||
| − | |||
<br /> | <br /> | ||
|266/? | |266/? | ||
| Line 29: | Line 34: | ||
System: DB25-E | System: DB25-E | ||
|McMaster: primary system is 355/532 | |McMaster: primary system is 355/532 | ||
| + | |- | ||
| + | |Ezlaze | ||
| + | II | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Ezlaze3 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|Gemini PIV | |Gemini PIV | ||
| Line 85: | Line 105: | ||
|- | |- | ||
|Quicklaze | |Quicklaze | ||
| − | | | + | |Manual: |
| + | |||
| + | IR | ||
| + | |||
| + | Green | ||
| + | |||
| + | IR/Green | ||
| + | |||
| + | Green/UV3 | ||
| + | |||
| + | TriLite | ||
| + | |||
| + | Green/UV4 | ||
|~0.5 mJ | |~0.5 mJ | ||
~20 PPS | ~20 PPS | ||
| Line 106: | Line 138: | ||
| | | | ||
|} | |} | ||
| − | + | Misc notes: | |
| − | * Ezlaze and LCS-II have very similar connectors. However, their orientation is switched / they are not compatible mechanically (without forcing...) or electrically | + | *Terminology |
| − | ** I think I tried just the servo connector once and it was semi compatible | + | **UV3: 355 nm, "third harmonic generation" |
| + | **UV4: 266 nm, "fourth harmonic generation" | ||
| + | *Ezlaze and LCS-II have very similar connectors. However, their orientation is switched / they are not compatible mechanically (without forcing...) or electrically | ||
| + | **I think I tried just the servo connector once and it was semi compatible | ||
| + | <br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+PIV system | |+PIV system | ||
Revision as of 05:32, 22 December 2022
Also known as ESI. These lasers are used for Particle Image Velocimetry (PIV) and laser trimming (ex: for high precision IC resistors, microprobing)
Often the power supply and the laser have the same name (ie there is a 1:1 mapping with no compatibility across families).
ESI:
- Wafer scribe laser
- "ESI to acquire New Wave Research for $36M" (2007)
| Model | Wavelength options | Power | Intended use | Connector | Notes |
|---|---|---|---|---|---|
| Ezlaze
|
266/?
355/532 532 1064 |
~0.5 mJ
~1 PPS |
Semiconductor (microprobe, trim)
PCB repair |
Laser: special d-sub
Misc (servos, etc): DB25 System: DB25-E |
McMaster: primary system is 355/532 |
| Ezlaze
II |
|||||
| Ezlaze3 | |||||
| Gemini PIV | CMC + d-sub (DE)
IIRC same as polaris laser |
Dual lasers
Alternates between which it fires Literally need two standard power supplies | |||
| LCS-II | ~1 PPS | Laser: special d-sub
Misc (servos, etc): DB25
|
McMaster: misc units in stock | ||
| Orion | 1064 | Silver CMC w/ male pins | McMaster: scrap 266 unit from auction | ||
| Polaris | |||||
| Polaris II
controller |
Blue round
2 power pins in middle Circle of 14 small pins |
||||
| PIV | |||||
| Quicklaze | Manual:
IR Green IR/Green Green/UV3 TriLite Green/UV4 |
~0.5 mJ
~20 PPS |
Semiconductor (microprobe, trim)
PCB repair |
Silver CMC w/ male pins
DB25 (ezlaze compatible?) |
Water cooled ezlaze |
| Solol20-15Hz
controller |
Blue CPC female
3 large power pins 18 smaller pins in 4 rows |
Misc notes:
- Terminology
- UV3: 355 nm, "third harmonic generation"
- UV4: 266 nm, "fourth harmonic generation"
- Ezlaze and LCS-II have very similar connectors. However, their orientation is switched / they are not compatible mechanically (without forcing...) or electrically
- I think I tried just the servo connector once and it was semi compatible
| Model | Notes | ||
|---|---|---|---|
| UP-193 | |||
| UP-213 | McMaster: think I got one of these but never tested it | ||
| MIR10 | CO2 | ||