Difference between revisions of "Molectron"
(Tag: Visual edit) |
|||
Line 304: | Line 304: | ||
Relatively cheap impulse buy to compare EEPROM formats | Relatively cheap impulse buy to compare EEPROM formats | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Pin | ||
+ | !Function | ||
+ | !Notes | ||
+ | |- | ||
+ | |1 | ||
+ | | | ||
+ | |Silkscreen: Th | ||
+ | |- | ||
+ | |2 | ||
+ | | | ||
+ | |Silkscreen: Py | ||
+ | |- | ||
+ | |3 | ||
+ | |Sensor + | ||
+ | |Silkscreen: SG | ||
+ | |- | ||
+ | |4 | ||
+ | | | ||
+ | |Silkscreen: S1 | ||
+ | |||
+ | |||
+ | 4, 6, 14,16 shorted | ||
+ | |||
+ | W3 to W4 jumper | ||
+ | |- | ||
+ | |5 | ||
+ | |EEPROM CSn | ||
+ | |Pullup resistor to VCC | ||
+ | |- | ||
+ | |6 | ||
+ | | | ||
+ | |4, 6, 14,16 shorted | ||
+ | |- | ||
+ | |7 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |9 | ||
+ | |Jumper | ||
+ | |N/C | ||
+ | |- | ||
+ | |10 | ||
+ | |Jumper | ||
+ | |10-12 shorted | ||
+ | |- | ||
+ | |11 | ||
+ | |Jumper | ||
+ | |10-12 shorted | ||
+ | |- | ||
+ | |12 | ||
+ | |Jumper | ||
+ | |10-12 shorted | ||
+ | |- | ||
+ | |13 | ||
+ | |EEPROM VSS | ||
+ | | | ||
+ | |- | ||
+ | |14 | ||
+ | | | ||
+ | |4, 6, 14,16 shorted | ||
+ | |- | ||
+ | |15 | ||
+ | |Sensor - | ||
+ | | | ||
+ | |- | ||
+ | |16 | ||
+ | | | ||
+ | |4, 6, 14,16 shorted | ||
+ | |- | ||
+ | |17 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |18 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |19 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |20 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |21 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |22 | ||
+ | |EEPROM SCK | ||
+ | | | ||
+ | |- | ||
+ | |23 | ||
+ | |EEPROM SI | ||
+ | | | ||
+ | |- | ||
+ | |24 | ||
+ | |EEPROM SO | ||
+ | | | ||
+ | |- | ||
+ | |25 | ||
+ | |EEPROM VCC | ||
+ | |2.5-5.5V | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
===3Sigma (eBay) meter=== | ===3Sigma (eBay) meter=== |
Revision as of 02:46, 27 October 2021
Information on Molectron / coherent laser power meters. Ultimately for the ezlaze project. I'm mostly interested in pyroelectric heads for pulsed power.
Contents
Ecosystem
Ecosystems:
- J DB-25 smart probes
- Interface: DB25
- Also known as JSA?
- 3sigma, FieldMax-TOP, FieldMax-TO, FieldMate.s
- Intended to be used with J25, J50 power probes
- I also have an S10 energy probe, seems to be compatible
- LM DB-25 smart probes
- Interface: DB25
- Intended to be used with LM probes
Warning: J25 and LM are not compatible.
Other DB25 probes (none are known to be compatible):
- Ophir
- Laserpoint
- Gentec
- Newport
List of Molectron related power meters:
- 3sigma
- 4omega
- FieldMate
- FieldMax-TO
- FieldMax-TOP
- Fieldmaster
Lots of good info:
- Energy Sensors Coherent J25.pdf
- 2009_LMCCatalog86.pdf
There was a conversion box you could buy at one point though (thermal-smartsensor-adapter-data-sheet.pdf), so it might just be different EPROM format
- JSA-BNC Adapter
- 0012-2340: JSA-BNC Adapter for use with 3sigma, FieldMax-TOP, and FieldMax-P
- 1056827: SmartSensor Adapter for use with 3sigma, FieldMax-TOP, FieldMax-TO,and FieldMate
- Automatically configures itself to work with LM-model sensors
J25
TODO: figure out pinout, EEPROM format so I can recal and upgrade adapters
LM
3Sigma
File archive:
3sigmaAppQuickRef.pdf 3sigmaLVDriverUG.pdf 3sigma_LV_Driver.zip 3sigma Users Manual.pdf 3sigmaWinApps.zip
JD1000
Power supply: CS-1203000 (12V @ 3A, center positive)
McMaster
J25LP sensor
Came with JD1000. BNC output but no 25 pin adapter
Back:
MODEL NO: J25LP SERIAL NO: 238 RESPONSITIVITY 5.10 VOLT/JOULE 337.1 nm
S10 sensor
From 3Sigmal (eBay)
3Sigma output:
Probe Resp: 2.570E-1 A/W @ 514 nm Probe Cal Date Sep 10 2003 Wavelenth Corr 1064 nm / On Attenuation Corr: 1.00E0 / Off Area Corr 1.0000 sq cm / Off
DB25 label:
Molectron MODEL NO.: S10 SERIAL NO. 0338H03
DB25 label:
Molectron SER NO 0338H03 CAL DATE 9/18/03 CAL DUE 9/18/04 TECH B DUNLAP 0011-6322 TRACETABLE TO NIST
Cable label: 0012-2530
25LC320
- 32K SPI Bus Serial EEPROM
Pin | Function | Notes |
---|---|---|
1 | Silkscreen: Th | |
2 | Silkscreen: Py | |
3 | Sensor + | Silkscreen: SG |
4 | Silkscreen: S1
W3 to W4 jumper | |
5 | EEPROM CSn | Pullup resistor to VCC |
6 | 4, 6, 14,16 shorted | |
7 | ||
8 | ||
9 | Jumper | N/C |
10 | Jumper | 10-12 shorted |
11 | Jumper | 10-12 shorted |
12 | Jumper | 10-12 shorted |
13 | EEPROM VSS | |
14 | 4, 6, 14,16 shorted | |
15 | Sensor - | |
16 | 4, 6, 14,16 shorted | |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | EEPROM SCK | |
23 | EEPROM SI | |
24 | EEPROM SO | |
25 | EEPROM VCC | 2.5-5.5V
|
EEPROM wiring:
EEPROM pin | Function | DB25 pin | |
---|---|---|---|
1 | CSn | 5 | |
2 | SO | 24 | |
3 | WPn | N/C
(25) |
|
4 | VSS | 13 | |
5 | SI | 23 | |
6 | SCK | 22 | |
7 | HOLDn | N/C
(25) |
|
8 | VCC | 25 |
J-25MB-HE sensor
3Sigma output:
FIXME
Cable label:
COHERENT Item# 1110748 Model: J-25MB-HE Serial#: 0984E07R
Responsitivity 6.694e + 0 V/J Cal 1064 nm
LM-10
LM-10 HTD 250-10600nm 10mW-10w 500mJ/cm2 10ns @ 1064n Laser
Relatively cheap impulse buy to compare EEPROM formats
Pin | Function | Notes |
---|---|---|
1 | Silkscreen: Th | |
2 | Silkscreen: Py | |
3 | Sensor + | Silkscreen: SG |
4 | Silkscreen: S1
W3 to W4 jumper | |
5 | EEPROM CSn | Pullup resistor to VCC |
6 | 4, 6, 14,16 shorted | |
7 | ||
8 | ||
9 | Jumper | N/C |
10 | Jumper | 10-12 shorted |
11 | Jumper | 10-12 shorted |
12 | Jumper | 10-12 shorted |
13 | EEPROM VSS | |
14 | 4, 6, 14,16 shorted | |
15 | Sensor - | |
16 | 4, 6, 14,16 shorted | |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | EEPROM SCK | |
23 | EEPROM SI | |
24 | EEPROM SO | |
25 | EEPROM VCC | 2.5-5.5V
3Sigma (eBay) meterCame with CW sensor 3Sigma (dumpster dive) meterCame w/ sensor + BNC adapter Screen is messed up Came with Lemo cable. Doesn't fit trigger ports or anything I can tell JD1000 meterCapacitor exploded when plugged in (presumably due to age). Didn't work after, although some lights turned on. Scrapped |