List of Objectives
This page aims to document compatibility between various objectives such as threading and optical properties
Threading compatibility
RMS threads are the traditional gold standard
M25 threads include:
- Olympus?
M26 threads include:
- Nikon BD: M26x0.75 mm
- Mitutoyo: M26x36tpi (M26x0.71 mm)
- Generally these two are compatible
List
Vendor | Series | Thread | Tube length (mm) | Parafocal distance (mm) | Mag | Year | Notes |
---|---|---|---|---|---|---|---|
Edmunds | HR Apo | ||||||
Mitutoyo | LCD Plan
LCD Plan NUV LCD Plan NIR |
M26x36tpi | ∞ | For repairing LCD screens
Corrected for thick coverglass (ex: ∞ / 0.91) Thickness range varies Made to order? | |||
Mitutoyo | M Plan Apo | M26x36tpi | ∞ | 400 to 800 nm | |||
Mitutoyo | M Plan Apo NIR | M26x36tpi | ∞ | 1064 nm | |||
Mitutoyo | M Plan Apo NUV | M26x36tpi | ∞ | 355 nm | |||
Olympus | A | RMS | 160 | 45 | |||
Olympus | Apo | RMS | 160 | 36.65 | |||
Olympus | C | RMS | 160 | 36.65 | |||
Olympus | CDPlan | RMS | 160 | 45 | |||
Olympus | CPL | RMS | 160 | 36.65 | |||
Olympus | DApo | RMS | 160 | 45 | |||
Olympus | DPlan | RMS | 160 | 45 | |||
Olympus | DPlan | RMS | 160 | 45 | |||
Olympus | EA | RMS | 160 | 45 | |||
Olympus | FL | RMS | 160 | 36.65 | |||
Olympus | LWDC | RMS | 160 | 36.65 | |||
Olympus | LWDCA | RMS | 160 | 45 | |||
Olympus | CDPlan | RMS | 160 | 45 | |||
Olympus | LWDCPlan | RMS | 160 | 36.65 | |||
Olympus | LWDMPlan | RMS | 210 | 36.65 | |||
Olympus | MSPlan | RMS | ∞ f=180 | 45 | |||
Olympus | MSPlan | RMS | ∞ f=180 | 45 | |||
Olympus | NeoSPlan | M26 | ∞ f=180 | 45 | |||
Olympus | M | RMS | 210 | 36.65 | |||
Olympus | MA | RMS | ∞ f=180 | 45 | |||
Olympus | MDPlan | RMS | ∞ f=180 | 45 | |||
Olympus | MNH | RMS | 210 | 36.65 | |||
Olympus | MNM | RMS | 210 | 36.65 | |||
Olympus | MPL | RMS | 210 | 36.65 | |||
Olympus | MPlan | RMS | 210 | 36.65 | |||
Olympus | MPLL | RMS | 210 | 36.65 | |||
Olympus | MPO | RMS | 210 | 36.65 | |||
Olympus | MSPlan | RMS | ∞ f=180 | 45 | |||
Olympus | MSPlan | RMS | ∞ f=180 | 45 | |||
Olympus | MUVFL | M26 | ∞ f=180 | 45 | |||
Olympus | MIRPlan | RMS | ∞ f=180 | 45 | |||
Olympus | MSPlan | RMS | ∞ f=180 | 45 | |||
Olympus | NeoSPlan | M26 | ∞ f=180 | 45 | |||
Olympus | NCDPlanFL | RMS | 160 | 45 | |||
Olympus | NCSPlan | RMS | 160 | 45 | |||
Olympus | NCSPlan | RMS | 160 | 45 | |||
Olympus | NCUVFL | RMS | 160 | 45 | |||
Olympus | NDA | RMS | 160 | 45 | |||
Olympus | NEA | RMS | 160 | 45 | |||
Olympus | Neo | M25 | 210 | 36.65 | |||
Olympus | NeoDPlan | M26 | ∞ f=180 | 45 | |||
Olympus | NeoPlan | M25 | 210 | 36.65 | |||
Olympus | NeoSPlan | M26 | ∞ f=180 | 45 | |||
Olympus | NH | RMS | 160 | 36.65 | |||
Olympus | NM | RMS | 160 | 36.65 | |||
Olympus | PL | RMS | 160 | 36.65 | |||
Olympus | Plan | RMS | 160 | 36.65 | |||
Olympus | Plan | RMS | 160 | 36.65 | |||
Olympus | Plan | RMS | 160 | 36.65 | |||
Olympus | PLL | RMS | 160 | 36.65 | |||
Olympus | PO | RMS | 160 | 36.65 | |||
Olympus | PS | RMS | 160 | 36.65 | |||
Olympus | SPlan | RMS | 160 | 45 | |||
Olympus | SPlan | RMS | 160 | 45 | |||
Olympus | SPlan | RMS | 160 | 45 | |||
Olympus | UVFL | RMS | 160 | 45 | |||
Olympus | WIMSPlan | RMS | ∞ f=180 | 45 | |||
Olympus | WPlan | RMS | 160 | 45 | |||
Olympus | WPlan | RMS | 160 | 45 | |||
Olympus | WPlan | RMS | 160 | 45 |
Where:
- Mag: magnification range availible
- SF: strain free (ie DIC, POL/polarizing, etc)
- RMS: Royal Microscope Society (RMS) 0.8" diameter x 36 thread-per-inch (TPI)
- M25: 25 mm diameter
- M26: 26 MM diameter
Olympus: much info from [Objective designations]
References
- Objective designations for BH and BH-2 microscopes [Objective designations]: http://www.alanwood.net/photography/olympus/microscope-objectives.html]]