List of Objectives
Vendor | Series | Description | Thread | Tube length (mm) | Parafocal distance (mm) | Mag | Notes |
---|---|---|---|---|---|---|---|
Olympus | Blank | RMS | 160 | 36.65 | |||
Olympus | A | A | RMS | 160 | 45 | ||
Olympus | Apo | Apo | RMS | 160 | 36.65 | ||
Olympus | C | C | RMS | 160 | 36.65 | ||
Olympus | CPL | CPL | RMS | 160 | 36.65 | ||
Olympus | DApo | DApo | RMS | 160 | 45 | ||
Olympus | DPlan | DPlan | RMS | 160 | 45 | ||
Olympus | DPlan | DPlanApo | RMS | 160 | 45 | ||
Olympus | EA | EA | RMS | 160 | 45 | ||
Olympus | FL | FL | RMS | 160 | 36.65 | ||
Olympus | LWDC | LWDC | RMS | 160 | 36.65 | ||
Olympus | LWDCA | LWDCA | RMS | 160 | 45 | ||
Olympus | CDPlan | LWDCDPlan | RMS | 160 | 45 | ||
Olympus | LWDCPlan | LWDCPlan | RMS | 160 | 36.65 | ||
Olympus | LWDMPlan | LWDMPlan | RMS | 210 | 36.65 | ||
Olympus | MSPlan | LWDMSPlan | RMS | ∞ f=180 | 45 | ||
Olympus | MSPlan | LWDMSPlanApo | RMS | ∞ f=180 | 45 | ||
Olympus | NeoSPlan | LWDNeoSPlanApo | M26 | ∞ f=180 | 45 | ||
Olympus | M | M | RMS | 210 | 36.65 | ||
Olympus | MA | MA | RMS | ∞ f=180 | 45 | ||
Olympus | MDPlan | MDPlan | RMS | ∞ f=180 | 45 | ||
Olympus | MNH | MNH | RMS | 210 | 36.65 | ||
Olympus | MNM | MNM | RMS | 210 | 36.65 | ||
Olympus | MPL | MPL | RMS | 210 | 36.65 | ||
Olympus | MPlan | MPlan | RMS | 210 | 36.65 | ||
Olympus | MPLL | MPLL | RMS | 210 | 36.65 | ||
Olympus | MPO | MPO | RMS | 210 | 36.65 | ||
Olympus | MSPlan | MSPlan | RMS | ∞ f=180 | 45 | ||
Olympus | MSPlan | MSPlanApo | RMS | ∞ f=180 | 45 | ||
Olympus | MUVFL | MUVFL | M26 | ∞ f=180 | 45 | ||
Olympus | NCDPlanFL | NCDPlanFL | RMS | 160 | 45 | ||
Olympus | NCSPlan | NCSPlan | RMS | 160 | 45 | ||
Olympus | NCSPlan | NCSPlanApo | RMS | 160 | 45 | ||
Olympus | NCUVFL | NCUVFL | RMS | 160 | 45 | ||
Olympus | NDA | NDA | RMS | 160 | 45 | ||
Olympus | NEA | NEA | RMS | 160 | 45 | ||
Olympus | Neo | Neo | M25 | 210 | 36.65 | ||
Olympus | NeoDPlan | NeoDPlan | M26 | ∞ f=180 | 45 | ||
Olympus | NeoPlan | NeoPlan | M25 | 210 | 36.65 | ||
Olympus | NeoSPlan | NeoSPlan | M26 | ∞ f=180 | 45 | ||
Olympus | NH | NH | RMS | 160 | 36.65 | ||
Olympus | NM | NM | RMS | 160 | 36.65 | ||
Olympus | PL | PL | RMS | 160 | 36.65 | ||
Olympus | Plan | Plan | RMS | 160 | 36.65 | ||
Olympus | Plan | PlanApo | RMS | 160 | 36.65 | ||
Olympus | Plan | PlanPL | RMS | 160 | 36.65 | ||
Olympus | PLL | PLL | RMS | 160 | 36.65 | ||
Olympus | PO | PO | RMS | 160 | 36.65 | ||
Olympus | PS | PS | RMS | 160 | 36.65 | ||
Olympus | SPlan | SPlan | RMS | 160 | 45 | ||
Olympus | SPlan | SPlanApo | RMS | 160 | 45 | ||
Olympus | SPlan | SPlanFL | RMS | 160 | 45 | ||
Olympus | CDPlan | ULWDCDPlan | RMS | 160 | 45 | ||
Olympus | MIRPlan | ULWDMIRPlan | RMS | ∞ f=180 | 45 | ||
Olympus | MSPlan | ULWDMSPlan | RMS | ∞ f=180 | 45 | ||
Olympus | NeoSPlan | ULWDNeoSPlan | M26 | ∞ f=180 | 45 | ||
Olympus | UVFL | UVFL | RMS | 160 | 45 | ||
Olympus | WIMSPlan | WIMSPlanApo | RMS | ∞ f=180 | 45 | ||
Olympus | WPlan | WPlan | RMS | 160 | 45 | ||
Olympus | WPlan | WPlanApo | RMS | 160 | 45 | ||
Olympus | WPlan | WPlanFL | RMS | 160 | 45 |
Where:
- Mag: magnification range availible
- SF: strain free (ie DIC, POL/polarizing, etc)
- RMS: Royal Microscope Society (RMS) 0.8" diameter x 36 thread-per-inch (TPI)
- M25: 25 mm diameter
- M26: 26 MM diameter
Olympus: much info from [Objective designations]
References
- Objective designations for BH and BH-2 microscopes [Objective designations]: http://www.alanwood.net/photography/olympus/microscope-objectives.html]]