NWR Tempest
Scrap unit
From Kevin. No label. I also have two vaguely similar laser cavities marked "LASER HEAD 1" and "LASER HEAD 2"
Interface:
- CNC
- HD15
- LED
- 5x2 IDC
Pin | Function | Wire color | Notes |
---|---|---|---|
A | Red | ||
B | White | ||
C | Blue | ||
D
(big) |
Ground | Green | |
E
(big) |
Flashlamp + | Red | |
F
(big) |
Flashlamp - | Black | |
G | Trigger | Black | |
H | Yellow | ||
I | Trigger | Orange |
Pin | Function | Notes |
---|---|---|
1 | IDC.1 | |
2 | IDC.2 | |
3 | IDC.3 | |
4 | IDC.4 | |
5 | IDC.5 | |
6 | ||
7 | Ground | Cable ground is not connected |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Pin | Function | Wire color | Notes |
---|---|---|---|
1 | Black | ||
2 | White | ||
3 | Red | ||
4 | Green | ||
5 | Orange | ||
6 | N/C | ||
7 | N/C | ||
8 | N/C | ||
9 | N/C | ||
10 | N/C |
Pin | Function | Wire color | Notes |
---|---|---|---|
1 | Ground | White w/ black | To HD15.7
Seems to be how HD15.7 gets grounded |
2 | Blue | To HD15.6 | |
3 | Purple | ||
4 | N/C | N/A | |
5 | Yellow |