Olympus BH2
The BH2 and BH3 are very similiar and so have been combined to the same page.
Basically, the BH3 adds motorized turret while keeping the same objectives, observation tube, etc.
Many of its parts use BH2 rather than BH3 prefix.
Thus, most of the parts are interchangable.
Contents
Model
Image | Name | Description | Notes |
---|---|---|---|
BH2-BHTP | |||
BH3-MJLA2 | |||
BH3-MJLA4 | |||
BH3-MJLT2 | |||
BH3-MJT4 | |||
BH3-MJL |
BH2-UMA
{{gallery>:mcmaster:microscope:olympus:bh2_uma:0.jpg}}
BH2-UMA: universal vertical illuminator
Parts:
- Mirror units
BH2-UBF: brighlfield half-mirror unit {{gallery>:mcmaster:microscope:olympus:bh2_uma:7.jpg}} BH2-UBFL: brightfield half-mirror unit with ND05 filter BH2-UDF: darkfield half-mirror unit {{gallery>:microscope:olympus:bh2-udf:0.jpg?300|}} BH2-UDMB: blue nuorescence half-mirror unit BH2·UDMG: green fluorescence half-mirror unit BH2-UDMV: violet fluorescence half-mirror unit
- Sliders / filters
BH2-UND: ND filler slider, including ND 12 filter BH2-UTP-530: tint plate. including NO 12 filter BH2-UFO: polarizer BH2-UAN: analyzer 20LB03-W: Light balancing daylight filler
- UCLW: halogen collector lens
{{gallery>:mcmaster:microscope:olympus:bh2_uma:3.jpg}}
- BH2-ULSH80: Halogen lamp housing (wilh halogen collector lens)
{{gallery>:mcmaster:microscope:olympus:bh2-ulsh80:1.jpg}}
- 12V SOW HAL: halogen bulb
- BH2-TGH: transformer
- BH2-URF: fluorescence supplementary unit
BH2-UFF: Supplementary exciter slider BH2-UL: fluorescence collector lens BH2-UA: supporting block BH2-UCCV: UV protective shield
Objective
- NIC
NEOSPL5X-NIC: Neo S Plan 5X NIC NEOSPL10X-NIC: Neo S Plan 10X NIC NEOSPL20X-NIC: Neo S Plan 20X NIC NEOSPL50X-NIC: Neo S Plan 50X NIC NEOSPL100X-NIC: Neo S Plan 100X NIC
- Standard achromatic
NEOSPL5X: Neo S Plan Ach SX NEOSPL10X-T: Neo S Plan Acb 1OX NEOSPL20X-T: Neo S Plan Ach 20X NEOSPL50X: Neo S Plan Ach 5OX
Normanski prism {{gallery>:mcmaster:microscope:olympus:bh3-nre5:top_with_prisms.jpg}}
- bh2-prism_mount: Normanksi prism mount
- U-NIC5-N: Nomarski 5X
- U-NIC10-N: Nomarski 10X
- U-NIC20-N: Nomarski 20X
- U-NIC50-N: Nomarski 50X
- U-NIC100-N: Nomarski 100X
LH50A
50W halogen bulb w/ T3 filament + G6.35 base
Vendor | Model | Evaluation | Notes |
---|---|---|---|
OSRAM | 64610 HLX
XENOPHOT |
Good | Several LH50A have these
Long filament => centers nicely "Xenon instead of krypton as the filler gas (XENOPHOT HLX versions)" Looks like BRL and HLX are the same thing?
Amazon 10 pack ($3 each) |
Plusrite | 3306 - 50 Watt - T3 | Poor | Too short, does not center on lamphouse
From 1000bulbs.com, Q-JC50120G635 Might be able to work if you barely insert into base |
Brand | Model | Voltage | Current | Type | Notes |
---|---|---|---|---|---|
BINZET | 12V | 10A | TBD | ||
ALITOVE | 12V | 8A | About 1 second to turn on | ||
Kastar | 12V | 6A | About 3 seconds to turn on | ||
ALITOVE | 12V | 5A | Blinks furiously then eventually turns on |
BH2-RFCA
Parts:
Image | Part # | Type | Description | Notes |
---|---|---|---|---|
BH2-LSRF-2 | Lamphouse | fluoresence | ||
BH2-RFL-T3 | Power supply | |||
USH-l02D | Mercury burner | mercury burner | ||
BH2-LSRH | Lamphouse | "halogen lamp housing" | ||
TGH | Transformer | |||
JC12V50WHAL-L | Bulb | Halogen | ||
UYCP | Cable | power cord | ||
BH2-SGRF | Eyepiece | centering screen | ||
BH2-DMU | Mirror | Dichrotic assembly: U | ||
BH2-DMV | Mirror | Dichrotic assembly: V | ||
BH2-DMBV | Mirror | Dichrotic assembly: BV | ||
BH2-DMB | Mirror | Dichrotic assembly: B | ||
BH2-DMG | Mirror | Dichrotic assembly: G | ||
BH2-DMIB | Mirror | Dichrotic assembly: IB | ||
BH2-BF | Cube | brightfield | ||
20EY455-W22 | Filter | Supplemental exciting: B | ||
20EY475-W22 | Filter | Supplemental exciting: IB | ||
2OE0515-W22 | Filter | Supplemental exciting: G | ||
20E0530-W22 | Filter | Supplemental exciting: G | ||
20EL420-W22 | Filter | Supplemental exciting: BV | ||
20L435-W22 | Filter | Supplemental barrier: U | ||
2OY455-W22 | Filter | Supplemental barrier: U | ||
20Y475-W22 | Filter | Supplemental barrier: V | ||
20Y495-W22 | Filter | Supplemental barrier: V, BV | ||
200515-W22 | Filter | Supplemental barrier: V, BV | ||
2OB460-W22 | Filter | Supplemental barrier: B, IB | ||
2OG520-W22 | Filter | Supplemental barrier: B, IB | ||
20053D-W22 | Filter | Supplemental barrier: B, IB | ||
20057D-W22 | Filter | Supplemental barrier: B, IB | ||
200590-W22 | Filter | Supplemental barrier: B, IB | ||
20R61D-W22 | Filter | Supplemental barrier: G | ||
DPLAP010XUV | Objective | 10x UV? | ||
DPLAP020XUV | Objective | 40x UV, oil? | ||
DPLAP040XUV | Objective | 40x spring, iris, oil? | ||
DPLAP0100XUV | Objective | 100x spring, iris, oil? | ||
DAP040XUV | Objective | 40x spring, iris, oil? | ||
DAP0100XUV | Objective | 100x spring, iris, oil? | ||
BH2-FLPC | Illuminator | flouresence phase contrast | ||
DPlanAPO 10x UVPL | Objective | For BH2-FLPC | ||
DPlanAPO 4Ox oil UVPL | Objective | For BH2-FLPC | ||
DPlanAPO 100x oil UVPL | Objective | For BH2-FLPC | ||
BH2-ANF | analyzer | |||
BH2-NAF | prism slider |
The BH3 is essentially an ergonomic version of the BH2. It features a motorized turret and more advanced stage mechanisms.
Nosepiece BH3-NRE5
BH3 configurations
IC (standard)
From [Olympus BH3-MJLT & BH3-MJLA IC Inspection Microscope Instructions]
FIXME: adjust columns
Part # | Type | Description | BH3-MJLA2 | BH3-MJLA4 | BH3-MJLT2 | BH3-MJT4 | BH3-MJL |
---|---|---|---|---|---|---|---|
Name | Part # | BH3-MJLA2 | BH3-MJLA4 | BH3-MJLT2 | BH3-MJT4 | BH3-MJL |
---|---|---|---|---|---|---|
IC (fluorescence)
From [Olympus BH3-MJLT & BH3-MJLA IC Inspection Microscope Instructions]
Name | Part # | BH3-MJLA2 | BH3-MJLA4 | BH3-MJLT2 | BH3-MJT4 | BH3-MJL |
---|---|---|---|---|---|---|
Microscope stand | BH3-MJLA2-F | |||||
Microscope stand | BH3-MJLA4-F | |||||
Microscope stand | BH3-MJLT2-F | |||||
Microscope stand | BH3-MJLT4-F | |||||
Power cord | UYCP | |||||
Trinocular tube | BH2-TR30 | |||||
Tilting trinocular tube | BH2-TTR | |||||
Motorized 5 revolving nosepiece (M obj) | BH3-5MRE-M | |||||
Universal vertical illuminator | BH2-UMA | |||||
Brightfield half-mirror unit ND05 filter | BH2-UBFL | |||||
Dichromtic mirror unit (B) | BH2-UDMB | |||||
Dichromtic mirror unit (G) | BH2-UDMG | |||||
Dichromtic mirror unit (V) | BH2-UDMV | |||||
Roof cover | BH2-UCO | |||||
Breath shield | BH3-BSH | |||||
Light balancing filter | 45BD22-N | |||||
Fluoresence supplementary unit | BH2-URF | |||||
Extension tube | BH3-UETB | |||||
flourescence lamp housing | BH2-LSRF | |||||
mercury burner | USH102D | |||||
power supply | BH2-RFL-T3 | |||||
centering screen | BH2-SGRF | |||||
halogen lamp housing (50W, for transmitted light) | BHS-LSH-50 | |||||
halogen bulb | JC12V50WHAL-L | |||||
mechanical stage w/ right-hand low drive controls | BH3-SIC6-R | |||||
mechanical stage w/ right-hand low drive controls | BH3-SIC8-R | |||||
stage grip for right-hand side | BH3-SGR-R | |||||
wafer holder plate | BH3-WHP6 | |||||
6" and 5" wafer holder ring | BH3-WHR65 | |||||
wafer holder plate including 8" and 6" wafer holder ring | BH3-WHPR86 | |||||
5" x 5" mask holder | BH3-MH5 | |||||
7" x 7" mask holder | BH3-MH7 | |||||
MS PL achromatic objective (5x) | MS PL5X | |||||
MS PL achromatic objective (10x) | MS PL10X | |||||
MS PL achromatic objective (20x) | MS PL20X | |||||
MS PL achromatic objective (50x) | MS PL50X | |||||
MS PL achromatic objective (100x) | MS PL100X | |||||
LB eyepiece 10x | WHK10X | |||||
LB eyepiece 10x w/ built-in 35 mm mask | 35WHK10X | |||||
LB Photo eyepiece 3.3x | NFK 3.3X LD |
Illuminators
Include:
- BH2-UMA: powerful unit developed later in the series and used on BH3. Compatible lamphouses:
BH2-ULSH80: halogen lamp housing (wilh halogen collector lens) BH2-HLSH: 100W version (use UCLW?) FIXME: mercury burner. Requires special power supply and HCL collector lens
- BH2-RFCA: "Fluorescence Illuminator, including UV Protective Shield, Immersion Oil 50cc and Dust Cover B071"
similar in purpose to BH2-UMA, may even take compatible cubes. Much less common My guess is that this was pre-BH2-UMA flouresence option. BH2-UMA combined all illuminators Might be intended to be used with BHS-RFC microscope
The illuminator filter assemblies seem to be compatible (or at least fit) between a number of models. I took my beat up BH2-RLA and was able to swap parts to a BH2-BHA.
Master part list
Misc parts (scraped from BH2 manuals):
- BH2-UET: extension tube
- BH2-LSRF: mercury lamp housing
- USH IQZO: mercury lamp
- BH2-RFL: power supply unit
- BH2-SGRF: centering screen
- BH2-BI30: binocular observation tube
{{gallery>:mcmaster:microscope:olympus:bh2-bi30:front.jpg}}
- BH2-TR30: trinocular observation tube
Lighting
Lamphouses, bulbs, power supplies, etc
Part # | Desc | BH2? | BH3? | Notes |
---|---|---|---|---|
BH2-UMA | See page for sub-parts |
Objectives
Including accessories such as Normanski prisms
Part # | Desc | BH2? | BH3? | Notes |
---|---|---|---|---|
BH3-NRE5
{{gallery>:mcmaster:microscope:olympus:bh3-nre5:back.jpg}} {{gallery>:mcmaster:microscope:olympus:bh3-nre5:side_with_prisms.jpg}} {{gallery>:mcmaster:microscope:olympus:bh3-nre5:top.jpg}} {{gallery>:mcmaster:microscope:olympus:bh3-nre5:top_with_prisms.jpg}} {{gallery>:mcmaster:microscope:olympus:bh3-nre5:turret_with_prisms.jpg}}
References
- BH2-UMA instruction manual: http:www.alanwood.net/downloads/olympus-bh2-uma-instructions.pdf