SEM I-O
Revision as of 00:22, 25 December 2018 by Test (talk | contribs) (Created page with "Category:SEM {| class="wikitable sortable" border=1 !Image !!Vendor !!Model !!Year !!kV !!Gun !!Resolution (nm) !!Features !!List price !!Manual !!Schem !!SW !!Notes | |-...")
Image | Vendor | Model | Year | kV | Gun | Resolution (nm) | Features | List price | Manual | Schem | SW | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISI | Alpha 9 | June 1980: L10,790 | Referenced in price sheet | |||||||||||||||
Umt:isi:cl-6:analytical top.jpg?300 Source: [UMT EA] |
ISI | CL-6 | ||||||||||||||||
Ds130:isi:ds130:ds-130.jpg?300 Source: [DS130 DS130] |
ISI | DS 130 | 40 | 3 (top stage) 6 (bot stage) |
Oct 1981: /1: L43,995 /2: L49,245 /3: L51,975 L49,990 [June 1980 prices] |
DS 130/1: Bottom Stage only DS 130/2: Top Stage only DS 130/3: Complete Top and Bottom Stage System | ||||||||||||
Isi:dtradingpost:isi-40:isisemfull.jpg?300 Source: [dtradingpost ISI-40] |
ISI | ISI-40 SMS-2D |
L22,390 [June 1980 prices] | TODO: index schematic list | ||||||||||||||
ISI | ISI-60 | 1979 | <$30,000 (1979) [isi research advert] |
Advert lists it as new the same time as the Super IIIA and I know the Super IIIA was around 1979 | ||||||||||||||
ISI | ISI-60A | L26,990 [June 1980 prices] | ||||||||||||||||
ISI | ISI-100 | 1977 | 25? | LAB6 | 10? | "could handle 4-inch-diameter specimens" [1970s] | ||||||||||||
ISI | ISI-100N | L35,890 [June 1980 prices] | ||||||||||||||||
Ams:isi:ss60:img 1264.jpg?300 Source: [AMS SEM] |
ISI | ISI-SS60 | ||||||||||||||||
Mcmaster:isi:m-7:m7front.jpg?300 Mcmaster:isi:m-7:isicolumn.jpg?300 Source: private e-mail |
ISI | [[:microscope:sem:isi:m-7 | M-7]] | Very hard to find info on this unit | ||||||||||||||
Osu:isi msm-2 mini sem.jpg?300 Source: [OSU MINISEM1] |
ISI | MSM-2 | 1973 | [[http:www.science.oregonstate.edu/emfacility/?q=node/History/EM/MINISEM1 | 30]] | $17,000 | Tabletop [OSU MINISEM1] | |||||||||||
ISI | [[:microscope:sem:isi:sms |
SMS-1]] [[:microscope:sem:isi:sms |
Super-Mini-SEM 1]] | 1974 | 25 | 10 | [[:microscope:sem:isi:sms | Yes]] | "could accommodate samples up to 32 mm in diameter" [1970s] | |||||||||
ISI | [[:microscope:sem:isi:sms |
SMS-2]] [[:microscope:sem:isi:sms |
Super-Mini-SEM 2]] | 1975 | 25? | 10? | [[:microscope:sem:isi:sms | Yes]] | "increased the sample chamber size to 3 inches in diameter"[1970s] JM may have partial or full schematic | |||||||||
Mcmaster:isi:super iiia:01.jpg?300 | ISI | SMS-3A Super-Mini-SEM III "[[:microscope:sem:isi:super_iii_a |
Super III A]] " | ~1980 | 30 | WHP | 7 | <$30,000 (1979) [isi research advert] L15,800 [June 1980 prices] |
[[http:siliconpr0n.org/media/isi/super_iiia/manual/isi_siii-a_k_instruction_manual_kc.pdf |
Yes]] ([[http:siliconpr0n.org/media/isi/super_iiia/manual/isi_siii-a_k_instruction_manual_bl.pdf | alt]]) [[http:siliconpr0n.org/media/isi/super_iiia/manual/ |
All]] | [[:microscope:sem:isi:sms | Yes]] | [[http:members.tm.net/lapointe2/Scanning_Electron_Microscope.html |
ref]] | ||
Isi:ptli:isi-ss40:sem 3.jpg?300 Source: [PTLI ISI-SS40] |
ISI | SS-40 | [[http:siliconpr0n.org/media/isi/ss-60/isi_ss-60_instruction_manual.pdf | Partial?]] | ||||||||||||||
Jean drohe:isi:ss-60:isi ss-60.jpg?300 Source: Jean Drohé private communication |
ISI | SS-60 | [[http:siliconpr0n.org/media/isi/ss-60/isi_ss-60_instruction_manual.pdf | Yes]] | ||||||||||||||
ISI | SS-130 | [[http:siliconpr0n.org/media/isi/ss-60/isi_ss-60_instruction_manual.pdf | Partial?]] | |||||||||||||||
Tntech:isi:sr50:image016.jpg?300 Source: [TNTech MSE] |
ISI | SR50 | ||||||||||||||||
Virago:isi:sx30:at school a.jpg?300 Source: [Virago] |
ISI | SX30 | [Virago] | |||||||||||||||
ISI | SX-30/E4 | 5, 15, 25 | 7 | See advert | ||||||||||||||
Equipmatching.com:isi:sx-40:1.jpg?300 Source: [equipmatching] |
ISI | SX-40 | 30 |
6 | [[http:siliconpr0n.org/media/isi/sx-40/isi_sx-40_instruction_manual.pdf | Yes]] | Thanks to Nathalie Renevier for the user manual! Specifications on page 67 | |||||||||||
ISI | SX-60 | Mentioned on ds130 website but I can't find any other references to this model | ||||||||||||||||
ISI | SYSTEM-100A | |||||||||||||||||
Mcmaster:isi:tv mini sem:nb overview.jpg?200 | ISI | TV Mini-SEM ([[:microscope:sem:isi:msm |
TV-MSM]]) Schematic: MRS-2 |
1976 | [[http:siliconpr0n.org/media/isi/tv-msm/schem/ | Yes]] | [[https:www.noisebridge.net/wiki/SEM |
Noisebridge unit]] Year based off of schematic date | ||||||||||
Ebay:product4you80:isi:wb-6:0.jpg?300 Source: [eBay 231289327125] |
ISI | WB-6 | ||||||||||||||||
JEOL | ClairScope JASM-6200 | [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/AtmosphericSEM/ClairScope%E2%A2JASM6200/tabid/727/Default.aspx#216960-specifications | W/8nm (30kV)]] | Atmospheric | ||||||||||||||
JEOL | JAMP-10 | |||||||||||||||||
JEOL | JIB-4500 | Multibeam FIB | ||||||||||||||||
JEOL | JIB-4600F | Multibeam FIB | ||||||||||||||||
JEOL | JEM-100S | Ask: [[http:www.ebay.com/itm/Jeol-Jem-100S-Electron-Microscope-/330904701981?pt=LH_DefaultDomain_0&hash=item4d0b750c1d | 14999]] [[http:www.ebay.com/itm/Jeol-JEM-100S-Electron-Microscope-/300892292497?pt=LH_DefaultDomain_0&hash=item460e940591 | 20,000]] | [1960s] | |||||||||||||
JEOL | JEM-ARM-1000 | 1983 | 1000 | "one-of-a-kind Ultrahigh Voltage EM for the Lawrence Berkeley Laboratories in California, where scientists were interested in atomic resolution" [1980s] | ||||||||||||||
JEOL | JFSM-30 | 1974 | FE | 3 | [1970s] | |||||||||||||
JEOL | JRSM-50A | 1973 | "hot stage for examining samples at elevated temperatures" [1970s] | |||||||||||||||
JEOL | JSM-1 | 50 | 50 | [1960s] | ||||||||||||||
JEOL | JSM-2 | 50 | [1960s] | |||||||||||||||
JEOL | JSM-U | 50 | [1960s] | |||||||||||||||
JEOL | JSM-35CF | Ask: [[http:www.ebay.com/itm/Jeol-JSM-35CF-Scanning-Electron-Microscope-SEM-XRF-Micro-X-Ray-spectrometer-XRF-/181219143767?pt=LH_DefaultDomain_0& | 4,900 used 10/05/2013]] | |||||||||||||||
JEOL | JSM-35CFS | 1982/3? | [1980s] | |||||||||||||||
JEOL | JSM-820 | |||||||||||||||||
JEOL | JSM-840 | 1982/3? | [[http:www.microscopy.ou.edu/jsm-840.shtml | 3]] | Ask: [[http:www.ebay.com/itm/JEOL-JSM-840-Scanning-Electron-Microscope-Condition-unknown-Parts-or-fun-/300750575613?pt=LH_DefaultDomain_0&hash=item46062197fd | 3900]] | "best i've gotten out of it was resolving ~60nm colloidal silica particles" [az] year: [1980s] | |||||||||||
JEOL | JSM-5200 | Ask: [[http:www.ebay.com/itm/JEOL-JSM-5200-SEM-Scanning-Electron-Microscope-Nice-/310706225626?pt=LH_DefaultDomain_0&hash=item485788c1da | 18950]] | |||||||||||||||
JEOL | JSM-5400 | |||||||||||||||||
JEOL | JSM-5800 | |||||||||||||||||
JEOL | JSM-5900 | Ask: [[http:www.ebay.com/itm/JEOL-SEM-JSM-5900-Scanning-Electron-Microscope-Turbo-Racker-Molecular-Pump-NICE-/261241434194?pt=LH_DefaultDomain_0&hash=item3cd333f052 | 6000]] | |||||||||||||||
Kitmondo:jeol:jsm-5900lv:jsm-5900lv.jpg?300 [[http:www.kitmondo.com/jeol-jsm-5900lv/ref242818 |
Source]] | JEOL | JSM-5900LV | 3nm @ 30kV (SEI) 5nm @30kV (BEI) |
||||||||||||||
JEOL | JSM-5910 | |||||||||||||||||
JEOL | JSM-6010LA | [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx |
HV: 4nm @ 20kV (SE)]] [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx |
LV: 5nm @ 20kV (BSE)]] | ||||||||||||||
JEOL | JSM-6010PLUS "JSM-6010PLUS InTouchScope" |
|||||||||||||||||
JEOL | JSM-6100 | Ask: [[http:www.ebay.com/itm/Jeol-JSM-6100-Scanning-Electron-Microscope-SEM-Imaging-demo-Video-/321220953743?pt=LH_DefaultDomain_0&hash=item4aca42c68f | 10,000]] | |||||||||||||||
JEOL | JSM-6300F | CFE | 1.5 nm @ 30 kV | |||||||||||||||
JEOL | JSM-6300LV | |||||||||||||||||
JEOL | JSM-6300V | Ask: [[http:www.ebay.com/itm/Jeol-JSM-6300V-Electron-Scanning-Microscope-/121063235744?pt=LH_DefaultDomain_0&hash=item1c2fee60a0 | 9500]] | |||||||||||||||
JEOL | JSM-6340F | CFE | 2.5 nm @ 1 kV 1.2 nm @ 20 kV |
|||||||||||||||
JEOL | JSM-6390 | |||||||||||||||||
JEOL | JSM-6390LV | |||||||||||||||||
JEOL | JSM-6400 | Ask: [[http:www.ebay.com/itm/JEOL-6400-SCANNING-ELECTRON-MICROSCOPE-/281127472961?pt=LH_DefaultDomain_0&hash=item417480cf41 |
10,000]] Ask: [[http:www.ebay.com/itm/JEOL-JSM-6400-F-SEM-scanning-electron-microscope-/400170674525?pt=LH_DefaultDomain_0&hash=item5d2c07e95d |
11,000]] | ||||||||||||||
Kitmondo:jeol:jsm-6460:jeol 6460 sem.jpg?300 [[http:www.kitmondo.com/jeol-jsm-6460-with-oxford-inca-energy-eds/ref69259 |
Source]] | JEOL | JSM-6460 | ~2004 | ||||||||||||||
JEOL | JSM-6510 | [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx | LV: 3nm @ 30kV (SE)]] | |||||||||||||||
JEOL | JSM-6510LV | [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx |
HV: 3nm @ 30kV (SE)]] [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx |
LV: 4nm @ 30kV (BSE)]] | ||||||||||||||
JEOL | JSM-7100F | [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/FESEM/JSM7100F/tabid/865/Default.aspx | 1.2nm at 30kV]] | |||||||||||||||
JEOL | JSM-7500F | [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/FESEM/JSM7500F/tabid/394/Default.aspx | x 25 to 1,000,000 (printed as a 120mm x 90mm micrograph)]] | |||||||||||||||
JEOL | JSM-7610F | [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/FESEM/JSM7610F/tabid/544/Default.aspx#199137-specifications | 1.0 nm (15 kV), 0.6 nm (30 kV) attainable in STEM]] | |||||||||||||||
JEOL | JSM-7800F | [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/FESEM/JSM7800F/tabid/869/Default.aspx | 1.0nm at 15kV, 0.8nm at 15kV, GB mode]] | |||||||||||||||
JEOL | JSM-IC25S | 1970's | [1970s] | |||||||||||||||
JEOL | JSM-IC845 | 1982/3? | "capable of holding 6 inch semiconductor wafers" [1980s] | |||||||||||||||
JEOL | JSM-IC848 | 1982/3? | "cold handle 9 inch wafers" [1980s] | |||||||||||||||
JEOL | JSM IC-848A | Ask: [[http:www.ebay.com/itm/JEOL-JSM-IC-848A-Scanning-Electron-Microscope-with-Thermo-Noran-EDS-/130973712504?pt=LH_DefaultDomain_0&hash=item1e7ea44078 | 6,000 used 10/05/2013]] | |||||||||||||||
JEOL | JSM-IT300LV | [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx |
HV: 3nm @ 30kV (SE)]] [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx |
LV: 4nm @ 30kV (BSE)]] | ||||||||||||||
JEOL | JSM-T20 | Ask: [[http:www.ebay.com/itm/JEOL-JSM-T20-SCANNING-ELECTRON-MICROSCOPE-1ST-GEN-57318-/300934632704?pt=BI_Control_Systems_PLCs&hash=item46111a1500 | 828]] | |||||||||||||||
JEOL | JSM-T200 | Ask: [[http:www.ebay.com/itm/JEOL-JSM-T200-Scanning-Electron-Microscope-With-Fuly-Operational-EDS-and-Chiller-/360679937251?pt=LH_DefaultDomain_0&hash=item53fa3314e3 | 12,000]] | |||||||||||||||
JEOL | JSM-T220 | 1986 | "auto-stigmator and auto-focus" [1980s] | |||||||||||||||
JEOL | JSM-T330 | 1986 | "auto-stigmator and auto-focus" [1980s] | |||||||||||||||
JEOL | JSM-T330A | Ask: [[http:www.ebay.com/itm/JEOL-JSM-T330A-ELECTRON-SCANNING-MICROSCOPE-AND-CONTROL-CENTER-S-N-MP-168121-3-/290714985190?pt=LH_DefaultDomain_0&hash=item43aff6a2e6 | link]] | |||||||||||||||
JEOL | JSM-U3 | 50 | 20 | [1960s] | ||||||||||||||
Kitmondo:jeol:jws-7500e:ab4faf27-fcce-452d-88e9-fdd7658c4204.jpg?300 [[http:www.kitmondo.com/jeol-jws7500e/ref449407 |
Source]] | JEOL | JWS-7500E | |||||||||||||||
JEOL | NeoScope | [[http:www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/Benchtop/NeoScopeBenchtopSEM/tabid/870/Default.aspx | "10X to 60,000X (printed as a 128mm x 96mm micrograph)"]] | Benchtop | ||||||||||||||
JEOL | T-200 | |||||||||||||||||
JEOL | T-300 | May be able to get manual, contact me | ||||||||||||||||
Leica Cambridge | S 360FE | Ask: [[http:www.ebay.com/itm/Leica-Cambridge-Instruments-S-360FE-SEM-Scanning-Electron-Microscope-Camscan-/180992856106?pt=LH_DefaultDomain_0&hash=item2a2403d02a | 5000]] | |||||||||||||||
Leica Cambridge | 260 | Ask: [[http:www.ebay.com/itm/CAMBRIDGE-INSTRUMENTS-STEREO-SCAN-260-SCANNING-ELECTRON-MICROSCOPE-W-OXFORD-EDS-/290750338459?pt=LH_DefaultDomain_0&hash=item43b212159b | 15,000]] | |||||||||||||||
Leica Cambridge | Stereoscan 150u | 1978 | 7 [manual] | Ask: 5,000 on craigslist | ||||||||||||||
Leica Cambridge | Stereoscan 240 | Ask: [[http:www.ebay.com/itm/Cambridge-Instruments-Stereo-Scan-Model-240-Scanning-Electron-Microscope-System-/300948700632?pt=LH_DefaultDomain_0&hash=item4611f0bdd8 | 7395]] | |||||||||||||||
Leica Cambridge | Stereoscan 430 | [[http:siliconpr0n.org/media/leica_cambridge/stereoscan_430/operator_manual/ | Yes]] | |||||||||||||||
Leica Cambridge | Stereoscan 440 | [[http:siliconpr0n.org/media/leica_cambridge/stereoscan_440/stereoscan_440.pdf | Yes]] | |||||||||||||||
Leo | 435VP | 4nm @ 30kV (HV) | ||||||||||||||||
Leo | 1530 | [[http:siliconpr0n.org/media/leo/1530/20100929044721481.pdf | Yes]] | |||||||||||||||
Leo | 1550 |
\\