TEM
Model comparison
Mostly I have these here to quickly identify if its not a SEM. I quickly realized the optical microscope is a dead giveaway that its a TEM and stopped collecting them
All JEOL JEM-* series
| Image | Vendor | Model | Year | kV | Gun | Resolution (nm) | Features | List price | Ask price | Manual | Schem | SW | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitachi | H-600 | [[http:www.hht-eu.com/cms/4739.html | ref]] | ||||||||||||
| Hitachi | H-800 | [[http:www.hht-eu.com/cms/4707.html | ref]] | ||||||||||||
| Hitachi | H-7650 | 120 | |||||||||||||
| Hitachi | H-9500 | 300 | |||||||||||||
| Hitachi | HD-2300 | 200 | |||||||||||||
| ISI | ISI-130 | STEM | |||||||||||||
| JEOL | JEM-1000 | 1966 | 1000 | ||||||||||||
| JEOL | JEM-2100 | [[http:siliconpr0n.org/media/jeol/jem-2100/JEM-2100_manual.pdf | Yes]] | ||||||||||||
| JEOL | JEM-2100F | [[http:siliconpr0n.org/media/jeol/jem-2100f/JEM-2100F_Instructions.pdf | Yes]] | ||||||||||||
| Phillips | CM3000 | [[http:siliconpr0n.org/media/phillips/cm300/CM300-man.pdf | Yes]] | ||||||||||||
| Zeiss | EM109 | [[http:www.ebay.com/itm/Electron-microscope-ZEISS-EM109-TEM-/150413598556?pt=LH_DefaultDomain_0&hash=item2305595f5c |
3,900 used 10/05/2013]] [[http:www.ebay.com/itm/ZEISS-EM-109-TEM-Transmission-Electron-Microscope-Vacuum-Pumps-Coolwell-Chiller-/310645749948?pt=LH_DefaultDomain_0&hash=item4853edf8bc |
12950]] |