Difference between revisions of "AFM"
(Created page with "= Commercial = Scopes * NanoScope IIIa Dimension 3000 Atomic Force Microscope * MOLECULAR IMAGING PICO SCAN PICO SPM ATOMIC FORCE MICROSCOPE * Veeco Multimode Atomic Force Mi...") |
|||
Line 7: | Line 7: | ||
* Digital Instruments/Veeco Metrology Dimension 3000 Atomic Force Microscope | * Digital Instruments/Veeco Metrology Dimension 3000 Atomic Force Microscope | ||
* Autoprobe XL | * Autoprobe XL | ||
− | + | ** ProScan software, Park Autoprobe XL | |
* Park Scientific | * Park Scientific | ||
* Park Scientific Autoprobe SA | * Park Scientific Autoprobe SA | ||
Line 20: | Line 20: | ||
* Veeco Bruker DI Dimension 3100 AFM | * Veeco Bruker DI Dimension 3100 AFM | ||
* NaioAFM | * NaioAFM | ||
− | + | ** Base price: $28k ([http://skule.ca/content/2013-2014/levy-fund/MSE01.pdf Link]) | |
Tips | Tips | ||
Line 28: | Line 28: | ||
= DIY = | = DIY = | ||
− | http: | + | [http://www.jameshedberg.com/buildAFM.php] |
− | http: | + | [http://shop.stromlinet-nano.com/products/stromlingo-diy-afm-kit] |
* $3,000 kit which is relatively affordable but probably too much for hobbyist | * $3,000 kit which is relatively affordable but probably too much for hobbyist | ||
Line 37: | Line 37: | ||
Include: | Include: | ||
− | * http: | + | * [http://www.instructables.com/id/A-DIY-AFM-Whokshop/?ALLSTEPS] |
− | * http: | + | * [http://www.instructables.com/id/A-Low-Cost-Atomic-Force-Microscope-%E4%BD%8E%E6%88%90%E6%9C%AC%E5%8E%9F%E5%AD%90%E5%8A%9B%E9%A1%AF%E5%BE%AE%E9%8F%A1/] |
− | * http: | + | * [http://lego2nano.openwisdomlab.net/connected.html] |
Unfortunately this doesn't have nearly enough info to actually build one | Unfortunately this doesn't have nearly enough info to actually build one | ||
Line 46: | Line 46: | ||
= Info = | = Info = | ||
− | Kits overview: http: | + | Kits overview: [http://www.afm4nanomedbio.eu/Data/Sites/1/camogli_meeting_education_2013/tiribilli_workshop-afm-kit-001.pdf] |
− | https: | + | [https://www.youtube.com/channel/UCAQSZ0NItuw3cbjmmEBxgdQ] |
* Large video series | * Large video series | ||
− | https: | + | [https://www.youtube.com/watch?v=WFPT4k4REiM] |
* Shows building a basic AFM using COTS components | * Shows building a basic AFM using COTS components | ||
− | http: | + | [http://www.media.mit.edu/nanoscale/courses/AFMsite/] |
− | http: | + | [http://openafm.com/] |
− | https: | + | [https://www.youtube.com/watch?v=-IZfC5w-A6g] |
Latest revision as of 03:33, 25 December 2018
Commercial
Scopes
- NanoScope IIIa Dimension 3000 Atomic Force Microscope
- MOLECULAR IMAGING PICO SCAN PICO SPM ATOMIC FORCE MICROSCOPE
- Veeco Multimode Atomic Force Microscope
- Digital Instruments/Veeco Metrology Dimension 3000 Atomic Force Microscope
- Autoprobe XL
- ProScan software, Park Autoprobe XL
- Park Scientific
- Park Scientific Autoprobe SA
- DI Veeco BRUKER Dimension Atomic Force Microscope
- Digital Instruments DVX-200 Atomic Force Microscope
- Digital Instruments/Veeco Metrology Dimension 3000 Atomic Force Microscope
- Quesant Scanning Probe Atomic Force Microscope Q-Scope 250 Wave w/ EI Unit
- Atomic force microscope Micro Photonics Test table Nano 550
- Veeco Autoprobe Di CP-II Atomic Force Microscope
- Veeco Dektak SXM Atomic Force Microscope
- Veeco Atomic Force Microscope AFM Dimension 5000-1
- Veeco Bruker DI Dimension 3100 AFM
- NaioAFM
- Base price: $28k (Link)
Tips
- TedPella
- Multi Probe Atomic Force Microscope Probes AFP-065
DIY
- $3,000 kit which is relatively affordable but probably too much for hobbyist
LEGO2NANO / Cappucino AFM
Include:
Unfortunately this doesn't have nearly enough info to actually build one
Info
Kits overview: [6]
- Large video series
- Shows building a basic AFM using COTS components