Difference between revisions of "SEM I-O"
(Tag: Visual edit) |
|||
Line 1: | Line 1: | ||
[[Category:SEM]] | [[Category:SEM]] | ||
− | {| class="wikitable sortable" border=1 | + | {| class="wikitable sortable" border="1" |
− | !Image !!Vendor !!Model !!Year !!kV !!Gun !!Resolution (nm) !!Features | + | !Image!!Vendor!!Model!!Year!!kV!!Gun!!Resolution (nm)!!Features!!Manual!!Schem!!SW!!Notes |
|- | |- | ||
− | | | + | | ||ISI||Alpha 9|| || || || || || || || ||Referenced in price sheet |
|- | |- | ||
− | | [[File:umt_isi_cl-6_analytical_top.jpg|300 px]] <br />Source: [UMT EA] | + | |[[File:umt_isi_cl-6_analytical_top.jpg|300 px]] <br />Source: [UMT EA]||ISI||CL-6|| || || || || || || || || |
|- | |- | ||
− | | [[File:ds130_isi_ds130_ds-130.jpg|300 px]] <br />Source: [DS130 DS130] | + | |[[File:ds130_isi_ds130_ds-130.jpg|300 px]] <br />Source: [DS130 DS130]||ISI||DS 130|| ||40|| ||<br />3 (top stage) <br /> <br />6 (bot stage)|| || || || ||<br />DS 130/1: Bottom Stage only <br /> <br />DS 130/2: Top Stage only <br /> <br />DS 130/3: Complete Top and Bottom Stage System |
|- | |- | ||
− | | | + | |[[File:isi_dtradingpost_isi-40_isisemfull.jpg|300 px]] <br />Source: [dtradingpost ISI-40]||ISI||<br />ISI-40 <br /> <br />SMS-2D|| || || || || || || || ||TODO: index schematic list |
|- | |- | ||
− | | | + | | ||ISI||ISI-60||1979|| || || || || || || ||Advert lists it as new the same time as the Super IIIA and I know the Super IIIA was around 1979 |
|- | |- | ||
− | | | + | | ||ISI||ISI-60A|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||ISI||ISI-100||1977||25?||LAB<sub>6</sub>||10?|| || || || ||"could handle 4-inch-diameter specimens" [1970s] |
|- | |- | ||
− | | | + | | ||ISI||ISI-100N|| || || || || || || || || |
|- | |- | ||
− | | [[File:ams_isi_ss60_img_1264.jpg|300 px]] <br />Source: [AMS SEM] | + | |[[File:ams_isi_ss60_img_1264.jpg|300 px]] <br />Source: [AMS SEM]||ISI||ISI-SS60|| || || || || || || || || |
|- | |- | ||
− | | [[File:mcmaster_isi_m-7_m7front.jpg|300 px]] <br />[[File:mcmaster_isi_m-7_isicolumn.jpg|300 px]] <br />Source: private e-mail | + | |[[File:mcmaster_isi_m-7_m7front.jpg|300 px]] <br />[[File:mcmaster_isi_m-7_isicolumn.jpg|300 px]] <br />Source: private e-mail||ISI||[[isi_m-7|M-7]]|| || || || || || || || ||Very hard to find info on this unit |
|- | |- | ||
− | | [[File:osu_isi_msm-2_mini_sem.jpg|300 px]] <br />Source: [OSU MINISEM1] | + | |[[File:osu_isi_msm-2_mini_sem.jpg|300 px]] <br />Source: [OSU MINISEM1]||ISI||MSM-2||1973|| || ||[http://www.science.oregonstate.edu/emfacility/?q=node/History/EM/MINISEM1 30]|| || || || ||<br />Tabletop <br /> <br />[OSU MINISEM1] ] |
|- | |- | ||
− | | | + | | ||ISI||<br /> [[isi_sms|SMS-1]] <br /> <br /> [[isi_sms|Super-Mini-SEM 1]]||1974||25|| ||10|| || ||[[isi_sms|Yes]]|| ||"could accommodate samples up to 32 mm in diameter" [1970s] |
|- | |- | ||
− | | | + | | ||ISI||<br /> [[isi_sms|SMS-2]] <br /> <br /> [[isi_sms|Super-Mini-SEM 2]]||1975||25?|| ||10?|| || ||[[isi_sms|Yes]]|| ||<br />"increased the sample chamber size to 3 inches in diameter"[1970s] <br /> <br />JM may have partial or full schematic |
|- | |- | ||
− | | [[File:mcmaster_isi_super_iiia_01.jpg|300 px]] | + | |[[File:mcmaster_isi_super_iiia_01.jpg|300 px]]||ISI||<br />SMS-3A <br /> <br />Super-Mini-SEM III <br />"[[isi_super_iii_a Super III A]] "||~1980||30||WHP||7|| ||<br /> [http://siliconpr0n.org/media/isi/super_iiia/manual/isi_siii-a_k_instruction_manual_kc.pdf Yes] ([http://siliconpr0n.org/media/isi/super_iiia/manual/isi_siii-a_k_instruction_manual_bl.pdf alt]) <br /> <br /> [http://siliconpr0n.org/media/isi/super_iiia/manual/ All]||[[isi_sms Yes]]||<br /> [http://members.tm.net/lapointe2/Scanning_Electron_Microscope.html ref] ] |
|- | |- | ||
− | | [[File:isi_ptli_isi-ss40_sem_3.jpg|300 px]] <br />Source: [PTLI ISI-SS40] | + | |[[File:isi_ptli_isi-ss40_sem_3.jpg|300 px]] <br />Source: [PTLI ISI-SS40]||ISI||SS-40|| || || || || ||[http://siliconpr0n.org/media/isi/ss-60/isi_ss-60_instruction_manual.pdf Partial?]|| || || |
|- | |- | ||
− | | [[File:jean_drohe_isi_ss-60_isi_ss-60.jpg|300 px]] <br />Source: Jean Drohé private communication | + | |[[File:jean_drohe_isi_ss-60_isi_ss-60.jpg|300 px]] <br />Source: Jean Drohé private communication||ISI||SS-60|| || || || || ||[http://siliconpr0n.org/media/isi/ss-60/isi_ss-60_instruction_manual.pdf Yes]|| || || |
|- | |- | ||
− | | | + | | ||ISI||SS-130|| || || || || ||[http://siliconpr0n.org/media/isi/ss-60/isi_ss-60_instruction_manual.pdf Partial?]|| || || |
|- | |- | ||
− | | [[File:tntech_isi_sr50_image016.jpg|300 px]] <br />Source: [TNTech MSE] | + | |[[File:tntech_isi_sr50_image016.jpg|300 px]] <br />Source: [TNTech MSE]||ISI||SR50|| || || || || || || || || |
|- | |- | ||
− | | | + | |[[File:virago_isi_sx30_at_school_a.jpg|300 px]] <br />Source: [Virago]||ISI||SX30|| || || || || || || || ||[Virago] |
|- | |- | ||
− | | | + | | ||ISI||SX-30/E4|| ||5, 15, 25|| ||7|| || || || ||See advert |
|- | |- | ||
− | | [[File:equipmatching.com_isi_sx-40_1.jpg|300 px]] <br />Source: [equipmatching] | + | |[[File:equipmatching.com_isi_sx-40_1.jpg|300 px]] <br />Source: [equipmatching]||ISI||SX-40|| || ||<br />30||6|| ||[http://siliconpr0n.org/media/isi/sx-40/isi_sx-40_instruction_manual.pdf Yes]|| || ||<br />Thanks to Nathalie Renevier for the user manual! <br /> <br />Specifications on page 67 |
|- | |- | ||
− | | | + | | ||ISI||SX-60|| || || || || || || || ||Mentioned on ds130 website but I can't find any other references to this model |
|- | |- | ||
− | | | + | | ||ISI||SYSTEM-100A|| || || || || || || || || |
|- | |- | ||
− | | [[File:mcmaster_isi_tv_mini_sem_nb_overview.jpg|200 px]] | + | |[[File:mcmaster_isi_tv_mini_sem_nb_overview.jpg|200 px]]||ISI||<br />TV Mini-SEM <br />([[isi_msm|TV-MSM]]) <br /> <br /> Schematic: MRS-2||1976|| || || || || ||[http://siliconpr0n.org/media/isi/tv-msm/schem/ Yes]||<br /> [https://www.noisebridge.net/wiki/SEM Noisebridge unit] <br /> <br /> Year based off of schematic date |
|- | |- | ||
− | | | + | |[[File:ebay_product4you80_isi_wb-6_0.jpg|300 px]] <br />Source: [eBay 231289327125]||ISI||WB-6|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||ClairScope JASM-6200|| || || ||[http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/AtmosphericSEM/ClairScope%E2%A2JASM6200/tabid/727/Default.aspx#216960-specifications W/8nm (30kV)]|| || || || ||Atmospheric ] |
|- | |- | ||
− | | | + | | ||JEOL||JAMP-10|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JIB-4500|| || || || || || || || ||Multibeam FIB |
|- | |- | ||
− | | | + | | ||JEOL||JIB-4600F|| || || || || || || || ||Multibeam FIB |
|- | |- | ||
− | | | + | | ||JEOL||JEM-100S|| || || || || || || || ||[1960s] ] |
|- | |- | ||
− | | | + | | ||JEOL||JEM-ARM-1000||1983||1000|| || || || || || ||"one-of-a-kind Ultrahigh Voltage EM for the Lawrence Berkeley Laboratories in California, where scientists were interested in atomic resolution" [1980s] |
|- | |- | ||
− | | | + | | ||JEOL||JFSM-30||1974|| ||FE||3|| || || || ||[1970s] |
|- | |- | ||
− | | | + | | ||JEOL||JRSM-50A||1973|| || || || || || || ||"hot stage for examining samples at elevated temperatures" [1970s] |
|- | |- | ||
− | | | + | | ||JEOL||JSM-1|| ||50|| ||50|| || || || ||[1960s] |
|- | |- | ||
− | | | + | | ||JEOL||JSM-2|| ||50|| || || || || || ||[1960s] |
|- | |- | ||
− | | | + | | ||JEOL||JSM-U|| ||50|| || || || || || ||[1960s] |
|- | |- | ||
− | | | + | | ||JEOL||JSM-35CF|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-35CFS||1982/3?|| || || || || || || ||[1980s] |
|- | |- | ||
− | | | + | | ||JEOL||JSM-820|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-840||1982/3?|| || ||[http://www.microscopy.ou.edu/jsm-840.shtml 3]|| || || || ||<br />"best i've gotten out of it was resolving ~60nm colloidal silica particles" [az] <br /> <br />year: [1980s] ] |
|- | |- | ||
− | | | + | | ||JEOL||JSM-5200|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-5400|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-5800|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-5900|| || || || || || || || || |
|- | |- | ||
− | | [[File:kitmondo_jeol_jsm-5900lv_jsm-5900lv.jpg|300 px]] <br />[http://www.kitmondo.com/jeol-jsm-5900lv/ref242818 Source] | + | |[[File:kitmondo_jeol_jsm-5900lv_jsm-5900lv.jpg|300 px]] <br />[http://www.kitmondo.com/jeol-jsm-5900lv/ref242818 Source]||JEOL||JSM-5900LV|| || || ||3nm @ 30kV (SEI) <br />5nm @30kV (BEI)|| || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-5910|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6010LA|| || || ||<br /> [http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx HV: 4nm @ 20kV (SE)] <br /> <br /> [http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx LV: 5nm @ 20kV (BSE)]|| || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6010PLUS <br />"JSM-6010PLUS InTouchScope"|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6100|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6300F|| || ||CFE||1.5 nm @ 30 kV|| || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6300LV|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6300V|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6340F|| || ||CFE||2.5 nm @ 1 kV <br />1.2 nm @ 20 kV|| || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6390|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6390LV|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6400|| || || || || || || || || |
|- | |- | ||
− | | [[File:kitmondo_jeol_jsm-6460_jeol_6460_sem.jpg|300 px]] <br />[http://www.kitmondo.com/jeol-jsm-6460-with-oxford-inca-energy-eds/ref69259 Source] | + | |[[File:kitmondo_jeol_jsm-6460_jeol_6460_sem.jpg|300 px]] <br />[http://www.kitmondo.com/jeol-jsm-6460-with-oxford-inca-energy-eds/ref69259 Source]||JEOL||JSM-6460||~2004|| || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6510|| || || ||[http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx LV: 3nm @ 30kV (SE)]|| || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-6510LV|| || || ||<br /> [http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx HV: 3nm @ 30kV (SE)] <br /> <br /> [http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx LV: 4nm @ 30kV (BSE)]|| || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-7100F|| || || ||[http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/FESEM/JSM7100F/tabid/865/Default.aspx 1.2nm at 30kV]|| || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-7500F|| || || ||[http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/FESEM/JSM7500F/tabid/394/Default.aspx x 25 to 1,000,000 (printed as a 120mm x 90mm micrograph)]|| || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-7610F|| || || ||[http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/FESEM/JSM7610F/tabid/544/Default.aspx#199137-specifications 1.0 nm (15 kV), 0.6 nm (30 kV) attainable in STEM]|| || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-7800F|| || || ||[http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/FESEM/JSM7800F/tabid/869/Default.aspx 1.0nm at 15kV, 0.8nm at 15kV, GB mode]|| || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-IC25S||1970's|| || || || || || || ||[1970s] |
|- | |- | ||
− | | | + | | ||JEOL||JSM-IC845||1982/3?|| || || || || || || ||"capable of holding 6 inch semiconductor wafers" [1980s] |
|- | |- | ||
− | | | + | | ||JEOL||JSM-IC848||1982/3?|| || || || || || || ||"cold handle 9 inch wafers" [1980s] |
|- | |- | ||
− | | | + | | ||JEOL||JSM IC-848A|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-IT300LV|| || || ||<br /> [http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx HV: 3nm @ 30kV (SE)] <br /> <br /> [http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopesSEM/HighVacuumLowVacuum/tabid/186/Default.aspx LV: 4nm @ 30kV (BSE)]|| || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-T20|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-T200|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-T220||1986|| || || || || || || ||"auto-stigmator and auto-focus" [1980s] |
|- | |- | ||
− | | | + | | ||JEOL||JSM-T330||1986|| || || || || || || ||"auto-stigmator and auto-focus" [1980s] |
|- | |- | ||
− | | | + | | ||JEOL||JSM-T330A|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||JSM-U3|| ||50|| ||20|| || || || ||[1960s] |
|- | |- | ||
− | | [[File:kitmondo_jeol_jws-7500e_ab4faf27-fcce-452d-88e9-fdd7658c4204.jpg|300 px]] <br />[http://www.kitmondo.com/jeol-jws7500e/ref449407 Source] | + | |[[File:kitmondo_jeol_jws-7500e_ab4faf27-fcce-452d-88e9-fdd7658c4204.jpg|300 px]] <br />[http://www.kitmondo.com/jeol-jws7500e/ref449407 Source]||JEOL||JWS-7500E|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||NeoScope|| || || ||[http://www.jeolusa.com/PRODUCTS/ElectronOptics/ScanningElectronMicroscopes(SEM)/Benchtop/NeoScopeBenchtopSEM/tabid/870/Default.aspx "10X to 60,000X (printed as a 128mm x 96mm micrograph)"]|| || || || ||Benchtop |
|- | |- | ||
− | | | + | | ||JEOL||T-200|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||JEOL||T-300|| || || || || || || || ||May be able to get manual, contact me |
|- | |- | ||
− | | | + | | ||Leica Cambridge||S 360FE|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||Leica Cambridge||260|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||Leica Cambridge||Stereoscan 150u||1978|| || ||7 [manual]|| || || || || |
|- | |- | ||
− | | | + | | ||Leica Cambridge||Stereoscan 240|| || || || || || || || || |
|- | |- | ||
− | | | + | | ||Leica Cambridge||Stereoscan 430|| || || || || ||[http://siliconpr0n.org/media/leica_cambridge/stereoscan_430/operator_manual/ Yes]|| || || |
|- | |- | ||
− | | | + | | ||Leica Cambridge||Stereoscan 440|| || || || || ||[http://siliconpr0n.org/media/leica_cambridge/stereoscan_440/stereoscan_440.pdf Yes]|| || || |
|- | |- | ||
− | | | + | | ||Leo||435VP|| || || ||4nm @ 30kV (HV)|| || || || || |
|- | |- | ||
− | | | + | | ||Leo||1530|| || || || || ||[http://siliconpr0n.org/media/leo/1530/20100929044721481.pdf Yes]|| || || |
|- | |- | ||
− | | | + | | ||Leo||1550|| || || || || || || || || |
|- | |- | ||
|} | |} |
Revision as of 18:55, 13 February 2019
Image | Vendor | Model | Year | kV | Gun | Resolution (nm) | Features | Manual | Schem | SW | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
ISI | Alpha 9 | Referenced in price sheet | |||||||||
Source: [UMT EA] |
ISI | CL-6 | |||||||||
Source: [DS130 DS130] |
ISI | DS 130 | 40 | 3 (top stage) 6 (bot stage) |
DS 130/1: Bottom Stage only DS 130/2: Top Stage only DS 130/3: Complete Top and Bottom Stage System | ||||||
Source: [dtradingpost ISI-40] |
ISI | ISI-40 SMS-2D |
TODO: index schematic list | ||||||||
ISI | ISI-60 | 1979 | Advert lists it as new the same time as the Super IIIA and I know the Super IIIA was around 1979 | ||||||||
ISI | ISI-60A | ||||||||||
ISI | ISI-100 | 1977 | 25? | LAB6 | 10? | "could handle 4-inch-diameter specimens" [1970s] | |||||
ISI | ISI-100N | ||||||||||
Source: [AMS SEM] |
ISI | ISI-SS60 | |||||||||
Source: private e-mail |
ISI | M-7 | Very hard to find info on this unit | ||||||||
Source: [OSU MINISEM1] |
ISI | MSM-2 | 1973 | 30 | Tabletop [OSU MINISEM1] ] | ||||||
ISI | SMS-1 Super-Mini-SEM 1 |
1974 | 25 | 10 | Yes | "could accommodate samples up to 32 mm in diameter" [1970s] | |||||
ISI | SMS-2 Super-Mini-SEM 2 |
1975 | 25? | 10? | Yes | "increased the sample chamber size to 3 inches in diameter"[1970s] JM may have partial or full schematic | |||||
ISI | SMS-3A Super-Mini-SEM III "isi_super_iii_a Super III A " |
~1980 | 30 | WHP | 7 | Yes (alt) All |
isi_sms Yes | ref ] | |||
Source: [PTLI ISI-SS40] |
ISI | SS-40 | Partial? | ||||||||
Source: Jean Drohé private communication |
ISI | SS-60 | Yes | ||||||||
ISI | SS-130 | Partial? | |||||||||
Source: [TNTech MSE] |
ISI | SR50 | |||||||||
Source: [Virago] |
ISI | SX30 | [Virago] | ||||||||
ISI | SX-30/E4 | 5, 15, 25 | 7 | See advert | |||||||
Source: [equipmatching] |
ISI | SX-40 | 30 |
6 | Yes | Thanks to Nathalie Renevier for the user manual! Specifications on page 67 | |||||
ISI | SX-60 | Mentioned on ds130 website but I can't find any other references to this model | |||||||||
ISI | SYSTEM-100A | ||||||||||
ISI | TV Mini-SEM (TV-MSM) Schematic: MRS-2 |
1976 | Yes | Noisebridge unit Year based off of schematic date | |||||||
Source: [eBay 231289327125] |
ISI | WB-6 | |||||||||
JEOL | ClairScope JASM-6200 | W/8nm (30kV) | Atmospheric ] | ||||||||
JEOL | JAMP-10 | ||||||||||
JEOL | JIB-4500 | Multibeam FIB | |||||||||
JEOL | JIB-4600F | Multibeam FIB | |||||||||
JEOL | JEM-100S | [1960s] ] | |||||||||
JEOL | JEM-ARM-1000 | 1983 | 1000 | "one-of-a-kind Ultrahigh Voltage EM for the Lawrence Berkeley Laboratories in California, where scientists were interested in atomic resolution" [1980s] | |||||||
JEOL | JFSM-30 | 1974 | FE | 3 | [1970s] | ||||||
JEOL | JRSM-50A | 1973 | "hot stage for examining samples at elevated temperatures" [1970s] | ||||||||
JEOL | JSM-1 | 50 | 50 | [1960s] | |||||||
JEOL | JSM-2 | 50 | [1960s] | ||||||||
JEOL | JSM-U | 50 | [1960s] | ||||||||
JEOL | JSM-35CF | ||||||||||
JEOL | JSM-35CFS | 1982/3? | [1980s] | ||||||||
JEOL | JSM-820 | ||||||||||
JEOL | JSM-840 | 1982/3? | 3 | "best i've gotten out of it was resolving ~60nm colloidal silica particles" [az] year: [1980s] ] | |||||||
JEOL | JSM-5200 | ||||||||||
JEOL | JSM-5400 | ||||||||||
JEOL | JSM-5800 | ||||||||||
JEOL | JSM-5900 | ||||||||||
Source |
JEOL | JSM-5900LV | 3nm @ 30kV (SEI) 5nm @30kV (BEI) |
||||||||
JEOL | JSM-5910 | ||||||||||
JEOL | JSM-6010LA | HV: 4nm @ 20kV (SE) LV: 5nm @ 20kV (BSE) |
|||||||||
JEOL | JSM-6010PLUS "JSM-6010PLUS InTouchScope" |
||||||||||
JEOL | JSM-6100 | ||||||||||
JEOL | JSM-6300F | CFE | 1.5 nm @ 30 kV | ||||||||
JEOL | JSM-6300LV | ||||||||||
JEOL | JSM-6300V | ||||||||||
JEOL | JSM-6340F | CFE | 2.5 nm @ 1 kV 1.2 nm @ 20 kV |
||||||||
JEOL | JSM-6390 | ||||||||||
JEOL | JSM-6390LV | ||||||||||
JEOL | JSM-6400 | ||||||||||
Source |
JEOL | JSM-6460 | ~2004 | ||||||||
JEOL | JSM-6510 | LV: 3nm @ 30kV (SE) | |||||||||
JEOL | JSM-6510LV | HV: 3nm @ 30kV (SE) LV: 4nm @ 30kV (BSE) |
|||||||||
JEOL | JSM-7100F | 1.2nm at 30kV | |||||||||
JEOL | JSM-7500F | x 25 to 1,000,000 (printed as a 120mm x 90mm micrograph) | |||||||||
JEOL | JSM-7610F | 1.0 nm (15 kV), 0.6 nm (30 kV) attainable in STEM | |||||||||
JEOL | JSM-7800F | 1.0nm at 15kV, 0.8nm at 15kV, GB mode | |||||||||
JEOL | JSM-IC25S | 1970's | [1970s] | ||||||||
JEOL | JSM-IC845 | 1982/3? | "capable of holding 6 inch semiconductor wafers" [1980s] | ||||||||
JEOL | JSM-IC848 | 1982/3? | "cold handle 9 inch wafers" [1980s] | ||||||||
JEOL | JSM IC-848A | ||||||||||
JEOL | JSM-IT300LV | HV: 3nm @ 30kV (SE) LV: 4nm @ 30kV (BSE) |
|||||||||
JEOL | JSM-T20 | ||||||||||
JEOL | JSM-T200 | ||||||||||
JEOL | JSM-T220 | 1986 | "auto-stigmator and auto-focus" [1980s] | ||||||||
JEOL | JSM-T330 | 1986 | "auto-stigmator and auto-focus" [1980s] | ||||||||
JEOL | JSM-T330A | ||||||||||
JEOL | JSM-U3 | 50 | 20 | [1960s] | |||||||
Source |
JEOL | JWS-7500E | |||||||||
JEOL | NeoScope | "10X to 60,000X (printed as a 128mm x 96mm micrograph)" | Benchtop | ||||||||
JEOL | T-200 | ||||||||||
JEOL | T-300 | May be able to get manual, contact me | |||||||||
Leica Cambridge | S 360FE | ||||||||||
Leica Cambridge | 260 | ||||||||||
Leica Cambridge | Stereoscan 150u | 1978 | 7 [manual] | ||||||||
Leica Cambridge | Stereoscan 240 | ||||||||||
Leica Cambridge | Stereoscan 430 | Yes | |||||||||
Leica Cambridge | Stereoscan 440 | Yes | |||||||||
Leo | 435VP | 4nm @ 30kV (HV) | |||||||||
Leo | 1530 | Yes | |||||||||
Leo | 1550 |