Difference between revisions of "Allied MultiPrep"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 15: | Line 15: | ||
Tried testing under load | Tried testing under load | ||
| − | * black goop | + | *black goop |
| − | ** 12.19 V @ 1.266 A (current limited) | + | **12.19 V @ 1.266 A (current limited) |
| − | ** 8 ohm after | + | **8 ohm after |
| − | * other | + | *other |
| − | ** Initially drawing way less current than first | + | **Initially drawing way less current than first |
| − | *** 12.12 V @ 0.332 A (voltage limited) | + | ***12.12 V @ 0.332 A (voltage limited) |
| − | ** then started smoking | + | **then started smoking |
| − | *** 11.68 V @ 1.248 A (current limited) | + | ***11.68 V @ 1.248 A (current limited) |
| − | ** 6 ohm after | + | **6 ohm after |
Aren't these rated 19.1 V? Am I misunderstanding? | Aren't these rated 19.1 V? Am I misunderstanding? | ||
| Line 30: | Line 30: | ||
Try pinning out the spare bad head | Try pinning out the spare bad head | ||
| − | * 1-5: 2.8 k | + | *1-5: 2.8 k |
| − | * 2-6: 147 R | + | *2-6: 147 R |
| − | * weird... | + | *weird... |
what does the secondary machine test? (believe good) | what does the secondary machine test? (believe good) | ||
| − | * 1-5: 9.0 R | + | *1-5: 9.0 R |
| − | * 2-6: 10.4 R | + | *2-6: 10.4 R |
What is max voltage allied puts out on motors? | What is max voltage allied puts out on motors? | ||
| + | |||
| + | * 1-5 | ||
| + | ** 7.6 (fixed) | ||
| + | ** osc | ||
| + | |||
| + | * 2-6 | ||
| + | ** 15.0 (max) | ||
| + | ** drive | ||
<br /> | <br /> | ||
| Line 218: | Line 226: | ||
| | | | ||
| | | | ||
| − | |} | + | |}<br /> |
| + | |||
| + | == McMaster primary repair == | ||
| + | 2020-02-23 | ||
| + | |||
| + | * Observe osc motor is not moving | ||
| + | * Observe osc doesn't have slit like spare to keep in place...how is it supposed to work? | ||
| + | ** Is this a DRM thing of sort where they didn't supply the right adapter if the user didn't purchase osc option? | ||
| + | ** ie the motor was intentionally disabled and also mechanically hindered | ||
| + | |||
| + | <br /> | ||
| + | |||
| + | == McMaster spare repair == | ||
| + | 2020-02-23 | ||
| + | |||
| + | * Made cable to hook up head | ||
| + | * E1.43 (error code?) persists, but machine seems to work fine | ||
| + | |||
| + | <br /> | ||
Revision as of 06:35, 24 February 2020
Motor
Both motors (drive, osc) were identical
PITTMAN GM8712-41 19.1 VDC 187:1 RATIO MFG 05-29-98 S
33 and 17 ohm. Is one of these damaged? Why are their resistances so different?
Tried testing under load
- black goop
- 12.19 V @ 1.266 A (current limited)
- 8 ohm after
- other
- Initially drawing way less current than first
- 12.12 V @ 0.332 A (voltage limited)
- then started smoking
- 11.68 V @ 1.248 A (current limited)
- 6 ohm after
- Initially drawing way less current than first
Aren't these rated 19.1 V? Am I misunderstanding?
Try pinning out the spare bad head
- 1-5: 2.8 k
- 2-6: 147 R
- weird...
what does the secondary machine test? (believe good)
- 1-5: 9.0 R
- 2-6: 10.4 R
What is max voltage allied puts out on motors?
- 1-5
- 7.6 (fixed)
- osc
- 2-6
- 15.0 (max)
- drive
Head connector
Head plug
- 4x2 (8 pins)
- 3 mm pitch
- Head female, cable male
- Maybe Minitek Pwr™ 3.0 Series
- https://www.digikey.com/product-detail/en/amphenol-icc-fci/10132445-08LF/609-5283-ND/7590945
| Mini-amphenol | mini-DIN | Signal | Note |
|---|---|---|---|
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 8 | ||
| 4 | 7 | ||
| 5 | 3 | ||
| 6 | 5 | ||
| 7 | 6 | ||
| 8 | N/C |
| Mini-amphenol | mini-DIN | Signal | Note |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
Motor on mini-DIN
- 1: drive motor +
- 3: drive motor -
- 7 V
| Mini-amphenol | cpc | Signal | Note |
|---|---|---|---|
| 1 | 8 | ||
| 2 | 6 | ||
| 3 | 1 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | 3 | ||
| 7 | 2 | ||
| 8 | N/C |
McMaster primary repair
2020-02-23
- Observe osc motor is not moving
- Observe osc doesn't have slit like spare to keep in place...how is it supposed to work?
- Is this a DRM thing of sort where they didn't supply the right adapter if the user didn't purchase osc option?
- ie the motor was intentionally disabled and also mechanically hindered
McMaster spare repair
2020-02-23
- Made cable to hook up head
- E1.43 (error code?) persists, but machine seems to work fine