Difference between revisions of "Allied MultiPrep"
(Tag: Visual edit) |
|||
| Line 11: | Line 11: | ||
MFG 05-29-98 S | MFG 05-29-98 S | ||
| + | 33 and 17 ohm. Is one of these damaged? Why are their resistances so different? | ||
| + | Tried testing under load | ||
| + | |||
| + | * black goop | ||
| + | ** 12.19 V @ 1.266 A (current limited) | ||
| + | ** 8 ohm after | ||
| + | * other | ||
| + | ** Initially drawing way less current than first | ||
| + | *** 12.12 V @ 0.332 A (voltage limited) | ||
| + | ** then started smoking | ||
| + | *** 11.68 V @ 1.248 A (current limited) | ||
| + | ** 6 ohm after | ||
| + | |||
| + | Aren't these rated 19.1 V? Am I misunderstanding? | ||
| + | |||
| + | |||
| + | Try pinning out the spare bad head | ||
| + | |||
| + | * 1-5: 2.8 k | ||
| + | * 2-6: 147 R | ||
| + | * weird... | ||
| + | |||
| + | |||
| + | what does the secondary machine test? (believe good) | ||
| + | |||
| + | * 1-5: 9.0 R | ||
| + | * 2-6: 10.4 R | ||
| + | |||
| + | |||
| + | What is max voltage allied puts out on motors? | ||
| + | |||
| + | <br /> | ||
==Head connector== | ==Head connector== | ||
Revision as of 06:26, 24 February 2020
Motor
Both motors (drive, osc) were identical
PITTMAN GM8712-41 19.1 VDC 187:1 RATIO MFG 05-29-98 S
33 and 17 ohm. Is one of these damaged? Why are their resistances so different?
Tried testing under load
- black goop
- 12.19 V @ 1.266 A (current limited)
- 8 ohm after
- other
- Initially drawing way less current than first
- 12.12 V @ 0.332 A (voltage limited)
- then started smoking
- 11.68 V @ 1.248 A (current limited)
- 6 ohm after
- Initially drawing way less current than first
Aren't these rated 19.1 V? Am I misunderstanding?
Try pinning out the spare bad head
- 1-5: 2.8 k
- 2-6: 147 R
- weird...
what does the secondary machine test? (believe good)
- 1-5: 9.0 R
- 2-6: 10.4 R
What is max voltage allied puts out on motors?
Head connector
Head plug
- 4x2 (8 pins)
- 3 mm pitch
- Head female, cable male
- Maybe Minitek Pwr™ 3.0 Series
- https://www.digikey.com/product-detail/en/amphenol-icc-fci/10132445-08LF/609-5283-ND/7590945
| Mini-amphenol | mini-DIN | Signal | Note |
|---|---|---|---|
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 8 | ||
| 4 | 7 | ||
| 5 | 3 | ||
| 6 | 5 | ||
| 7 | 6 | ||
| 8 | N/C |
| Mini-amphenol | mini-DIN | Signal | Note |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
Motor on mini-DIN
- 1: drive motor +
- 3: drive motor -
- 7 V
| Mini-amphenol | cpc | Signal | Note |
|---|---|---|---|
| 1 | 8 | ||
| 2 | 6 | ||
| 3 | 1 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | 3 | ||
| 7 | 2 | ||
| 8 | N/C |