Difference between revisions of "Allied MultiPrep"
(Tag: Visual edit) |
|||
Line 1: | Line 1: | ||
<br /> | <br /> | ||
+ | |||
==Motor== | ==Motor== | ||
− | + | ||
+ | Both motors (drive, osc) were identical | ||
+ | |||
+ | PITTMAN | ||
+ | GM8712-41 | ||
+ | 19.1 VDC | ||
+ | 187:1 RATIO | ||
+ | MFG 05-29-98 S | ||
Line 127: | Line 135: | ||
Motor on mini-DIN | Motor on mini-DIN | ||
− | *1: | + | *1: drive motor + |
− | *3: | + | *3: drive motor - |
*7 V<br /> | *7 V<br /> | ||
Revision as of 05:49, 24 February 2020
Motor
Both motors (drive, osc) were identical
PITTMAN GM8712-41 19.1 VDC 187:1 RATIO MFG 05-29-98 S
Head connector
Head plug
- 4x2 (8 pins)
- 3 mm pitch
- Head female, cable male
- Maybe Minitek Pwr™ 3.0 Series
- https://www.digikey.com/product-detail/en/amphenol-icc-fci/10132445-08LF/609-5283-ND/7590945
Mini-amphenol | mini-DIN | Signal | Note |
---|---|---|---|
1 | 1 | ||
2 | 2 | ||
3 | 8 | ||
4 | 7 | ||
5 | 3 | ||
6 | 5 | ||
7 | 6 | ||
8 | N/C |
Mini-amphenol | mini-DIN | Signal | Note |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Motor on mini-DIN
- 1: drive motor +
- 3: drive motor -
- 7 V
Mini-amphenol | cpc | Signal | Note |
---|---|---|---|
1 | 8 | ||
2 | 6 | ||
3 | 1 | ||
4 | 4 | ||
5 | 5 | ||
6 | 3 | ||
7 | 2 | ||
8 | N/C |