Difference between revisions of "SEM EDS"
(Created page with "Category:SEM "Energy-dispersive X-ray spectroscopy (EDS, EDX, or XEDS)" List of EDS manufacturers: ''' EDAX '''* http:''www.edax.com/|Websit...") |
|||
Line 5: | Line 5: | ||
List of EDS manufacturers: | List of EDS manufacturers: | ||
− | + | ** [[:microscope:sem:edax|EDAX]] | |
− | + | ** [http://www.edax.com/ Website]]] | |
− | + | ** [[:microscope:sem:oxford|Oxford Instruments]] | |
− | + | ** [http://www.oxford-instruments.com/ Website]]] | |
− | + | ** Noran Instruments (now Thermo Scientific) | |
− | + | ** [[:microscope:sem:pgt|Princeton Gamma-Tech (PGT, now Thermo Scientific)]] | |
− | + | ** [[:microscope:sem:bruker|Bruker]] | |
− | + | ** [http://www.bruker.com/ Website]]] | |
− | + | ** Evex (Kevex?) | |
− | + | ** "To enjoy this site you'll need to update your Flash Player. It's easy, painless and will take just a moment… " | |
− | + | ** haha never buying your products | |
− | + | ** Link Analytical | |
− | + | ** e2v Sirius | |
Typical systme: | Typical systme: | ||
− | + | ** Thin window (Be, C, B) | |
− | + | ** SiLi crystal | |
− | + | ** FET pre-amplifier | |
− | + | ** Vacuum | |
− | + | ** Cold finger | |
− | + | ** Pre-amplifier | |
− | + | ** Amplifier | |
− | + | ** MDA electronics (“multi channel analyzer”) | |
= Detector = | = Detector = | ||
Line 34: | Line 34: | ||
Styles | Styles | ||
− | + | ** Si-Li | |
− | + | ** Silicon Drift Detector (SDD) | |
== Si-Li == | == Si-Li == | ||
Line 49: | Line 49: | ||
Styles [epmalab]: | Styles [epmalab]: | ||
− | + | ** Be foil | |
− | + | ** Supported window | |
− | + | ** Windowless | |
== Be foil == | == Be foil == | ||
Line 65: | Line 65: | ||
made of: | made of: | ||
− | + | ** Polymide [http://www.google.com/patents/US20120087476 ref]]] | |
− | + | ** "poly-vinyl formal (FORMVAR), butvar, parylene, kevlar, polypropylene, lexan or polyimide" [https://www.google.com/patents/US20080296479?dq=moxtek+x-ray+window&hl=en&sa=X&ei=nqh5U6ajCdjboAS8tILgBA&ved=0CEUQ6AEwAg ref]]] | |
== Windowless == | == Windowless == | ||
Line 74: | Line 74: | ||
= Gamma Spectacular = | = Gamma Spectacular = | ||
− | + | [http:''beeresearch.com.au/ http://beeresearch.com.au/]]] | |
How hard would it be to use this as EDS controller? | How hard would it be to use this as EDS controller? | ||
Line 83: | Line 83: | ||
!Image !!Vendor !!Model !!Year !!Features !!List price !!Ask price !!Manual !!Schem !!SW !!Notes | | !Image !!Vendor !!Model !!Year !!Features !!List price !!Ask price !!Manual !!Schem !!SW !!Notes | | ||
|- | |- | ||
− | | || EDAX || Genesis Spectrum || 2006 || || || || | + | | || EDAX || Genesis Spectrum || 2006 || || || || [http:''siliconpr0n.org/media/edax/genesis/GenEDS.pdf || Yes]] || || [[http://siliconpr0n.org/media/edax/genesis/ || Yes]] | ] |
|- | |- | ||
|} | |} | ||
Line 90: | Line 90: | ||
= References = | = References = | ||
− | + | ** [http:''www.charfac.umn.edu/instruments/eds_on_sem_primer.pdf http://www.charfac.umn.edu/instruments/eds_on_sem_primer.pdf]]] | |
− | + | ** Has a nice CAD drawing explaining the components of real EDS detectors | |
− | + | ** [http:''epmalab.uoregon.edu/pdfs/Electron Beam MicroAnalysis-Geol_619-8.ppt http://epmalab.uoregon.edu/pdfs/Electron Beam MicroAnalysis-Geol_619-8.ppt]]] | |
\\ | \\ |
Revision as of 05:49, 25 December 2018
"Energy-dispersive X-ray spectroscopy (EDS, EDX, or XEDS)"
List of EDS manufacturers:
- EDAX
- Website]]
- Oxford Instruments
- Website]]
- Noran Instruments (now Thermo Scientific)
- Princeton Gamma-Tech (PGT, now Thermo Scientific)
- Bruker
- Website]]
- Evex (Kevex?)
- "To enjoy this site you'll need to update your Flash Player. It's easy, painless and will take just a moment… "
- haha never buying your products
- Link Analytical
- e2v Sirius
Typical systme:
- Thin window (Be, C, B)
- SiLi crystal
- FET pre-amplifier
- Vacuum
- Cold finger
- Pre-amplifier
- Amplifier
- MDA electronics (“multi channel analyzer”)
Contents
Detector
Styles
- Si-Li
- Silicon Drift Detector (SDD)
Si-Li
Operates at LN2 temps. If operated at room temp it will be destroyed
SDD
"SDD detectors operate at a few tens of degrees below zero"
Window
Styles [epmalab]:
- Be foil
- Supported window
- Windowless
Be foil
"The most common EDS detector window has been made of Be foil ~7.6 um (0.3 mil) thick. It allows good transmission of X-rays above ~ 1 keV. It is strong enough to withstand venting to atmospheric pressure, and opaque to optical photons." [epmalab]
Supported window
"For transmission of light element X-rays (<1 keV), windows ~0.25 um thick of BN, SiN, diamond or polymer are used. They must use supporting grids to withstand pressure differentials; the grid (e.g., Si or Ni) takes up about 15% of the area, but thin enough that low energy X-rays pass through." [epmalab]
Ultra Thin Window (UTW)
made of:
Windowless
"no film, and there is a turret that allows swapping with a Be window. Difficult to use as oil or ice can coat the detector surface" [epmalab]
Gamma Spectacular
[http:beeresearch.com.au/ http://beeresearch.com.au/]]]
How hard would it be to use this as EDS controller?
Model comparison
Image | Vendor | Model | Year | Features | List price | Ask price | Manual | Schem | SW | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EDAX | Genesis Spectrum | 2006 | [http:siliconpr0n.org/media/edax/genesis/GenEDS.pdf | Yes]] | [[http://siliconpr0n.org/media/edax/genesis/ | ] |
References
- [http:www.charfac.umn.edu/instruments/eds_on_sem_primer.pdf http://www.charfac.umn.edu/instruments/eds_on_sem_primer.pdf]]]
- Has a nice CAD drawing explaining the components of real EDS detectors
- [http:epmalab.uoregon.edu/pdfs/Electron Beam MicroAnalysis-Geol_619-8.ppt http://epmalab.uoregon.edu/pdfs/Electron Beam MicroAnalysis-Geol_619-8.ppt]]]
\\