Difference between revisions of "Olympus Observation Tube"
(Created page with "Category:Olympus = BH, BH2, BH3 = These seem to be compatible at least mechanically. I am less clear if the finite/infinite optics train comes into play here. == Binoc...") |
|||
Line 1: | Line 1: | ||
[[Category:Olympus]] | [[Category:Olympus]] | ||
− | + | Most info in this table from [Objective designations] | |
− | + | {| class="wikitable sortable" border=1 | |
+ | !Sample image !!Series !!Description !!Thread !!Tube length (mm) !!Parafocal distance (mm) !!Mag !!Notes | ||
+ | |- | ||
+ | | || || Blank || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || A || A || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || Apo || Apo || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || C || C || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || CPL || CPL || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || DApo || DApo || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || DPlan || DPlan || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || DPlan || DPlanApo || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || EA || EA || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || FL || FL || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || LWDC || LWDC || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || LWDCA || LWDCA || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || CDPlan || LWDCDPlan || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || LWDCPlan || LWDCPlan || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || LWDMPlan || LWDMPlan || RMS || 210 || 36.65 || || | ||
+ | |- | ||
+ | | || MSPlan || LWDMSPlan || RMS || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || MSPlan || LWDMSPlanApo || RMS || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || NeoSPlan || LWDNeoSPlanApo || M26 || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || M || M || RMS || 210 || 36.65 || || | ||
+ | |- | ||
+ | | || MA || MA || RMS || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || MDPlan || MDPlan || RMS || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || MNH || MNH || RMS || 210 || 36.65 || || | ||
+ | |- | ||
+ | | || MNM || MNM || RMS || 210 || 36.65 || || | ||
+ | |- | ||
+ | | || MPL || MPL || RMS || 210 || 36.65 || || | ||
+ | |- | ||
+ | | || MPlan || MPlan || RMS || 210 || 36.65 || || | ||
+ | |- | ||
+ | | || MPLL || MPLL || RMS || 210 || 36.65 || || | ||
+ | |- | ||
+ | | || MPO || MPO || RMS || 210 || 36.65 || || | ||
+ | |- | ||
+ | | || MSPlan || MSPlan || RMS || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || MSPlan || MSPlanApo || RMS || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || MUVFL || MUVFL || M26 || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || NCDPlanFL || NCDPlanFL || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || NCSPlan || NCSPlan || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || NCSPlan || NCSPlanApo || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || NCUVFL || NCUVFL || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || NDA || NDA || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || NEA || NEA || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || Neo || Neo || M25 || 210 || 36.65 || || | ||
+ | |- | ||
+ | | || NeoDPlan || NeoDPlan || M26 || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || NeoPlan || NeoPlan || M25 || 210 || 36.65 || || | ||
+ | |- | ||
+ | | || NeoSPlan || NeoSPlan || M26 || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || NH || NH || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || NM || NM || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || PL || PL || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || Plan || Plan || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || Plan || PlanApo || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || Plan || PlanPL || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || PLL || PLL || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || PO || PO || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || PS || PS || RMS || 160 || 36.65 || || | ||
+ | |- | ||
+ | | || SPlan || SPlan || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || SPlan || SPlanApo || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || SPlan || SPlanFL || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || CDPlan || ULWDCDPlan || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || MIRPlan || ULWDMIRPlan || RMS || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || MSPlan || ULWDMSPlan || RMS || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || NeoSPlan || ULWDNeoSPlan || M26 || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || UVFL || UVFL || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || WIMSPlan || WIMSPlanApo || RMS || ∞ f=180 || 45 || || | ||
+ | |- | ||
+ | | || WPlan || WPlan || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || WPlan || WPlanApo || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | | || WPlan || WPlanFL || RMS || 160 || 45 || || | ||
+ | |- | ||
+ | |} | ||
− | + | Where: | |
− | + | ** Mag: magnification range availible | |
+ | ** SF: strain free (ie DIC, POL/polarizing, etc) | ||
+ | ** RMS: Royal Microscope Society (RMS) 0.8" diameter x 36 thread-per-inch (TPI) | ||
+ | ** M25: 25 mm diameter | ||
+ | ** M26: 26 MM diameter | ||
− | |||
− | = | + | = References = |
− | + | ## Objective designations for BH and BH-2 microscopes [Objective designations]: [http://www.alanwood.net/photography/olympus/microscope-objectives.html http://www.alanwood.net/photography/olympus/microscope-objectives.html]]] | |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:10, 26 December 2018
Most info in this table from [Objective designations]
Sample image | Series | Description | Thread | Tube length (mm) | Parafocal distance (mm) | Mag | Notes |
---|---|---|---|---|---|---|---|
Blank | RMS | 160 | 36.65 | ||||
A | A | RMS | 160 | 45 | |||
Apo | Apo | RMS | 160 | 36.65 | |||
C | C | RMS | 160 | 36.65 | |||
CPL | CPL | RMS | 160 | 36.65 | |||
DApo | DApo | RMS | 160 | 45 | |||
DPlan | DPlan | RMS | 160 | 45 | |||
DPlan | DPlanApo | RMS | 160 | 45 | |||
EA | EA | RMS | 160 | 45 | |||
FL | FL | RMS | 160 | 36.65 | |||
LWDC | LWDC | RMS | 160 | 36.65 | |||
LWDCA | LWDCA | RMS | 160 | 45 | |||
CDPlan | LWDCDPlan | RMS | 160 | 45 | |||
LWDCPlan | LWDCPlan | RMS | 160 | 36.65 | |||
LWDMPlan | LWDMPlan | RMS | 210 | 36.65 | |||
MSPlan | LWDMSPlan | RMS | ∞ f=180 | 45 | |||
MSPlan | LWDMSPlanApo | RMS | ∞ f=180 | 45 | |||
NeoSPlan | LWDNeoSPlanApo | M26 | ∞ f=180 | 45 | |||
M | M | RMS | 210 | 36.65 | |||
MA | MA | RMS | ∞ f=180 | 45 | |||
MDPlan | MDPlan | RMS | ∞ f=180 | 45 | |||
MNH | MNH | RMS | 210 | 36.65 | |||
MNM | MNM | RMS | 210 | 36.65 | |||
MPL | MPL | RMS | 210 | 36.65 | |||
MPlan | MPlan | RMS | 210 | 36.65 | |||
MPLL | MPLL | RMS | 210 | 36.65 | |||
MPO | MPO | RMS | 210 | 36.65 | |||
MSPlan | MSPlan | RMS | ∞ f=180 | 45 | |||
MSPlan | MSPlanApo | RMS | ∞ f=180 | 45 | |||
MUVFL | MUVFL | M26 | ∞ f=180 | 45 | |||
NCDPlanFL | NCDPlanFL | RMS | 160 | 45 | |||
NCSPlan | NCSPlan | RMS | 160 | 45 | |||
NCSPlan | NCSPlanApo | RMS | 160 | 45 | |||
NCUVFL | NCUVFL | RMS | 160 | 45 | |||
NDA | NDA | RMS | 160 | 45 | |||
NEA | NEA | RMS | 160 | 45 | |||
Neo | Neo | M25 | 210 | 36.65 | |||
NeoDPlan | NeoDPlan | M26 | ∞ f=180 | 45 | |||
NeoPlan | NeoPlan | M25 | 210 | 36.65 | |||
NeoSPlan | NeoSPlan | M26 | ∞ f=180 | 45 | |||
NH | NH | RMS | 160 | 36.65 | |||
NM | NM | RMS | 160 | 36.65 | |||
PL | PL | RMS | 160 | 36.65 | |||
Plan | Plan | RMS | 160 | 36.65 | |||
Plan | PlanApo | RMS | 160 | 36.65 | |||
Plan | PlanPL | RMS | 160 | 36.65 | |||
PLL | PLL | RMS | 160 | 36.65 | |||
PO | PO | RMS | 160 | 36.65 | |||
PS | PS | RMS | 160 | 36.65 | |||
SPlan | SPlan | RMS | 160 | 45 | |||
SPlan | SPlanApo | RMS | 160 | 45 | |||
SPlan | SPlanFL | RMS | 160 | 45 | |||
CDPlan | ULWDCDPlan | RMS | 160 | 45 | |||
MIRPlan | ULWDMIRPlan | RMS | ∞ f=180 | 45 | |||
MSPlan | ULWDMSPlan | RMS | ∞ f=180 | 45 | |||
NeoSPlan | ULWDNeoSPlan | M26 | ∞ f=180 | 45 | |||
UVFL | UVFL | RMS | 160 | 45 | |||
WIMSPlan | WIMSPlanApo | RMS | ∞ f=180 | 45 | |||
WPlan | WPlan | RMS | 160 | 45 | |||
WPlan | WPlanApo | RMS | 160 | 45 | |||
WPlan | WPlanFL | RMS | 160 | 45 |
Where:
- Mag: magnification range availible
- SF: strain free (ie DIC, POL/polarizing, etc)
- RMS: Royal Microscope Society (RMS) 0.8" diameter x 36 thread-per-inch (TPI)
- M25: 25 mm diameter
- M26: 26 MM diameter
References
- Objective designations for BH and BH-2 microscopes [Objective designations]: http://www.alanwood.net/photography/olympus/microscope-objectives.html]]