Difference between revisions of "Infrared"
(Tag: Visual edit) |
(→SWIR camera) (Tag: Visual edit) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This page focuses on SWIR for IC failure analysis. Note silicon bandgap is 1.14 eV => 1087 nm. General notes: | + | \This page focuses on SWIR for IC failure analysis. Note silicon bandgap is 1.14 eV => 1087 nm. General notes: |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Technology | !Technology | ||
− | !Typical | + | !Typical nm |
!Typical QE | !Typical QE | ||
@ ~1087 nm | @ ~1087 nm | ||
Line 10: | Line 10: | ||
|- | |- | ||
|InGaAs | |InGaAs | ||
− | | | + | |900 - 1700 |
| | | | ||
|SUI goodrich SU320KTSW | |SUI goodrich SU320KTSW | ||
Line 16: | Line 16: | ||
|- | |- | ||
|HgCdTe (MCT) | |HgCdTe (MCT) | ||
− | | | + | |3000 - 5000 |
| | | | ||
|Axiom ZephIR | |Axiom ZephIR | ||
Line 22: | Line 22: | ||
|- | |- | ||
|IR vidicon | |IR vidicon | ||
− | | | + | |400 - 2200 |
| | | | ||
|Hamamatsu C2741-03 | |Hamamatsu C2741-03 | ||
FJW Find-R-Scope 85700 | FJW Find-R-Scope 85700 | ||
| | | | ||
+ | |- | ||
+ | |InSb | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Very exotic. Don't use this unless you know what you are doing | ||
+ | |- | ||
+ | |PtSi | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Very exotic. Don't use this unless you know what you are doing | ||
|- | |- | ||
|Back illuminated CMOS | |Back illuminated CMOS | ||
Line 51: | Line 63: | ||
|Shitty mall camera | |Shitty mall camera | ||
| | | | ||
+ | |- | ||
+ | |Microbolometer | ||
+ | |[http://support.flir.com/Answers/A932/Ulis_3Elements.png 8000 - 18000] | ||
+ | | | ||
+ | | | ||
+ | |Not suitable | ||
|} | |} | ||
+ | |||
+ | |||
+ | <nowiki>https://www.osti.gov/servlets/purl/1141916</nowiki><br /> | ||
+ | |||
+ | ==Emission microscope== | ||
+ | Related: "The Research Devices Model F infrared microscope allows observations in the near158 infrared light region in the wavelength range between λ = 800 - 1200 nm (= 0.8 – 1.2 µm) with a maximum 159 magnification of 400 X." | ||
+ | |||
+ | ====Alpha Innotech FA-1000==== | ||
+ | Is there a standard microscope or is it more a camera unit + software? | ||
+ | |||
+ | Relatively compact, stand alone camera system. Comes with small rack with computer and chiller. System weighs around 250 lb. | ||
+ | |||
+ | <nowiki>http://www.fainstruments.com/FAQ.htm</nowiki> | ||
+ | |||
+ | ====Hammumatsu Phemos 50==== | ||
<br /> | <br /> | ||
+ | ====Hypervision BEAMS==== | ||
+ | Complete probe station setup. Uses Princeton instruments cameras. For some reason I think they are MCT, but I'm not sure why I believe that. | ||
+ | |||
+ | ==SWIR camera== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Camera | ||
+ | Vendor | ||
+ | !Camera | ||
+ | Model | ||
+ | !Sensor | ||
+ | Technology | ||
+ | !Typical | ||
+ | nm | ||
+ | !Sensor | ||
+ | Resolution | ||
+ | !Pixel | ||
+ | Size (um) | ||
+ | !Sensor | ||
+ | Vendor | ||
+ | !Sensor | ||
+ | Model | ||
+ | !Output | ||
+ | !Notes | ||
+ | |- | ||
+ | |Allied Vision Technologies | ||
+ | |P-008 | ||
+ | |InGaAs | ||
+ | |900-1700 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Allied Vision Technologies | ||
+ | |P-032 | ||
+ | |InGaAs | ||
+ | |900-1700 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Alpha Innotech | ||
+ | |FA-1000 | ||
+ | |FIXME | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |See above section | ||
+ | |- | ||
+ | |Axiom | ||
+ | |ZephIR | ||
+ | |MCT | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |FLIR Systems | ||
+ | |Alpha NIR | ||
+ | |InGaAs | ||
+ | |900-1700 | ||
+ | |320x256 | ||
+ | |30x30 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |FLIR Systems | ||
+ | |Tua SWIR | ||
+ | | | ||
+ | | | ||
+ | |640x512 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |FJW | ||
+ | |Find-R-Scope 85700 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hamamatsu | ||
+ | |C10633-13 | ||
+ | C10633-23 | ||
+ | | | ||
+ | | | ||
+ | |32x256 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |USB | ||
+ | Analogic | ||
+ | | | ||
+ | |- | ||
+ | |Hamamatsu | ||
+ | |C10633-34 | ||
+ | | | ||
+ | | | ||
+ | |640x512 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Analogic | ||
+ | |RS-232 control | ||
+ | Liquid cooled | ||
+ | |- | ||
+ | |Hamamatsu | ||
+ | |C2741-03 | ||
+ | |Vidicon | ||
+ | |400-2200 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |N2606 | ||
+ | |||
+ | N2606-6 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hamamatsu | ||
+ | |C5840 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |ICI | ||
+ | |DetectIR | ||
+ | |MCT | ||
+ | |3000-5000 | ||
+ | |640x480 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Camcorder | ||
+ | Listed on eBay for $83k | ||
+ | |- | ||
+ | |Princeton Instruments | ||
+ | |OMAV | ||
+ | | | ||
+ | |1000-2000 | ||
+ | |Linear | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Spectrometer | ||
+ | |- | ||
+ | |Princeton Instruments | ||
+ | |PloNIR | ||
+ | |InGaAs | ||
+ | TEC | ||
+ | |400-1700 | ||
+ | |640x512 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |GigE | ||
+ | | | ||
+ | |- | ||
+ | |Sensors Unlimited / SUI Goodrich | ||
+ | |SU320KTSW | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Xenics | ||
+ | |XC117 | ||
+ | |InGaAs | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} |
Latest revision as of 18:13, 23 April 2019
\This page focuses on SWIR for IC failure analysis. Note silicon bandgap is 1.14 eV => 1087 nm. General notes:
Technology | Typical nm | Typical QE
@ ~1087 nm |
Sample cameras | Notes |
---|---|---|---|---|
InGaAs | 900 - 1700 | SUI goodrich SU320KTSW | Very good choice, but relatively high cost | |
HgCdTe (MCT) | 3000 - 5000 | Axiom ZephIR | ||
IR vidicon | 400 - 2200 | Hamamatsu C2741-03
FJW Find-R-Scope 85700 |
||
InSb | Very exotic. Don't use this unless you know what you are doing | |||
PtSi | Very exotic. Don't use this unless you know what you are doing | |||
Back illuminated CMOS | Touptek E3ISPM | |||
Basic CMOS | Amscope MU800 | |||
Cooled CCD | Apogee U2 | |||
Basic CCD | Shitty mall camera | |||
Microbolometer | 8000 - 18000 | Not suitable |
https://www.osti.gov/servlets/purl/1141916
Contents
Emission microscope
Related: "The Research Devices Model F infrared microscope allows observations in the near158 infrared light region in the wavelength range between λ = 800 - 1200 nm (= 0.8 – 1.2 µm) with a maximum 159 magnification of 400 X."
Alpha Innotech FA-1000
Is there a standard microscope or is it more a camera unit + software?
Relatively compact, stand alone camera system. Comes with small rack with computer and chiller. System weighs around 250 lb.
http://www.fainstruments.com/FAQ.htm
Hammumatsu Phemos 50
Hypervision BEAMS
Complete probe station setup. Uses Princeton instruments cameras. For some reason I think they are MCT, but I'm not sure why I believe that.
SWIR camera
Camera
Vendor |
Camera
Model |
Sensor
Technology |
Typical
nm |
Sensor
Resolution |
Pixel
Size (um) |
Sensor
Vendor |
Sensor
Model |
Output | Notes |
---|---|---|---|---|---|---|---|---|---|
Allied Vision Technologies | P-008 | InGaAs | 900-1700 | ||||||
Allied Vision Technologies | P-032 | InGaAs | 900-1700 | ||||||
Alpha Innotech | FA-1000 | FIXME | See above section | ||||||
Axiom | ZephIR | MCT | |||||||
FLIR Systems | Alpha NIR | InGaAs | 900-1700 | 320x256 | 30x30 | ||||
FLIR Systems | Tua SWIR | 640x512 | |||||||
FJW | Find-R-Scope 85700 | ||||||||
Hamamatsu | C10633-13
C10633-23 |
32x256 | USB
Analogic |
||||||
Hamamatsu | C10633-34 | 640x512 | Analogic | RS-232 control
Liquid cooled | |||||
Hamamatsu | C2741-03 | Vidicon | 400-2200 | N2606
N2606-6 |
|||||
Hamamatsu | C5840 | ||||||||
ICI | DetectIR | MCT | 3000-5000 | 640x480 | Camcorder
Listed on eBay for $83k | ||||
Princeton Instruments | OMAV | 1000-2000 | Linear | Spectrometer | |||||
Princeton Instruments | PloNIR | InGaAs
TEC |
400-1700 | 640x512 | GigE | ||||
Sensors Unlimited / SUI Goodrich | SU320KTSW | ||||||||
Xenics | XC117 | InGaAs |