Difference between revisions of "Vacuum"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Turbo== | ==Turbo== | ||
− | McMaster | + | [[Pfeiffer TPH/TPU]] |
− | < | + | |
+ | [https://www.youtube.com/watch?v=f1SErZyhMe4 3D animation] | ||
+ | |||
+ | [https://www.youtube.com/watch?v=xIfOHrXyoJo 3D animation] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | Rebuild videos / resources | ||
+ | |||
+ | !Vendor | ||
+ | !Model | ||
+ | !Link(s) | ||
+ | !Note | ||
+ | |- | ||
+ | |Agilent | ||
+ | |V81M | ||
+ | |[https://www.youtube.com/watch?v=uGXpMLHJbpM Link] | ||
+ | | | ||
+ | |- | ||
+ | |ALCATEL | ||
+ | |ATP400C | ||
+ | |[https://www.youtube.com/watch?v=BCb3qJa2zoo Link] | ||
+ | | | ||
+ | |- | ||
+ | |Edwards | ||
+ | |EXT255 | ||
+ | |[https://www.youtube.com/watch?v=cUqTyDCHmc4 Aggressive repair of totaled pump] | ||
+ | | | ||
+ | |- | ||
+ | |Edwards | ||
+ | |nEXT240 | ||
+ | |[https://www.youtube.com/shorts/GXkkSftCKw0 Oil, bearing replacement] | ||
+ | | | ||
+ | |- | ||
+ | |Edwards | ||
+ | |nEXT730/930 | ||
+ | |[https://www.youtube.com/watch?v=liL4atpVsxs&pp=ygUSdHVyYm8gcHVtcCByZWJ1aWxk Official bearing replacement] | ||
+ | | | ||
+ | |- | ||
+ | |Pfeiffer | ||
+ | |TPH2101 | ||
+ | |[https://www.youtube.com/watch?v=tYoiwwof050 Big boi] | ||
+ | | | ||
+ | |- | ||
+ | |Pfeiffer / Balzers | ||
+ | |TPU050 | ||
+ | |[https://www.youtube.com/watch?v=2QlSxLOcfSY Hall sensor replacement] | ||
+ | | | ||
+ | |- | ||
+ | |Pfeiffer / Balzers | ||
+ | | | ||
+ | |[https://www.youtube.com/shorts/4rz6zyc72s8 Misc short] | ||
+ | |See wiki page / mcmaster notes | ||
+ | |- | ||
+ | |Pfeiffer | ||
+ | |TMU260 | ||
+ | |[https://www.youtube.com/shorts/n87i81o4blU Cleaning] | ||
+ | | | ||
+ | |- | ||
+ | |Leybold | ||
+ | | | ||
+ | |[https://www.youtube.com/watch?v=jL0fXUZ4wFQ Bearings] | ||
+ | | | ||
+ | |- | ||
+ | |Leybold | ||
+ | |MAG2000CT | ||
+ | |[https://www.youtube.com/watch?v=9d2m7zPo3Ps Link] | ||
+ | | | ||
+ | |- | ||
+ | |Leybold | ||
+ | |Turbovac50 | ||
+ | |[https://www.youtube.com/watch?v=jdNzVT5WTz8 Link] | ||
+ | | | ||
+ | |- | ||
+ | |Leybold | ||
+ | |Turbovac150 | ||
+ | |[https://www.youtube.com/watch?v=qYKYoPE7nkE Disassembly] | ||
+ | | | ||
+ | |- | ||
+ | |Leybold | ||
+ | |TMP151 | ||
+ | |[https://www.youtube.com/watch?v=C6Dbh9hLS3A Link] | ||
+ | | | ||
+ | |- | ||
+ | |Leybold | ||
+ | |T1600 | ||
+ | |[https://www.youtube.com/watch?v=GyNKZsfF0iU Link] | ||
+ | | | ||
+ | |- | ||
+ | |Varian | ||
+ | |V200 | ||
+ | |[https://fusor.net/board/viewtopic.php?t=10841 Link] | ||
+ | | | ||
+ | |- | ||
+ | |Misc | ||
+ | | | ||
+ | |[https://www.youtube.com/watch?v=UiCsv85Ubhc Pump balancing] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | * | ||
+ | |||
+ | Turbo pump oils: | ||
+ | {| class="wikitable" | ||
+ | !Vendor | ||
+ | !Model | ||
+ | !Viscosity | ||
+ | !Density | ||
+ | !Vapor Pressure | ||
+ | !Notes | ||
+ | |- | ||
+ | |Apiezon | ||
+ | |[https://apiezon.com/products/oils-fluids/apiezon-ap303-oil/ AP303] | ||
+ | |29 mm²/s @ 40 °C | ||
+ | |0.97 g/mL @ 20 °C | ||
+ | |3.1E-7 Torr @ 80°C | ||
+ | | | ||
+ | |- | ||
+ | |braycote | ||
+ | |[https://www.2spi.com/item/z06014/ 815Z] | ||
+ | |148 mm²/s @ 38°C | ||
+ | |||
+ | 45 mm²/s @ 100°C | ||
+ | | | ||
+ | |4E-13 Torr @ 20C | ||
+ | |||
+ | 2E-9 Torr @ 100C | ||
+ | |DO NOT USE THIS. Only in here for reference | ||
+ | |||
+ | |||
+ | McMaster: not a turbo oil so much as something I used in a pinch that I had laying around | ||
+ | |||
+ | Viscosity is way too high | ||
+ | |||
+ | |||
+ | "mixture of small PTFE particles and a perfluorinated polyether liquid" | ||
+ | |- | ||
+ | |Cambridge Mills | ||
+ | |CMP500 | ||
+ | |8.7 mm2/s @ 130C | ||
+ | |0.922 g/mL @ 22C | ||
+ | |0.1 mm @ 130C | ||
+ | |"Hydrocarbon Oil" | ||
+ | A&J: "TL011 is discontinued and Pfeiffer does not offer a replacement for it. You could use CMP500, which is chemically identical." | ||
+ | |||
+ | |||
+ | McMaster: [https://www.ajvs.com/cambridge-mills-cmp-500-turbo-pump-oil-41360 purchased this] for my Balzers pumps | ||
+ | |- | ||
+ | |Dymavac | ||
+ | |[https://www.dymarchem.com/vacuum-products-division/synthetic-mechanical-pump/ 500] | ||
+ | |8.7 mm²/s @ 54 ° C | ||
+ | | | ||
+ | |1E-7 Torr @ 25°C | ||
+ | | | ||
+ | |- | ||
+ | |Leybold | ||
+ | |HE500 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |LVO variant required? | ||
+ | |||
+ | |||
+ | 98-198-052 | ||
+ | |||
+ | 98-198-053 | ||
+ | |||
+ | 98-198-030 | ||
+ | |- | ||
+ | |Leybold | ||
+ | |[https://www.leyboldproducts.com/products/oils-greases-lubricants/ester-oil-leybonol/389/leybonol-lvo-250 Leybonol] | ||
+ | |||
+ | [https://www.leyboldproducts.com/products/oils-greases-lubricants/ester-oil-leybonol/389/leybonol-lvo-250 LVO-250] | ||
+ | |13 mm²/s @ 40 °C | ||
+ | 3.5 mm²/s @ 100 °C | ||
+ | |925 kg/m3 @ 15C | ||
+ | |"<0.5 Pa @ 20C" | ||
+ | |Replaces HE500 | ||
+ | |||
+ | Oil type: Synthetic oil (Ester oil with additives) | ||
+ | |||
+ | "Bearing lubricant for turboradial blowers." | ||
+ | |||
+ | TURBOSTREAM | ||
+ | |- | ||
+ | |Pfeiffer | ||
+ | |TL 011 | ||
+ | |10.5 mm²/s @ 40 °C | ||
+ | |0.947 kg/dm3 @ 20 °C | ||
+ | |No data | ||
+ | |TPU/TPH official oil | ||
+ | |} | ||
+ | |||
+ | |||
+ | Notes: | ||
+ | |||
+ | *1 centistokes =1 millimeter²/second | ||
+ | **1 cSt = 1 mm2/s | ||
==Sensor== | ==Sensor== | ||
McMaster sensor state 2024-07-17 | McMaster sensor state 2024-07-17 | ||
− | * Got burned by mismatched GP275 sensor to gauge | + | *Got burned by mismatched GP275 sensor to gauge |
− | ** I thought it was going to give an error like 40%, but its actually a zero point error => massive misreading / order of magnitudes | + | **I thought it was going to give an error like 40%, but its actually a zero point error => massive misreading / order of magnitudes |
− | * Inficon | + | *Inficon |
− | ** Found 3x BCG450 at flea market. 1 / 3 work | + | **Found 3x BCG450 at flea market. 1 / 3 work |
− | ** [https://docs.google.com/document/d/1_d5ka55wp9sDUPWG6NqxJL9tYmrrtPqoc_EaEWe3np4/edit Notes] | + | **[https://docs.google.com/document/d/1_d5ka55wp9sDUPWG6NqxJL9tYmrrtPqoc_EaEWe3np4/edit Notes] |
− | * MKS 901P might also go into ecosystem | + | *MKS 901P might also go into ecosystem |
===GP275=== | ===GP275=== |
Latest revision as of 04:09, 21 August 2024
Turbo
Vendor | Model | Link(s) | Note |
---|---|---|---|
Agilent | V81M | Link | |
ALCATEL | ATP400C | Link | |
Edwards | EXT255 | Aggressive repair of totaled pump | |
Edwards | nEXT240 | Oil, bearing replacement | |
Edwards | nEXT730/930 | Official bearing replacement | |
Pfeiffer | TPH2101 | Big boi | |
Pfeiffer / Balzers | TPU050 | Hall sensor replacement | |
Pfeiffer / Balzers | Misc short | See wiki page / mcmaster notes | |
Pfeiffer | TMU260 | Cleaning | |
Leybold | Bearings | ||
Leybold | MAG2000CT | Link | |
Leybold | Turbovac50 | Link | |
Leybold | Turbovac150 | Disassembly | |
Leybold | TMP151 | Link | |
Leybold | T1600 | Link | |
Varian | V200 | Link | |
Misc | Pump balancing |
Turbo pump oils:
Vendor | Model | Viscosity | Density | Vapor Pressure | Notes |
---|---|---|---|---|---|
Apiezon | AP303 | 29 mm²/s @ 40 °C | 0.97 g/mL @ 20 °C | 3.1E-7 Torr @ 80°C | |
braycote | 815Z | 148 mm²/s @ 38°C
45 mm²/s @ 100°C |
4E-13 Torr @ 20C
2E-9 Torr @ 100C |
DO NOT USE THIS. Only in here for reference
Viscosity is way too high
| |
Cambridge Mills | CMP500 | 8.7 mm2/s @ 130C | 0.922 g/mL @ 22C | 0.1 mm @ 130C | "Hydrocarbon Oil"
A&J: "TL011 is discontinued and Pfeiffer does not offer a replacement for it. You could use CMP500, which is chemically identical."
|
Dymavac | 500 | 8.7 mm²/s @ 54 ° C | 1E-7 Torr @ 25°C | ||
Leybold | HE500 | LVO variant required?
98-198-053 98-198-030 | |||
Leybold | Leybonol | 13 mm²/s @ 40 °C
3.5 mm²/s @ 100 °C |
925 kg/m3 @ 15C | "<0.5 Pa @ 20C" | Replaces HE500
Oil type: Synthetic oil (Ester oil with additives) "Bearing lubricant for turboradial blowers." TURBOSTREAM |
Pfeiffer | TL 011 | 10.5 mm²/s @ 40 °C | 0.947 kg/dm3 @ 20 °C | No data | TPU/TPH official oil |
Notes:
- 1 centistokes =1 millimeter²/second
- 1 cSt = 1 mm2/s
Sensor
McMaster sensor state 2024-07-17
- Got burned by mismatched GP275 sensor to gauge
- I thought it was going to give an error like 40%, but its actually a zero point error => massive misreading / order of magnitudes
- Inficon
- Found 3x BCG450 at flea market. 1 / 3 work
- Notes
- MKS 901P might also go into ecosystem
GP275
GP275 controllers:
- GP375
- Green display
- RS232 as DB9
- Circa 2009
- 275106, 275108
- Red display
- Cable seems to be uncommon
- Cable has AC + GP275 connection
- Granville-Phillips 316 Vacuum Gauge Controller 316001
- IG controller
- Integrated power supply, controller
- HP 59827A
- Rebranded GP
- Somewhat similar to Granville-Phillips 316 Vacuum Gauge Controller 316001
- Half width IG controller (integrated PS / controller)
- Rebranded GP
- Granville Phillips 307001
- Full width IG controller (half PS, half controller)
- RS232 is optional card
GP275 sensor
Can get ones with integrated controllers. You can take the sensor out of them but it doesn't have the keying on the connector
Haven't played with DeviceNet, RS485, etc direct control on these
MKS 901P
Hastings HPM-2002
Interesting but tubes are relatively scarce on surplus market
Nice integrated display + sensor pluggable architecture
https://www.youtube.com/watch?v=hrZwKTwS9cs
HASTING INSTRUMENTS VACUUM GAUGE MODEL 760 110-220 VAC 760
TELEDYNE HASTINGS DUAL SENSOR VACUUM GAUGE MODEL HPM-2002-OBE
HVG-2020B
Teledyne Hastings HPM-2002 Digital Dual Vacuum Digital Gauge w/ RS232 Option