|
|
Line 1: |
Line 1: |
− | Bargain SDD module McMaster bought on eBay. Can I get it working without too much effort?
| + | Moved: https://nucwiki.org/wiki/index.php/Hitachi_Vortex |
− | | |
− | Can get a complete unit + PS for $1500-2500
| |
− | | |
− | Vendor page: https://www.hitachi-hightech.com/hhs-us/product_list/?ld=sms1&md=sms1-19
| |
− | | |
− | ==McMaster Vortex-EX==
| |
− | | |
− | HITATCHI Vortex-EX
| |
− | | |
− | Based on vendor images looks like Vortex-60EX
| |
− | | |
− | Label:
| |
− | VORTEX-EX
| |
− | S/N HHSUS-T1344S-302387NF
| |
− | | |
− | HITATCHI
| |
− | A 0
| |
− | B -0.80V
| |
− | C -1.30V
| |
− | D -2.20V
| |
− | SDD Thickness 1000 um
| |
− | | |
− | 840-266000 Rev AA
| |
− | SER. NO. 0616301
| |
− | | |
− | Thermo SCIENTIFIC
| |
− | 5225 Verona Rd
| |
− | Madison, WI 53711
| |
− | | |
− | ==eBay usa.88==
| |
− | | |
− | https://www.ebay.com/itm/174805037510
| |
− | | |
− | Comes w/ power supply and cable
| |
− | | |
− | Power supply:
| |
− | VORTEX ELECTRONICS
| |
− | SII
| |
− |
| |
− | STATUS
| |
− | IO
| |
− | RATE
| |
− | DETECTOR
| |
− | TEC
| |
− | | |
− | Detector
| |
− | SII Vortex
| |
− |
| |
− | A 0
| |
− | B -0.60V
| |
− | C -1.40V
| |
− | D -1.60V
| |
− | SDD Thickness 500 um
| |
− |
| |
− | Warning: Detector unit will work only with the DPP/PS (serial #) assigned as a System
| |
− | T=1.2V
| |
− | POWER
| |
− | | |
− | ==maximusenergy==
| |
− | | |
− | https://www.ebay.com/itm/143861496023 | |
− | | |
− | Hitachi Vortex-90EX
| |
− | | |
− | Has paperwork with it and looks generally complete
| |
− | | |
− | == New unit ==
| |
− | Kit is missing the collimator. Contains all other parts.
| |
− | | |
− | 085-051000 CBL Vortx ac input
| |
− | | |
− | 15 pin computer cable
| |
− | | |
− | 085-050900 CBL Vortx SDD dector
| |
− | | |
− | A04357 software license
| |
− | | |
− | Hitachi Vortex EX Berylieum
| |
− | | |
− | Power supply
| |
− | | |
− | ==Thermo power supplies==
| |
− | | |
− | Some of these on eBay. Are they related?
| |
− | | |
− | DA-15, but looks to be the standard preamplifier found on other LN2 detectors. Is this all these detectors need? What about the A/B/C/D tuning seen on the maximusenergy power supply?
| |
− | | |
− | Output Power
| |
− | | |
− | 5V DC 1.3A
| |
− | | |
− | 5V DC 1.3A
| |
− | | |
− | 15V DC 100mA
| |
− | | |
− | -15V DC 100mA
| |
− | | |
− | -200V DC 6mA
| |
Latest revision as of 20:26, 5 September 2022