Difference between revisions of "NWR Tempest"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | == McMaster MICROPROBE II == |
| − | From Kevin. No label. I also have two vaguely similar laser cavities marked "LASER HEAD 1" and "LASER HEAD 2" | + | Specs |
| + | |||
| + | * 266 nm ("UV4" / fourth harmonic) | ||
| + | * 20 Hz | ||
| + | * Date: 2000-02 | ||
| + | * Still installed in MICORPORBE II remainder w/ camera + misc other optics | ||
| + | |||
| + | ==Kevin scrap unit== | ||
| + | Specs | ||
| + | |||
| + | * Includes laser rod, flashlamp, HR, OC, terminal block, main power + water cable | ||
| + | * No crystals / 1064 only | ||
| + | * Missing pockels cell | ||
| + | * Some electronics missing | ||
| + | |||
| + | |||
| + | From Kevin. No label, but looks similar to my other tempest. I also have two vaguely similar laser cavities marked "LASER HEAD 1" and "LASER HEAD 2" | ||
<br /> | <br /> | ||
Interface: | Interface: | ||
| Line 40: | Line 56: | ||
|Blue | |Blue | ||
| | | | ||
| − | |||
|- | |- | ||
| Line 146: | Line 161: | ||
Wire bundle (7): | Wire bundle (7): | ||
| − | * xxx | + | *xxx |
Common blue (4 wires) | Common blue (4 wires) | ||
| − | * CMC.C | + | *CMC.C |
| − | * CON2.1 | + | *CON2.1 |
| − | * CON5.3 | + | *CON5.3 |
| − | * LED | + | *LED |
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 22:20, 23 December 2022
McMaster MICROPROBE II
Specs
- 266 nm ("UV4" / fourth harmonic)
- 20 Hz
- Date: 2000-02
- Still installed in MICORPORBE II remainder w/ camera + misc other optics
Kevin scrap unit
Specs
- Includes laser rod, flashlamp, HR, OC, terminal block, main power + water cable
- No crystals / 1064 only
- Missing pockels cell
- Some electronics missing
From Kevin. No label, but looks similar to my other tempest. I also have two vaguely similar laser cavities marked "LASER HEAD 1" and "LASER HEAD 2"
Interface:
- CNC
- HD15
- LED
- 5x2 IDC
- 2 pin
- MXN 25
- 7880
| Pin | Function | Wire color | Notes |
|---|---|---|---|
| A | LED? | Red | Other LED wire to common blue |
| B | Interlock | White | Interlock
|
| C | Common blue
|
Blue | |
| D
(big) |
Ground | Green | |
| E
(big) |
Flashlamp + | Red | |
| F
(big) |
Flashlamp - | Black | |
| G | Trigger | Black | To trigger transformer blue |
| H | HV board
HV? |
Yellow | To CON5.5 |
| I | Trigger | Orange | To trigger transformer red |
| Pin | Function | Notes |
|---|---|---|
| 1 | IDC.1 | |
| 2 | IDC.2 | |
| 3 | IDC.3 | |
| 4 | IDC.4 | |
| 5 | IDC.5 | |
| 6 | ||
| 7 | Ground | Cable ground is not connected |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
Wire bundle (7):
- xxx
Common blue (4 wires)
- CMC.C
- CON2.1
- CON5.3
- LED
| Pin | Function | Wire color | Notes |
|---|---|---|---|
| 1 | Dark blue | Common blue | |
| 2 | White | To CMC
Shared with interlock |
| Pin | Function | Wire color | Notes |
|---|---|---|---|
| 1 | Black | ||
| 2 | White | ||
| 3 | Red | ||
| 4 | Green | ||
| 5 | Orange | ||
| 6 | N/C | ||
| 7 | N/C | ||
| 8 | N/C | ||
| 9 | N/C | ||
| 10 | N/C |
| Pin | Function | Wire color | Notes |
|---|---|---|---|
| 1 | Ground | White w/ black | To HD15.7
Seems to be how HD15.7 gets grounded |
| 2 | Light blue | To HD15.6 | |
| 3 | Dark blue | Common blue | |
| 4 | N/C | N/A | |
| 5 | Yellow |