Difference between revisions of "NWR Tempest"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 1: | Line 1: | ||
| − | == Scrap unit == | + | ==Scrap unit== |
From Kevin. No label. I also have two vaguely similar laser cavities marked "LASER HEAD 1" and "LASER HEAD 2" | From Kevin. No label. I also have two vaguely similar laser cavities marked "LASER HEAD 1" and "LASER HEAD 2" | ||
<br /> | <br /> | ||
| + | Interface: | ||
| + | |||
| + | * CNC | ||
| + | * HD15 | ||
| + | * LED | ||
| + | * 5x2 IDC | ||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | |+CMC | ||
| + | (pins labeled on shell) | ||
| + | !Pin | ||
| + | !Function | ||
| + | !Wire color | ||
| + | !Notes | ||
| + | |- | ||
| + | |A | ||
| + | | | ||
| + | |Red | ||
| + | | | ||
| + | |- | ||
| + | |B | ||
| + | | | ||
| + | |White | ||
| + | | | ||
| + | |- | ||
| + | |C | ||
| + | | | ||
| + | |Blue | ||
| + | | | ||
| + | |- | ||
| + | |D | ||
| + | (big) | ||
| + | |Ground | ||
| + | |Green | ||
| + | | | ||
| + | |- | ||
| + | |E | ||
| + | (big) | ||
| + | |Flashlamp + | ||
| + | |Red | ||
| + | | | ||
| + | |- | ||
| + | |F | ||
| + | (big) | ||
| + | |Flashlamp - | ||
| + | |Black | ||
| + | | | ||
| + | |- | ||
| + | |G | ||
| + | |Trigger | ||
| + | |Black | ||
| + | | | ||
| + | |- | ||
| + | |H | ||
| + | | | ||
| + | |Yellow | ||
| + | | | ||
| + | |- | ||
| + | |I | ||
| + | |Trigger | ||
| + | |Orange | ||
| + | | | ||
| + | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+HD15 | |+HD15 | ||
| Line 9: | Line 73: | ||
|- | |- | ||
|1 | |1 | ||
| − | | | + | |IDC.1 |
| | | | ||
|- | |- | ||
|2 | |2 | ||
| − | | | + | |IDC.2 |
| | | | ||
|- | |- | ||
|3 | |3 | ||
| − | | | + | |IDC.3 |
| | | | ||
|- | |- | ||
|4 | |4 | ||
| − | | | + | |IDC.4 |
| | | | ||
|- | |- | ||
|5 | |5 | ||
| − | | | + | |IDC.5 |
| | | | ||
|- | |- | ||
| Line 33: | Line 97: | ||
|- | |- | ||
|7 | |7 | ||
| − | | | + | |Ground |
| − | | | + | |Cable ground is not connected |
|- | |- | ||
|8 | |8 | ||
| Line 66: | Line 130: | ||
|15 | |15 | ||
| | | | ||
| + | | | ||
| + | |} | ||
| + | <br /> | ||
| + | {| class="wikitable" | ||
| + | |+5x2 IDC | ||
| + | !Pin | ||
| + | !Function | ||
| + | !Wire color | ||
| + | !Notes | ||
| + | |- | ||
| + | |1 | ||
| + | | | ||
| + | |Black | ||
| + | | | ||
| + | |- | ||
| + | |2 | ||
| + | | | ||
| + | |White | ||
| + | | | ||
| + | |- | ||
| + | |3 | ||
| + | | | ||
| + | |Red | ||
| + | | | ||
| + | |- | ||
| + | |4 | ||
| + | | | ||
| + | |Green | ||
| + | | | ||
| + | |- | ||
| + | |5 | ||
| + | | | ||
| + | |Orange | ||
| + | | | ||
| + | |- | ||
| + | |6 | ||
| + | |N/C | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |7 | ||
| + | |N/C | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |8 | ||
| + | |N/C | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |9 | ||
| + | |N/C | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |10 | ||
| + | |N/C | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | <br /> | ||
| + | {| class="wikitable" | ||
| + | |+Trigger connector | ||
| + | !Pin | ||
| + | !Function | ||
| + | !Wire color | ||
| + | !Notes | ||
| + | |- | ||
| + | |1 | ||
| + | |Ground | ||
| + | |White w/ black | ||
| + | |To HD15.7 | ||
| + | Seems to be how HD15.7 gets grounded | ||
| + | |- | ||
| + | |2 | ||
| + | | | ||
| + | |Blue | ||
| + | |To HD15.6 | ||
| + | |- | ||
| + | |3 | ||
| + | | | ||
| + | |Purple | ||
| + | | | ||
| + | |- | ||
| + | |4 | ||
| + | |N/C | ||
| + | |N/A | ||
| + | | | ||
| + | |- | ||
| + | |5 | ||
| + | | | ||
| + | |Yellow | ||
| | | | ||
|} | |} | ||
<br /> | <br /> | ||
Revision as of 07:07, 22 December 2022
Scrap unit
From Kevin. No label. I also have two vaguely similar laser cavities marked "LASER HEAD 1" and "LASER HEAD 2"
Interface:
- CNC
- HD15
- LED
- 5x2 IDC
| Pin | Function | Wire color | Notes |
|---|---|---|---|
| A | Red | ||
| B | White | ||
| C | Blue | ||
| D
(big) |
Ground | Green | |
| E
(big) |
Flashlamp + | Red | |
| F
(big) |
Flashlamp - | Black | |
| G | Trigger | Black | |
| H | Yellow | ||
| I | Trigger | Orange |
| Pin | Function | Notes |
|---|---|---|
| 1 | IDC.1 | |
| 2 | IDC.2 | |
| 3 | IDC.3 | |
| 4 | IDC.4 | |
| 5 | IDC.5 | |
| 6 | ||
| 7 | Ground | Cable ground is not connected |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
| Pin | Function | Wire color | Notes |
|---|---|---|---|
| 1 | Black | ||
| 2 | White | ||
| 3 | Red | ||
| 4 | Green | ||
| 5 | Orange | ||
| 6 | N/C | ||
| 7 | N/C | ||
| 8 | N/C | ||
| 9 | N/C | ||
| 10 | N/C |
| Pin | Function | Wire color | Notes |
|---|---|---|---|
| 1 | Ground | White w/ black | To HD15.7
Seems to be how HD15.7 gets grounded |
| 2 | Blue | To HD15.6 | |
| 3 | Purple | ||
| 4 | N/C | N/A | |
| 5 | Yellow |