Difference between revisions of "Storage Bin"
(Created page with "See also: wire shelf Info about divided bins, totes, etc Not sure about divider/lid compatibility between them. Price comparison is based on th...") |
(Tag: Visual edit) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
I ended up settling on the following Akro-Mils boxes from Zoro tools: | I ended up settling on the following Akro-Mils boxes from Zoro tools: | ||
− | * [http://www.zoro.com/i/G2839365/ G2839365]: Modular Tote Boxes, Divider Box,16-1/2 x 10-7/8 x 6 In,Gray | + | 2022-05-17: lid pricing has gone insane. Found new supplier: https://www.progressivepii.com/ |
− | ** $9.46 each | + | |
− | ** Akro-Mills 33166GREY | + | *[http://www.zoro.com/i/G2839365/ G2839365]: Modular Tote Boxes, Divider Box,16-1/2 x 10-7/8 x 6 In,Gray |
− | ** Come in cases of 8 but Zoro will break cases if necessary | + | **$9.46 each |
− | *** Akro-Mils on amazon sells for $101.25 ($12.66 each) | + | **Akro-Mills 33166GREY |
− | * [http://www.zoro.com/i/G3084593/ G3084593]: Modular Tote Boxes, Divider Box,16-1/2 x 10-7/8 x 8 In,Gray | + | **Come in cases of 8 but Zoro will break cases if necessary |
− | ** $10.16 each | + | ***Akro-Mils on amazon sells for $101.25 ($12.66 each) |
− | ** Akro-Mills 33168GREY | + | *[http://www.zoro.com/i/G3084593/ G3084593]: Modular Tote Boxes, Divider Box,16-1/2 x 10-7/8 x 8 In,Gray |
− | ** Come in cases of 6 but Zoro will break cases if necessary | + | **$10.16 each |
− | * [http://www.zoro.com/i/G4385455/ G4385455]: Lid for Grid Container | + | **Akro-Mills 33168GREY |
− | ** $7.16 *each*, not per carton of 4 | + | **Come in cases of 6 but Zoro will break cases if necessary |
− | ** Cheaper on Amazon | + | *G3326775: Gray Divider Box 16 1/2 in x 10 7/8 in x 4 in H |
− | ** Akro-Mills 33061 | + | **33164GREY |
− | ** I didn't use these initially | + | **Cases of 12? |
+ | *[http://www.zoro.com/i/G4385455/ G4385455]: Lid for Grid Container | ||
+ | **$7.16 *each*, not per carton of 4 | ||
+ | **Cheaper on Amazon | ||
+ | **Akro-Mills 33061 | ||
+ | **I didn't use these initially | ||
NOTE: search for Zoro coupons, you may be able to get as much as 25% off if you make a big order | NOTE: search for Zoro coupons, you may be able to get as much as 25% off if you make a big order | ||
Line 29: | Line 34: | ||
I put a lot of larger equipment in pelican cases. But I'm thinking about some alternatives. Maybe | I put a lot of larger equipment in pelican cases. But I'm thinking about some alternatives. Maybe | ||
− | * DuraGreen 45" x 48" x 34" Medium-Duty Collapsible Bulk Container | + | |
− | * These are basically foldable box on a pallet | + | *DuraGreen 45" x 48" x 34" Medium-Duty Collapsible Bulk Container |
+ | *These are basically foldable box on a pallet | ||
− | = Big bins = | + | =Big bins= |
Mine | Mine | ||
− | * 17 w x 21 l x 12 h | + | *17 w x 21 l x 12 h |
− | * Have several brands, they don't all stack | + | *Have several brands, they don't all stack |
− | * TODO: take inventory | + | *TODO: take inventory |
− | ** 4 big bins? | + | **4 big bins? |
− | ** 2 have plates on the side, 2 don't | + | **2 have plates on the side, 2 don't |
[http://www.lewisbins.com/Products/Containers-Totes/dividerboxes/NDC3120 Lewis NDC3120] | [http://www.lewisbins.com/Products/Containers-Totes/dividerboxes/NDC3120 Lewis NDC3120] | ||
− | * Outside Dimensions Top L (in): 22.4 | + | *Outside Dimensions Top L (in): 22.4 |
− | * Outside Dimensions Top W (in): 17.4 | + | *Outside Dimensions Top W (in): 17.4 |
− | * Outside Dimensions Bottom L (in): 20.9 | + | *Outside Dimensions Bottom L (in): 20.9 |
− | * Outside Dimensions Bottom W (in): 15.9 | + | *Outside Dimensions Bottom W (in): 15.9 |
− | * Inside Dimensions Top L (in): 20.5 | + | *Inside Dimensions Top L (in): 20.5 |
− | * Inside Dimensions Top W (in): 15.5 | + | *Inside Dimensions Top W (in): 15.5 |
− | * Inside Dimensions Bottom L (in): 20.1 | + | *Inside Dimensions Bottom L (in): 20.1 |
− | * Inside Dimensions Bottom W (in): 15.1 | + | *Inside Dimensions Bottom W (in): 15.1 |
LEWISBins+ NDC3120-SQ Gray Divider Box Container, HDPE, 22.4" x 17.4" x 12", Gray | LEWISBins+ NDC3120-SQ Gray Divider Box Container, HDPE, 22.4" x 17.4" x 12", Gray | ||
− | * [http://www.amazon.com/LEWISBins-NDC3120-SQ-DkBlue-Divider-Container/dp/B019K6EY38/ref=sr_1_1?ie=UTF8&qid=1458501514&sr=8-1&keywords=NDC3120 Amazon]: 22 each but out of stock | + | *[http://www.amazon.com/LEWISBins-NDC3120-SQ-DkBlue-Divider-Container/dp/B019K6EY38/ref=sr_1_1?ie=UTF8&qid=1458501514&sr=8-1&keywords=NDC3120 Amazon]: 22 each but out of stock |
[http://www.uline.com/Product/Detail/S-16979GR/Plastic-Bins/Divider-Box-20-x-15-x-12-Gray?model=S-16979GR&RootChecked=yes u-line] | [http://www.uline.com/Product/Detail/S-16979GR/Plastic-Bins/Divider-Box-20-x-15-x-12-Gray?model=S-16979GR&RootChecked=yes u-line] | ||
− | * Outside: 22 1/2 x 17 1/2 x 12" | + | *Outside: 22 1/2 x 17 1/2 x 12" |
− | * Inside: 20 x 15 x 12" | + | *Inside: 20 x 15 x 12" |
− | * $23.65 for 3+ | + | *$23.65 for 3+ |
− | * They are similar style to two of the bins I have | + | *They are similar style to two of the bins I have |
− | * Order gray or black? | + | *Order gray or black? |
− | = Lewis bins = | + | =Lewis bins= |
− | + | http://www.lewisbins.com/Products/Containers-Totes/ESD-Safe-Divider-Boxes | |
Sample: | Sample: | ||
− | * DC2070XL | + | *DC2070XL |
− | * Black ESD | + | *Black ESD |
− | * Outside Top L : 16.5 (in) | + | *Outside Top L : 16.5 (in) |
− | * Outside Top W : 10.9 (in) | + | *Outside Top W : 10.9 (in) |
− | * Container Height: 7 (in) | + | *Container Height: 7 (in) |
− | * Container Weight : 1.7 (lb.) | + | *Container Weight : 1.7 (lb.) |
− | * Price: 16.65 [http://www.all-spec.com/products/DC2070-XL.html?utm_source=octopart&utm_medium=feed link] | + | *Price: 16.65 [http://www.all-spec.com/products/DC2070-XL.html?utm_source=octopart&utm_medium=feed link] |
− | ** 2014 | + | **2014 |
− | * Value: 16.5 * 10.9 * 7 / 16.65: 75.6 cc / $ | + | *Value: 16.5 * 10.9 * 7 / 16.65: 75.6 cc / $ |
− | = Quantum storage = | + | =Quantum storage= |
− | + | http://www.quantumstorage.com/media/catalog/category/070_1.pdf | |
Sample: | Sample: | ||
− | * DG92080 | + | *DG92080 |
− | * Black ESD | + | *Black ESD |
− | * 16-1/2" x 10-7/8" x 8" | + | *16-1/2" x 10-7/8" x 8" |
− | * 8 pack individual price: $94.36/8 = 11.80 [http://www.amazon.com/Quantum-Storage-Systems-DG92080GY-Dividable/dp/B005LAH962/ref=sr_1_4?s=home-garden&ie=UTF8&qid=1404368619&sr=1-4&keywords=DG92080 link] | + | *8 pack individual price: $94.36/8 = 11.80 [http://www.amazon.com/Quantum-Storage-Systems-DG92080GY-Dividable/dp/B005LAH962/ref=sr_1_4?s=home-garden&ie=UTF8&qid=1404368619&sr=1-4&keywords=DG92080 link] |
− | ** 2014 | + | **2014 |
− | * Value: 16.5 * 10.875 * 8 / 11.80: 121.7 cc / $ | + | *Value: 16.5 * 10.875 * 8 / 11.80: 121.7 cc / $ |
− | = Akro-mills = | + | =Akro-mills= |
− | + | http://www.akro-mils.com/Products/Industrial/Totes-Containers/Akro-Grids.aspx | |
As far as I can tell, while they make ESD safe drawers, they do not make ESD safe bins. However, their quality is good and can be found at good prices (ex: seller zorotools on eBay). I settled on Akro-mills for non-ESD applications | As far as I can tell, while they make ESD safe drawers, they do not make ESD safe bins. However, their quality is good and can be found at good prices (ex: seller zorotools on eBay). I settled on Akro-mills for non-ESD applications | ||
Line 103: | Line 109: | ||
Sample not-ESD safe (polyethylene): | Sample not-ESD safe (polyethylene): | ||
− | * 33166 | + | *33166 |
− | * 16-1/2 x 10-7/8 x 6 | + | *16-1/2 x 10-7/8 x 6 |
− | * Price: $8.07 [http://www.ebay.com/itm/AKRO-MILS-33166BLUE-0-44-cu-ft-Poly-Modular-Tote-Box-14-7-8-x9-5-16-/221465234081?pt=LH_DefaultDomain_0&hash=item33905b4aa1 link] | + | *Price: $8.07 [http://www.ebay.com/itm/AKRO-MILS-33166BLUE-0-44-cu-ft-Poly-Modular-Tote-Box-14-7-8-x9-5-16-/221465234081?pt=LH_DefaultDomain_0&hash=item33905b4aa1 link] |
− | ** July 2014 | + | **July 2014 |
− | * Value: 16.5 * 10.875 * 6 / 8.07: 133 cc / $ | + | *Value: 16.5 * 10.875 * 6 / 8.07: 133 cc / $ |
− | * As of July 2014 I have 6 of these | + | *As of July 2014 I have 6 of these |
Sample not-ESD safe (polyethylene): | Sample not-ESD safe (polyethylene): | ||
− | * 33168 | + | *33168 |
− | * 16-1/2 x 10-7/8 x 8 | + | *16-1/2 x 10-7/8 x 8 |
− | * Price: $113.64/6 = 18.94 [http://www.amazon.com/Akro-Mils-33168-Akro-Grid-Slotted-Divider/dp/B004C04514 link] | + | *Price: $113.64/6 = 18.94 [http://www.amazon.com/Akro-Mils-33168-Akro-Grid-Slotted-Divider/dp/B004C04514 link] |
− | ** 2014 | + | **2014 |
− | * Value: 16.5 * 10.875 * 8 / 18.94: 75.8 cc / $ | + | *Value: 16.5 * 10.875 * 8 / 18.94: 75.8 cc / $ |
− | = Metro = | + | =Metro= |
[http://www.all-spec.com/products/metro totes/Storage_and_Handling http://www.all-spec.com/products/metro totes/Storage_and_Handling]|Containers|CON-0C/ | [http://www.all-spec.com/products/metro totes/Storage_and_Handling http://www.all-spec.com/products/metro totes/Storage_and_Handling]|Containers|CON-0C/ | ||
Line 126: | Line 132: | ||
Sample: | Sample: | ||
− | * TB92080CAS | + | *TB92080CAS |
− | * Black ESD | + | *Black ESD |
− | * Outside length: 16-1/2" (419 mm) | + | *Outside length: 16-1/2" (419 mm) |
− | * Outside width: 10-7/8" (276 mm) | + | *Outside width: 10-7/8" (276 mm) |
− | * Outside depth: 8" (203 mm) | + | *Outside depth: 8" (203 mm) |
− | * Price: 25.01 | + | *Price: 25.01 |
− | ** 2014 | + | **2014 |
− | * Value: 16.5 * 10.875 * 8 / 25.01: 57.4 cc / $ | + | *Value: 16.5 * 10.875 * 8 / 25.01: 57.4 cc / $ |
− | = McMaster = | + | =McMaster= |
− | + | http://www.mcmaster.com/#divider-bins/=smbe62 | |
not sure who actually makes these | not sure who actually makes these | ||
Line 143: | Line 149: | ||
Sample not-ESD safe (polyethylene): | Sample not-ESD safe (polyethylene): | ||
− | * 40355T59 | + | *40355T59 |
− | * Outside length: 16-1/2" (419 mm) | + | *Outside length: 16-1/2" (419 mm) |
− | * Outside width: 10-7/8" (276 mm) | + | *Outside width: 10-7/8" (276 mm) |
− | * Outside depth: 8" (203 mm) | + | *Outside depth: 8" (203 mm) |
− | * Price: 12.43 | + | *Price: 12.43 |
− | ** 2014 | + | **2014 |
− | * Value: 16.5 * 10.875 * 8 / 12.43: 115.5 cc / $ | + | *Value: 16.5 * 10.875 * 8 / 12.43: 115.5 cc / $ |
− | = Panel Controls Corp = | + | =Panel Controls Corp= |
Found some of these at Weird Stuff. They were light construction and thus not suitable for me | Found some of these at Weird Stuff. They were light construction and thus not suitable for me | ||
− | = FIXME = | + | =FIXME= |
there is a light type that I see a lot but I can never remember its name | there is a light type that I see a lot but I can never remember its name | ||
− | = Quantum = | + | =Quantum= |
NOTE: u-line bins are Quantum (at least the large ones I order are). Akro-Mills does not, to my knowledge, make large divided bins | NOTE: u-line bins are Quantum (at least the large ones I order are). Akro-Mills does not, to my knowledge, make large divided bins | ||
Line 165: | Line 171: | ||
u-line: about $40 shipped per box | u-line: about $40 shipped per box | ||
− | * Divider Box - 20 x 15 x 12", Gray | + | *Divider Box - 20 x 15 x 12", Gray |
− | ** quantum: [http://www.quantumstorage.com/dg93120 DG93120 Dividable Grid Container] | + | **quantum: [http://www.quantumstorage.com/dg93120 DG93120 Dividable Grid Container] |
− | ** u-line: [http://www.uline.com/Product/Detail/S-16979GR/Plastic-Bins/Divider-Box-20-x-15-x-12-Gray?FromOrderHistory=Y S-16979GR Divider Box - 20 x 15 x 12", Gray ] | + | **u-line: [http://www.uline.com/Product/Detail/S-16979GR/Plastic-Bins/Divider-Box-20-x-15-x-12-Gray?FromOrderHistory=Y S-16979GR Divider Box - 20 x 15 x 12", Gray] |
− | ** Out: 22 1/2 x 17 1/2 x 12" | + | **Out: 22 1/2 x 17 1/2 x 12" |
− | ** In: 20 x 15 x 12" | + | **In: 20 x 15 x 12" |
− | ** Each unit: 23.65 (3+) | + | **Each unit: 23.65 (3+) |
− | ** Carton: 3 | + | **Carton: 3 |
− | ** | + | **http://monsterbins.com/dg93120-2826 |
− | *** Lower price but doesn't provide a shipping estimate. Also no clear lids | + | ***Lower price but doesn't provide a shipping estimate. Also no clear lids |
− | * Divider Box Lid - 20 x 15" | + | *Divider Box Lid - 20 x 15" |
− | ** Quantum: COV93000 | + | **Quantum: COV93000 |
− | ** u-line: [http://www.uline.com/Product/Detail/S-16978LID/Plastic-Bins/Divider-Box-Lid-20-x-15?FromOrderHistory=Y S-16978LID Divider Box Lid - 20 x 15" ] | + | **u-line: [http://www.uline.com/Product/Detail/S-16978LID/Plastic-Bins/Divider-Box-Lid-20-x-15?FromOrderHistory=Y S-16978LID Divider Box Lid - 20 x 15"] |
− | ** 20 x 15" Divider Box Lid | + | **20 x 15" Divider Box Lid |
− | ** Each unit: 11.45 (8+) | + | **Each unit: 11.45 (8+) |
− | ** Carton: ? | + | **Carton: ? |
− | = Drawers = | + | =Drawers= |
Use Akro Mills | Use Akro Mills | ||
Bolt pattern | Bolt pattern | ||
− | * 18.25" wide | + | |
− | * 13.75" high | + | *18.25" wide |
− | * 5 bolts, 2 on each side and 1 in the middle | + | *13.75" high |
+ | *5 bolts, 2 on each side and 1 in the middle | ||
I mount these to metal utility things because they provide a general grid to mount things to (Wall Control 30-P-3232GV Galvanized Steel Pegboard Pack) | I mount these to metal utility things because they provide a general grid to mount things to (Wall Control 30-P-3232GV Galvanized Steel Pegboard Pack) | ||
To make bracket: | To make bracket: | ||
− | * Cut to 24" section by cutting off one side on band saw | + | |
− | * 12" center will mount center bolt | + | *Cut to 24" section by cutting off one side on band saw |
− | * Cut slots on first row between 3-4 column for bottom shelf row | + | *12" center will mount center bolt |
− | * When mounted this way its flush at top | + | *Cut slots on first row between 3-4 column for bottom shelf row |
− | * Bottom holes | + | *When mounted this way its flush at top |
− | * y: 0.25" from bottom slot center | + | *Bottom holes |
+ | *y: 0.25" from bottom slot center | ||
Wish they were on 1" centers, or at least 0.5". Explored drilling 1" holes (quick since I can use template...) but could not convince myself I'd keep structural integrity doing so | Wish they were on 1" centers, or at least 0.5". Explored drilling 1" holes (quick since I can use template...) but could not convince myself I'd keep structural integrity doing so | ||
Line 213: | Line 221: | ||
Get 60" sections such as https://www.amazon.com/80-20-Inc-T-Slotted-Extrusion/dp/B00BMU05BG/ | Get 60" sections such as https://www.amazon.com/80-20-Inc-T-Slotted-Extrusion/dp/B00BMU05BG/ | ||
− | = Flat containers = | + | =Flat containers= |
https://www.amazon.com/gp/product/B01H2NW8TS/ref=oh_aui_search_detailpage?ie=UTF8&psc=1 | https://www.amazon.com/gp/product/B01H2NW8TS/ref=oh_aui_search_detailpage?ie=UTF8&psc=1 |
Latest revision as of 17:38, 17 May 2022
See also: wire shelf
Info about divided bins, totes, etc
Not sure about divider/lid compatibility between them. Price comparison is based on the assumption that bin and lid price is proportional and that compariing bins of about the same size is fair. Most bins seem to conform to about if not exactly the same size. Unclear who actully makes these.
Some is based on bulk pricing and some isn't which is a bit unfair
I ended up settling on the following Akro-Mils boxes from Zoro tools:
2022-05-17: lid pricing has gone insane. Found new supplier: https://www.progressivepii.com/
- G2839365: Modular Tote Boxes, Divider Box,16-1/2 x 10-7/8 x 6 In,Gray
- $9.46 each
- Akro-Mills 33166GREY
- Come in cases of 8 but Zoro will break cases if necessary
- Akro-Mils on amazon sells for $101.25 ($12.66 each)
- G3084593: Modular Tote Boxes, Divider Box,16-1/2 x 10-7/8 x 8 In,Gray
- $10.16 each
- Akro-Mills 33168GREY
- Come in cases of 6 but Zoro will break cases if necessary
- G3326775: Gray Divider Box 16 1/2 in x 10 7/8 in x 4 in H
- 33164GREY
- Cases of 12?
- G4385455: Lid for Grid Container
- $7.16 *each*, not per carton of 4
- Cheaper on Amazon
- Akro-Mills 33061
- I didn't use these initially
NOTE: search for Zoro coupons, you may be able to get as much as 25% off if you make a big order
I mostly got 6" ones to favor shallow boxes for easy access: 8" ones are reserved for items that do not fit in 6" boxes.
I put a lot of larger equipment in pelican cases. But I'm thinking about some alternatives. Maybe
- DuraGreen 45" x 48" x 34" Medium-Duty Collapsible Bulk Container
- These are basically foldable box on a pallet
Contents
Big bins
Mine
- 17 w x 21 l x 12 h
- Have several brands, they don't all stack
- TODO: take inventory
- 4 big bins?
- 2 have plates on the side, 2 don't
- Outside Dimensions Top L (in): 22.4
- Outside Dimensions Top W (in): 17.4
- Outside Dimensions Bottom L (in): 20.9
- Outside Dimensions Bottom W (in): 15.9
- Inside Dimensions Top L (in): 20.5
- Inside Dimensions Top W (in): 15.5
- Inside Dimensions Bottom L (in): 20.1
- Inside Dimensions Bottom W (in): 15.1
LEWISBins+ NDC3120-SQ Gray Divider Box Container, HDPE, 22.4" x 17.4" x 12", Gray
- Amazon: 22 each but out of stock
- Outside: 22 1/2 x 17 1/2 x 12"
- Inside: 20 x 15 x 12"
- $23.65 for 3+
- They are similar style to two of the bins I have
- Order gray or black?
Lewis bins
http://www.lewisbins.com/Products/Containers-Totes/ESD-Safe-Divider-Boxes
Sample:
- DC2070XL
- Black ESD
- Outside Top L : 16.5 (in)
- Outside Top W : 10.9 (in)
- Container Height: 7 (in)
- Container Weight : 1.7 (lb.)
- Price: 16.65 link
- 2014
- Value: 16.5 * 10.9 * 7 / 16.65: 75.6 cc / $
Quantum storage
http://www.quantumstorage.com/media/catalog/category/070_1.pdf
Sample:
- DG92080
- Black ESD
- 16-1/2" x 10-7/8" x 8"
- 8 pack individual price: $94.36/8 = 11.80 link
- 2014
- Value: 16.5 * 10.875 * 8 / 11.80: 121.7 cc / $
Akro-mills
http://www.akro-mils.com/Products/Industrial/Totes-Containers/Akro-Grids.aspx
As far as I can tell, while they make ESD safe drawers, they do not make ESD safe bins. However, their quality is good and can be found at good prices (ex: seller zorotools on eBay). I settled on Akro-mills for non-ESD applications
Sample not-ESD safe (polyethylene):
- 33166
- 16-1/2 x 10-7/8 x 6
- Price: $8.07 link
- July 2014
- Value: 16.5 * 10.875 * 6 / 8.07: 133 cc / $
- As of July 2014 I have 6 of these
Sample not-ESD safe (polyethylene):
- 33168
- 16-1/2 x 10-7/8 x 8
- Price: $113.64/6 = 18.94 link
- 2014
- Value: 16.5 * 10.875 * 8 / 18.94: 75.8 cc / $
Metro
totes/Storage_and_Handling http://www.all-spec.com/products/metro totes/Storage_and_Handling|Containers|CON-0C/
Have them at work: stamped metro on the bottom. Quality is generally good with some die marks on the larger bins.
Sample:
- TB92080CAS
- Black ESD
- Outside length: 16-1/2" (419 mm)
- Outside width: 10-7/8" (276 mm)
- Outside depth: 8" (203 mm)
- Price: 25.01
- 2014
- Value: 16.5 * 10.875 * 8 / 25.01: 57.4 cc / $
McMaster
http://www.mcmaster.com/#divider-bins/=smbe62
not sure who actually makes these
Sample not-ESD safe (polyethylene):
- 40355T59
- Outside length: 16-1/2" (419 mm)
- Outside width: 10-7/8" (276 mm)
- Outside depth: 8" (203 mm)
- Price: 12.43
- 2014
- Value: 16.5 * 10.875 * 8 / 12.43: 115.5 cc / $
Panel Controls Corp
Found some of these at Weird Stuff. They were light construction and thus not suitable for me
FIXME
there is a light type that I see a lot but I can never remember its name
Quantum
NOTE: u-line bins are Quantum (at least the large ones I order are). Akro-Mills does not, to my knowledge, make large divided bins
u-line: about $40 shipped per box
- Divider Box - 20 x 15 x 12", Gray
- quantum: DG93120 Dividable Grid Container
- u-line: S-16979GR Divider Box - 20 x 15 x 12", Gray
- Out: 22 1/2 x 17 1/2 x 12"
- In: 20 x 15 x 12"
- Each unit: 23.65 (3+)
- Carton: 3
- http://monsterbins.com/dg93120-2826
- Lower price but doesn't provide a shipping estimate. Also no clear lids
- Divider Box Lid - 20 x 15"
- Quantum: COV93000
- u-line: S-16978LID Divider Box Lid - 20 x 15"
- 20 x 15" Divider Box Lid
- Each unit: 11.45 (8+)
- Carton: ?
Drawers
Use Akro Mills
Bolt pattern
- 18.25" wide
- 13.75" high
- 5 bolts, 2 on each side and 1 in the middle
I mount these to metal utility things because they provide a general grid to mount things to (Wall Control 30-P-3232GV Galvanized Steel Pegboard Pack)
To make bracket:
- Cut to 24" section by cutting off one side on band saw
- 12" center will mount center bolt
- Cut slots on first row between 3-4 column for bottom shelf row
- When mounted this way its flush at top
- Bottom holes
- y: 0.25" from bottom slot center
Wish they were on 1" centers, or at least 0.5". Explored drilling 1" holes (quick since I can use template...) but could not convince myself I'd keep structural integrity doing so
Used the bolt pattern to help locate, drew cross, center punched, then drilled
I use 10-32 X 1/2", although shorter would be fine. Longer helps guide it in a bit. Use extended drive to insert them if you have it, otherwise use pliers + allen key
Note: some slots factory cut will fit #10, some won't. When they don't I slightly enlarge with Dremel
To mount to standard lab wire shelves (60" wide) cut 1" t-slot to ~57.25" lengths. This is a good compromise between securely fastening and still allowing nuts in. Bolt to the second from the top and second from the bottom rows. Use at least a 1 x 2 l-bracket, or 2 x 2 if your t-slot is a little short. Attach l-bracket to sleeves using a hose clamp
Get 60" sections such as https://www.amazon.com/80-20-Inc-T-Slotted-Extrusion/dp/B00BMU05BG/
Flat containers
https://www.amazon.com/gp/product/B01H2NW8TS/ref=oh_aui_search_detailpage?ie=UTF8&psc=1
IRIS 8" x 8" Slim Portable Project Case, 10 Pack, Clear
Generally good, although a bunch broke during shipping