Difference between revisions of "Gentec"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 12: | Line 12: | ||
|1 | |1 | ||
|USED BY MONITOR | |USED BY MONITOR | ||
| + | EEPROM CS | ||
|Per User_Manual_HP_V2.4.pdf | |Per User_Manual_HP_V2.4.pdf | ||
|- | |- | ||
|2 | |2 | ||
| − | | | + | |EEPROM CLK |
| | | | ||
|- | |- | ||
|3 | |3 | ||
| − | | | + | |EEPROM DI |
| | | | ||
|- | |- | ||
|4 | |4 | ||
| − | | | + | |EEPROM DO |
| | | | ||
|- | |- | ||
|5 | |5 | ||
| − | | | + | |EEPROM VCC |
| | | | ||
|- | |- | ||
| Line 55: | Line 56: | ||
|- | |- | ||
|12 | |12 | ||
| − | | | + | |EEPROM VSS |
| | | | ||
|- | |- | ||
| Line 76: | Line 77: | ||
Read as 93LC56B | Read as 93LC56B | ||
| − | + | {| class="wikitable" | |
| − | + | |+Smart Interface to | |
| − | + | 93LC56B SOIC8 | |
| − | + | !Name | |
| − | + | !SOIC8 | |
| − | + | !DA15 | |
| − | + | !SOT23 | |
| − | + | |- | |
| − | + | |CS | |
| − | + | |1 | |
| + | |1 | ||
| + | |5 | ||
| + | |- | ||
| + | |CLK | ||
| + | |2 | ||
| + | |2 | ||
| + | |4 | ||
| + | |- | ||
| + | |DI | ||
| + | |3 | ||
| + | |3 | ||
| + | |3 | ||
| + | |- | ||
| + | |DO | ||
| + | |4 | ||
| + | |4 | ||
| + | |1 | ||
| + | |- | ||
| + | |VSS | ||
| + | |5 | ||
| + | |12 | ||
| + | |2 | ||
| + | |- | ||
| + | |ORG | ||
| + | |6 | ||
| + | |N/C | ||
| + | |N/A | ||
| + | |- | ||
| + | |NC | ||
| + | |7 | ||
| + | |N/C | ||
| + | |N/A | ||
| + | |- | ||
| + | |VCC | ||
| + | |8 | ||
| + | |5 | ||
| + | |6 | ||
| + | |} | ||
Revision as of 10:00, 14 November 2021
"Smart Interface"
Re: smart meter DB15
| Pin | Description | Notes |
|---|---|---|
| 1 | USED BY MONITOR
EEPROM CS |
Per User_Manual_HP_V2.4.pdf |
| 2 | EEPROM CLK | |
| 3 | EEPROM DI | |
| 4 | EEPROM DO | |
| 5 | EEPROM VCC | |
| 6 | SIGNAL+ | Per User_Manual_HP_V2.4.pdf |
| 7 | USED BY MONITOR | Per User_Manual_HP_V2.4.pdf |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | EEPROM VSS | |
| 13 | SIGNAL- | Per User_Manual_HP_V2.4.pdf
Confirmed when opened |
| 14 | USED BY MONITOR | Per User_Manual_HP_V2.4.pdf |
| 15 |
What I got working (thread):
Read as 93LC56B
| Name | SOIC8 | DA15 | SOT23 |
|---|---|---|---|
| CS | 1 | 1 | 5 |
| CLK | 2 | 2 | 4 |
| DI | 3 | 3 | 3 |
| DO | 4 | 4 | 1 |
| VSS | 5 | 12 | 2 |
| ORG | 6 | N/C | N/A |
| NC | 7 | N/C | N/A |
| VCC | 8 | 5 | 6 |
https://laserpointerforums.com/threads/gentec-ps-310wb-thermopile.61640/page-3
- PS-310WB
- "22640"
- Someone read out but didn't post pinout :(
- Unlike mine has a readable part number...but can't read it
https://gentec-eo.com/Content/downloads/user-manual/User_Manual_HP_V2.4.pdf
Some official pinout info
User_Manual_M-LINK_V1.0.pdf
"The supported head are equipped with an “intelligent” DB-15 male connector that mates
directly with the DB-15 female connector. They do not require an adaptor.
Energy detector heads prior to version 4 have a BNC connector. Contact your vendor for a
hardware upgrade."
The supported head are equipped with an “intelligent” DB-15 male connector that mates
directly with the DB-15 female connector. They do not require an adaptor.
Energy detector heads prior to version 4 have a BNC connector. Contact your vendor for a
hardware upgrade.
WARNING: This DB-15 connector, though similar to that of the former TPM-310 and TPM-330
monitors, is incompatible with the power detector heads of PS-310 Series Version 1
and PS-330 Series Version 1. These heads use a different technology and do not have
the same pin-out configuration.
| Type | Min Version for Smart Interface |
|---|---|
| Power Detector | 5 |
| Photodiode Detector | 8 |
| Energy detector | 6 |
| Active photodiode (PHXB and PEXB) | 1 |
UP19K-15S-H5-D0
Relatively complex inside
"100646E"
U1
- 6 pins
- "2PK0"
U2
- 5 pins
- "B5WV"
U3
- 6 pins, smaller than U1
- "ZF72"