Difference between revisions of "Laser Power Meter"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 79: | Line 79: | ||
<br />https://laserpointerforums.com/threads/gentec-ps-310wb-thermopile.61640/page-3 | <br />https://laserpointerforums.com/threads/gentec-ps-310wb-thermopile.61640/page-3 | ||
− | * PS-310WB | + | *PS-310WB |
− | * Someone read out but didn't post pinout :( | + | *"22640" |
− | * Unlike mine has a readable part number...but can't read it | + | *Someone read out but didn't post pinout :( |
+ | *Unlike mine has a readable part number...but can't read it | ||
Line 88: | Line 89: | ||
Some official pinout info | Some official pinout info | ||
− | ==== User_Manual_M-LINK_V1.0.pdf ==== | + | ====User_Manual_M-LINK_V1.0.pdf==== |
"The supported head are equipped with an “intelligent” DB-15 male connector that mates | "The supported head are equipped with an “intelligent” DB-15 male connector that mates | ||
Line 134: | Line 135: | ||
====UP19K-15S-H5-D0==== | ====UP19K-15S-H5-D0==== | ||
Relatively complex inside | Relatively complex inside | ||
+ | |||
+ | "100646E" | ||
Revision as of 08:42, 14 November 2021
Include:
- Molectron / Coherent
Gentec
"Smart Interface"
Re: smart meter DB15
Pin | Description | Notes |
---|---|---|
1 | USED BY MONITOR | Per User_Manual_HP_V2.4.pdf |
2 | ||
3 | ||
4 | ||
5 | ||
6 | SIGNAL+ | Per User_Manual_HP_V2.4.pdf |
7 | USED BY MONITOR | Per User_Manual_HP_V2.4.pdf |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | SIGNAL- | Per User_Manual_HP_V2.4.pdf
Confirmed when opened |
14 | USED BY MONITOR | Per User_Manual_HP_V2.4.pdf |
15 |
https://laserpointerforums.com/threads/gentec-ps-310wb-thermopile.61640/page-3
- PS-310WB
- "22640"
- Someone read out but didn't post pinout :(
- Unlike mine has a readable part number...but can't read it
https://gentec-eo.com/Content/downloads/user-manual/User_Manual_HP_V2.4.pdf
Some official pinout info
User_Manual_M-LINK_V1.0.pdf
"The supported head are equipped with an “intelligent” DB-15 male connector that mates
directly with the DB-15 female connector. They do not require an adaptor.
Energy detector heads prior to version 4 have a BNC connector. Contact your vendor for a
hardware upgrade."
The supported head are equipped with an “intelligent” DB-15 male connector that mates
directly with the DB-15 female connector. They do not require an adaptor.
Energy detector heads prior to version 4 have a BNC connector. Contact your vendor for a
hardware upgrade.
WARNING: This DB-15 connector, though similar to that of the former TPM-310 and TPM-330
monitors, is incompatible with the power detector heads of PS-310 Series Version 1
and PS-330 Series Version 1. These heads use a different technology and do not have
the same pin-out configuration.
Type | Min Version for Smart Interface |
---|---|
Power Detector | 5 |
Photodiode Detector | 8 |
Energy detector | 6 |
Active photodiode (PHXB and PEXB) | 1 |
UP19K-15S-H5-D0
Relatively complex inside
"100646E"
U1
- 6 pins
- "2PK0"
U2
- 5 pins
- "B5WV"
U3
- 6 pins, smaller than U1
- "ZF72"