Difference between revisions of "Laser Power Meter"
(→Gentec) (Tag: Visual edit) |
(→Gentec) (Tag: Visual edit) |
||
| Line 5: | Line 5: | ||
==Gentec== | ==Gentec== | ||
Re: smart meter DB15 | Re: smart meter DB15 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 68: | Line 62: | ||
|SIGNAL- | |SIGNAL- | ||
|Per User_Manual_HP_V2.4.pdf | |Per User_Manual_HP_V2.4.pdf | ||
| + | Confirmed when opened | ||
|- | |- | ||
|14 | |14 | ||
| Line 77: | Line 72: | ||
| | | | ||
|} | |} | ||
| + | <br />https://laserpointerforums.com/threads/gentec-ps-310wb-thermopile.61640/page-3 | ||
| + | |||
| + | Someone read out but didn't post pinout :( | ||
| + | |||
| + | |||
| + | https://gentec-eo.com/Content/downloads/user-manual/User_Manual_HP_V2.4.pdf | ||
| + | |||
| + | Some official pinout info | ||
<br /> | <br /> | ||
| + | |||
| + | ==== UP19K-15S-H5-D0 ==== | ||
| + | Relatively complex inside | ||
| + | |||
| + | |||
| + | U1 | ||
| + | |||
| + | * 6 pins | ||
| + | * "2PK0" | ||
| + | |||
| + | |||
| + | U2 | ||
| + | |||
| + | * 5 pins | ||
| + | * "B5WV" | ||
| + | |||
| + | |||
| + | U3 | ||
| + | |||
| + | * 6 pins, smaller than U1 | ||
| + | * "ZF72" | ||
Revision as of 07:21, 14 November 2021
Include:
- Molectron / Coherent
Gentec
Re: smart meter DB15
| Pin | Description | Notes |
|---|---|---|
| 1 | USED BY MONITOR | Per User_Manual_HP_V2.4.pdf |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | SIGNAL+ | Per User_Manual_HP_V2.4.pdf |
| 7 | USED BY MONITOR | Per User_Manual_HP_V2.4.pdf |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | SIGNAL- | Per User_Manual_HP_V2.4.pdf
Confirmed when opened |
| 14 | USED BY MONITOR | Per User_Manual_HP_V2.4.pdf |
| 15 |
https://laserpointerforums.com/threads/gentec-ps-310wb-thermopile.61640/page-3
Someone read out but didn't post pinout :(
https://gentec-eo.com/Content/downloads/user-manual/User_Manual_HP_V2.4.pdf
Some official pinout info
UP19K-15S-H5-D0
Relatively complex inside
U1
- 6 pins
- "2PK0"
U2
- 5 pins
- "B5WV"
U3
- 6 pins, smaller than U1
- "ZF72"