Difference between revisions of "Laser Power Meter"
(→Gentec) (Tag: Visual edit) |
|||
| Line 1: | Line 1: | ||
Include: | Include: | ||
| − | * Molectron / Coherent | + | *Molectron / Coherent |
| − | == Gentec == | + | ==Gentec== |
Re: smart meter DB15 | Re: smart meter DB15 | ||
| Line 18: | Line 18: | ||
|- | |- | ||
|1 | |1 | ||
| − | | | + | |USED BY MONITOR |
| − | | | + | |Per User_Manual_HP_V2.4.pdf |
|- | |- | ||
|2 | |2 | ||
| Line 25: | Line 25: | ||
| | | | ||
|- | |- | ||
| − | | | + | |3 |
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | |4 |
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | |5 |
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | |6 |
| − | | | + | |SIGNAL+ |
| − | | | + | |Per User_Manual_HP_V2.4.pdf |
|- | |- | ||
| − | | | + | |7 |
| − | | | + | |USED BY MONITOR |
| − | | | + | |Per User_Manual_HP_V2.4.pdf |
|- | |- | ||
| − | | | + | |8 |
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | |9 |
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | |10 |
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | |11 |
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | |12 |
| | | | ||
| | | | ||
|- | |- | ||
| − | | | + | |13 |
| − | | | + | |SIGNAL- |
| − | | | + | |Per User_Manual_HP_V2.4.pdf |
|- | |- | ||
| − | | | + | |14 |
| − | | | + | |USED BY MONITOR |
| − | | | + | |Per User_Manual_HP_V2.4.pdf |
|- | |- | ||
| − | | | + | |15 |
| | | | ||
| | | | ||
|} | |} | ||
<br /> | <br /> | ||
Revision as of 07:00, 14 November 2021
Include:
- Molectron / Coherent
Gentec
Re: smart meter DB15
https://gentec-eo.com/Content/downloads/user-manual/User_Manual_HP_V2.4.pdf
Some official pinout info
| Pin | Description | Notes |
|---|---|---|
| 1 | USED BY MONITOR | Per User_Manual_HP_V2.4.pdf |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | SIGNAL+ | Per User_Manual_HP_V2.4.pdf |
| 7 | USED BY MONITOR | Per User_Manual_HP_V2.4.pdf |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | SIGNAL- | Per User_Manual_HP_V2.4.pdf |
| 14 | USED BY MONITOR | Per User_Manual_HP_V2.4.pdf |
| 15 |