Difference between revisions of "Allied MultiPrep"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 80: | Line 80: | ||
|- | |- | ||
|1 | |1 | ||
− | |||
| | | | ||
− | | | + | | |
+ | | | ||
|- | |- | ||
|2 | |2 | ||
Line 90: | Line 90: | ||
|- | |- | ||
|3 | |3 | ||
− | | | + | | |
| | | | ||
| | | | ||
Line 120: | Line 120: | ||
|} | |} | ||
+ | Motor on mini-DIN | ||
+ | |||
+ | * 1: Motor1 + | ||
+ | * 3: Motor1 - | ||
+ | * 7 V<br /> | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 22:08, 23 February 2020
Head connector
Head plug
- 4x2 (8 pins)
- 3 mm pitch
- Head female, cable male
- Maybe Minitek Pwr™ 3.0 Series
- https://www.digikey.com/product-detail/en/amphenol-icc-fci/10132445-08LF/609-5283-ND/7590945
Mini-amphenol | mini-DIN | Signal | Note |
---|---|---|---|
1 | 1 | ||
2 | 2 | ||
3 | 8 | ||
4 | 7 | ||
5 | 3 | ||
6 | 5 | ||
7 | 6 | ||
8 | N/C |
Mini-amphenol | mini-DIN | Signal | Note |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Motor on mini-DIN
- 1: Motor1 +
- 3: Motor1 -
- 7 V
Mini-amphenol | cpc | Signal | Note |
---|---|---|---|
1 | 8 | ||
2 | 6 | ||
3 | 1 | ||
4 | 4 | ||
5 | 5 | ||
6 | 3 | ||
7 | 2 | ||
8 | N/C |