Difference between revisions of "NWR EzLaze"
(Tag: Visual edit) |
|||
Line 1: | Line 1: | ||
Note: New Wave Research was acquired by Electro Scientific Industries, Inc. (ESI) | Note: New Wave Research was acquired by Electro Scientific Industries, Inc. (ESI) | ||
− | = Repair / calibration = | + | =Repair / calibration= |
− | == Uneven cut == | + | ==Uneven cut== |
With the uneven cut, is possible the laser is misalign and will need to | With the uneven cut, is possible the laser is misalign and will need to | ||
Line 10: | Line 10: | ||
aperture shutter, we will replace both Motors and Potentiometer. | aperture shutter, we will replace both Motors and Potentiometer. | ||
− | == Flashlamp replace == | + | ==Flashlamp replace== |
Flashlamp rated for 30 million shots. Skeptical replacing it was going to help, but tried anyway. Didn't seem to improve power output. Maybe its the uneven cut issue above? | Flashlamp rated for 30 million shots. Skeptical replacing it was going to help, but tried anyway. Didn't seem to improve power output. Maybe its the uneven cut issue above? | ||
Line 22: | Line 22: | ||
mcmaster original lamp says: LL7039/88 | mcmaster original lamp says: LL7039/88 | ||
+ | Lamp part numbers: | ||
+ | * New Wave Research 0002-0036 | ||
+ | * LL7039 | ||
+ | ** Printed on lamp: LL7039/88 | ||
+ | ** Who's part number is this? | ||
+ | ** Total length: ~78 mm | ||
+ | ** Arc length: ~46 mm | ||
+ | ** Diameter: ~4.97 mm | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Vendor / part | ||
+ | !Date | ||
+ | !Price | ||
+ | !Lead time | ||
+ | |- | ||
+ | |1 EU, opt 1 | ||
+ | |2019-09 | ||
+ | |£122.00 | ||
+ | |10 weeks | ||
+ | |- | ||
+ | |1 EU, opt 2 | ||
+ | |2019-09 | ||
+ | |£185.70 | ||
+ | |10-12 weeks | ||
+ | |- | ||
+ | |1 US | ||
+ | |2009-12 | ||
+ | |$215 | ||
+ | |2 days | ||
+ | May be wrong part. Not sure if billing is correct | ||
+ | |- | ||
+ | |2 | ||
+ | |2019-09 | ||
+ | |$245 | ||
+ | |2 days | ||
+ | |- | ||
+ | |3 | ||
+ | |2019-09 | ||
+ | |$197.36 | ||
+ | | | ||
+ | |} | ||
Spare lamp box says "Lamp no: LL7039" | Spare lamp box says "Lamp no: LL7039" | ||
− | * https://usermanual.wiki/Document/LaserLampsIPLlampls.1504005633/view: Laser SOS Group, Continuum Minilite 10, 20, early models, 203–0037 | + | |
+ | *https://usermanual.wiki/Document/LaserLampsIPLlampls.1504005633/view: Laser SOS Group, Continuum Minilite 10, 20, early models, 203–0037 | ||
Suggested vendors: | Suggested vendors: | ||
− | * https://www.tjslasers.com/flash-lamp-flashlamps-Nd-YAG-Lasers | + | |
− | * https://www.lasersos.com/wp-content/uploads/2018/04/Laser-Lamps-catalog.pdf | + | *https://www.tjslasers.com/flash-lamp-flashlamps-Nd-YAG-Lasers |
− | ** LL6811 Medilite 1 | + | *https://www.lasersos.com/wp-content/uploads/2018/04/Laser-Lamps-catalog.pdf |
− | ** LL7886 Solo PIV 0002-0036, Tempest, Gemini | + | **LL6811 Medilite 1 |
+ | **LL7886 Solo PIV 0002-0036, Tempest, Gemini | ||
− | = ezlaze = | + | =ezlaze= |
− | == mcmaster unit == | + | ==mcmaster unit== |
[[User:Mcmaster/Brainscope]] | [[User:Mcmaster/Brainscope]] | ||
− | == IOA unit == | + | ==IOA unit== |
TODO: add pictures (if someone gives them to me...) | TODO: add pictures (if someone gives them to me...) | ||
− | == eBay ntxsupply unit (EZ-LAZE 532/355) == | + | ==eBay ntxsupply unit (EZ-LAZE 532/355)== |
"New Wave Research EZ-LAZE 532 / 355 Power Supply & Control Panel & Foot Pedal" | "New Wave Research EZ-LAZE 532 / 355 Power Supply & Control Panel & Foot Pedal" | ||
Line 68: | Line 111: | ||
− | == eBay outback6 unit (EZ-LAZE 532) == | + | ==eBay outback6 unit (EZ-LAZE 532)== |
"G102838 New Wave Research EZ-LAZE/532 Laser w/Power Supply & Controller" | "G102838 New Wave Research EZ-LAZE/532 Laser w/Power Supply & Controller" | ||
Line 100: | Line 143: | ||
− | == eBay express_test unit (EZ-LAZE LCS-II 532/355) == | + | ==eBay express_test unit (EZ-LAZE LCS-II 532/355)== |
[[File:ebay_express_test_400896932451_0.jpg|300 px]] | [[File:ebay_express_test_400896932451_0.jpg|300 px]] | ||
Line 107: | Line 150: | ||
− | = ezlaze2 = | + | =ezlaze2= |
− | == cl.cam.ac.uk == | + | ==cl.cam.ac.uk== |
http://www.cl.cam.ac.uk/~sps32/laser_cutter.pdf | http://www.cl.cam.ac.uk/~sps32/laser_cutter.pdf | ||
Line 115: | Line 158: | ||
Has a great teardown and some really useful info about system problems | Has a great teardown and some really useful info about system problems | ||
− | = ezlaze3 = | + | =ezlaze3= |
[http://www.eolite.com/Products/SolidStateLasers/EZLazeSeries.aspx#Specifications Source]: | [http://www.eolite.com/Products/SolidStateLasers/EZLazeSeries.aspx#Specifications Source]: | ||
Line 121: | Line 164: | ||
Main Features | Main Features | ||
Air-cooled architecture | Air-cooled architecture | ||
− | ## No cooling water | + | |
− | ## Compact, Lightweight | + | ##No cooling water |
− | ## No maintenance required | + | ##Compact, Lightweight |
+ | ##No maintenance required | ||
+ | |||
Selectable wavelengths allow cutting | Selectable wavelengths allow cutting | ||
and machining of a wide range of materials: | and machining of a wide range of materials: | ||
− | ## 1064 nm, 532 nm, 355 nm or 266 nm | + | |
+ | ##1064 nm, 532 nm, 355 nm or 266 nm | ||
+ | |||
3-axis control of cut size and orientation. | 3-axis control of cut size and orientation. | ||
From 2μm x 2μm (with 100X objective) | From 2μm x 2μm (with 100X objective) | ||
Line 139: | Line 186: | ||
of FA microscopes (Mitutoyo, Motic, Seiwa). | of FA microscopes (Mitutoyo, Motic, Seiwa). | ||
3 Operating modes: | 3 Operating modes: | ||
− | ## Single shot | + | |
− | ## Continuous (1 Hz) | + | ##Single shot |
− | ## Burst (max. of 10 sec. at 5 Hz). | + | ##Continuous (1 Hz) |
+ | ##Burst (max. of 10 sec. at 5 Hz). | ||
Standard configuration includes: | Standard configuration includes: | ||
Line 163: | Line 211: | ||
Internal Spot Marker | Internal Spot Marker | ||
Microscope & Accessories | Microscope & Accessories | ||
+ | |||
</code> | </code> | ||
− | = QuikLaze = | + | =QuikLaze= |
I asked for a ezlaze manual and was given a quicklaze manual...w/e. Looks like they share a lot of common components | I asked for a ezlaze manual and was given a quicklaze manual...w/e. Looks like they share a lot of common components | ||
Line 180: | Line 229: | ||
The quicklaze power supply looks pretty similar to the ezlaze power supply...possibly compatibile | The quicklaze power supply looks pretty similar to the ezlaze power supply...possibly compatibile | ||
− | == eBay surplusexiting complete 532 == | + | ==eBay surplusexiting complete 532== |
Overview: | Overview: | ||
Line 205: | Line 254: | ||
− | == eBay surplusexiting prism_electronics2 bad power supply == | + | ==eBay surplusexiting prism_electronics2 bad power supply== |
[[File:ebay_prism_electronics2_291003612067_0.jpg|300 px]] | [[File:ebay_prism_electronics2_291003612067_0.jpg|300 px]] | ||
Line 214: | Line 263: | ||
[[File:ebay_prism_electronics2_291003612067_5.jpg|300 px]] | [[File:ebay_prism_electronics2_291003612067_5.jpg|300 px]] | ||
− | == eBay s.scherets == | + | ==eBay s.scherets== |
A less common stand alone system. Rackmount power supply | A less common stand alone system. Rackmount power supply | ||
Line 223: | Line 272: | ||
[[File:ebay_s.scherets_171042385856_1.jpg|300 px]] | [[File:ebay_s.scherets_171042385856_1.jpg|300 px]] | ||
− | = References = | + | =References= |
− | * http://www.esi.com/Products/Semiconductor/FlatPanelDisplayRepairFailureAnalysis/EzLaze.aspx | + | *http://www.esi.com/Products/Semiconductor/FlatPanelDisplayRepairFailureAnalysis/EzLaze.aspx |
− | * http://www.eolite.com/Products/SolidStateLasers/EZLazeSeries.aspx#Overview | + | *http://www.eolite.com/Products/SolidStateLasers/EZLazeSeries.aspx#Overview |
− | * https://www.youtube.com/watch?v=RhLxaHyNIv4 | + | *https://www.youtube.com/watch?v=RhLxaHyNIv4 |
− | ** Internals working | + | **Internals working |
− | * https://microwiki.org/media/nwr/ | + | *https://microwiki.org/media/nwr/ |
− | * https://microwiki.org/media/continuum/ | + | *https://microwiki.org/media/continuum/ |
Revision as of 22:39, 5 September 2019
Note: New Wave Research was acquired by Electro Scientific Industries, Inc. (ESI)
Repair / calibration
Uneven cut
With the uneven cut, is possible the laser is misalign and will need to be optimize and realign. The possible misalignment can cause by the Q-SW (pocket cell) is deteriorating and may need replace. For the XY aperture shutter, we will replace both Motors and Potentiometer.
Flashlamp replace
Flashlamp rated for 30 million shots. Skeptical replacing it was going to help, but tried anyway. Didn't seem to improve power output. Maybe its the uneven cut issue above?
7/32" allen key for side of flashlamp housing
2 mm for screwing cover in for the long buried screw near the HV generator
1.3 mm allen for the short ones
mcmaster original lamp says: LL7039/88
Lamp part numbers:
- New Wave Research 0002-0036
- LL7039
- Printed on lamp: LL7039/88
- Who's part number is this?
- Total length: ~78 mm
- Arc length: ~46 mm
- Diameter: ~4.97 mm
Vendor / part | Date | Price | Lead time |
---|---|---|---|
1 EU, opt 1 | 2019-09 | £122.00 | 10 weeks |
1 EU, opt 2 | 2019-09 | £185.70 | 10-12 weeks |
1 US | 2009-12 | $215 | 2 days
May be wrong part. Not sure if billing is correct |
2 | 2019-09 | $245 | 2 days |
3 | 2019-09 | $197.36 |
Spare lamp box says "Lamp no: LL7039"
- https://usermanual.wiki/Document/LaserLampsIPLlampls.1504005633/view: Laser SOS Group, Continuum Minilite 10, 20, early models, 203–0037
Suggested vendors:
- https://www.tjslasers.com/flash-lamp-flashlamps-Nd-YAG-Lasers
- https://www.lasersos.com/wp-content/uploads/2018/04/Laser-Lamps-catalog.pdf
- LL6811 Medilite 1
- LL7886 Solo PIV 0002-0036, Tempest, Gemini
ezlaze
mcmaster unit
IOA unit
TODO: add pictures (if someone gives them to me...)
eBay ntxsupply unit (EZ-LAZE 532/355)
"New Wave Research EZ-LAZE 532 / 355 Power Supply & Control Panel & Foot Pedal"
Need power supply, this unit sounds very similar to mine and has the right connections. In negotiations to try to get this.
Overview:
Control box:
Power supply:
eBay outback6 unit (EZ-LAZE 532)
"G102838 New Wave Research EZ-LAZE/532 Laser w/Power Supply & Controller"
A possibility, but its a complete system which means it will command a higher price...probably harder to break it up just to get the PS
Overview:
Controller:
Pedal:
Power supply:
Laser head:
eBay express_test unit (EZ-LAZE LCS-II 532/355)
System looks a little different
ezlaze2
cl.cam.ac.uk
http://www.cl.cam.ac.uk/~sps32/laser_cutter.pdf
Has a great teardown and some really useful info about system problems
ezlaze3
Source:
Main Features
Air-cooled architecture
- No cooling water
- Compact, Lightweight
- No maintenance required
Selectable wavelengths allow cutting
and machining of a wide range of materials:
- 1064 nm, 532 nm, 355 nm or 266 nm
3-axis control of cut size and orientation.
From 2μm x 2μm (with 100X objective)
to 50μm x 50μm (with 50X objective).
Rotation through 180°.
Simple operation via remote control box
with a 6.5cm x 7.5cm LCD screen displaying
menu-based commands or via RS232 interface.
Precise energy control over a wide range.
Internal LED spot marker.
Compatible with most major brands
of FA microscopes (Mitutoyo, Motic, Seiwa).
3 Operating modes:
- Single shot
- Continuous (1 Hz)
- Burst (max. of 10 sec. at 5 Hz).
Standard configuration includes:
Laser Head
Standard Energy
XY Shutter (Std. Resolution)
Power Supply
Remote Control
2.4m umbilical
Video spot marker
Foot switch
Options:
High Pulse Energy
Rotating Shutter
High Resolution Shutter
Motorized Polarizer
Horizontal Mount Laser
Head with Robot-length
Umbilical
Internal Spot Marker
Microscope & Accessories
QuikLaze
I asked for a ezlaze manual and was given a quicklaze manual...w/e. Looks like they share a lot of common components
Interesting excerpt from manual:
The QuikLaze is designed to operate on specially modified
Mitutoyo FS60Y and FS50 and Ready products A-Zoom and
S-Scope microscopes. Become familiar with your microscope
before attempting to install the QuikLaze.
The quicklaze power supply looks pretty similar to the ezlaze power supply...possibly compatibile
eBay surplusexiting complete 532
Overview:
Power supply:
Controller:
Head:
eBay surplusexiting prism_electronics2 bad power supply
eBay s.scherets
A less common stand alone system. Rackmount power supply
They called it a quicklaze but I think its actually an ezlaze?
References
- http://www.esi.com/Products/Semiconductor/FlatPanelDisplayRepairFailureAnalysis/EzLaze.aspx
- http://www.eolite.com/Products/SolidStateLasers/EZLazeSeries.aspx#Overview
- https://www.youtube.com/watch?v=RhLxaHyNIv4
- Internals working
- https://microwiki.org/media/nwr/
- https://microwiki.org/media/continuum/